skip to Main Content

2017 Independence Cup Regatta Results

Congratulations to George Dahmen and crew for the best overall corrected time.

Keel Fleet Results                    Multi-Hull Results

Sail Boat Skipper PHRF NS Type Corrected Fleet
1 588   Dahmen,George 252   Ensign 2:14:18 C
2 629 Bonfire McDavitt,Linda 174   J/22 2:16:11 B
3 1235 Project Mayhem Halter,John 174 J/22 2:16:38 B
4 404 Farvfrumwerken Brinkmann,Johannes 117   J/80 2:16:45 A
5 252 Slip Kid Denebeim,Keith 210 Pearson 26 OD 2:17:13 C
6 720 Air Supply Taylor,Ed 117 J/80 2:17:57 A
7 665 Brock,Lucy 174 J/22 2:18:19 B
8 1320 Speed Racer Bartlett,Claudia 117 J/80 2:18:51 A
9 488 Leonard,Bob 117 J/80 2:19:03 A
10 814 Amazing Grace Burke,John 117 J/80 2:19:37 A
11 266 Flyer Shull,Ray 117 J/80 2:19:58 A
12 175   Romberg,Tom 111   J/70 2:20:46 A2
13 191 Jus knot rite Carson,Kurt 108 9 J/29 2:20:57 A2
14 37 Calamity Jeane Goldsmith,Bob 180 9 Fun 23 2:22:14 B
15 1927 Ornery Maddalozzo,John 171 CAPRI 25 2:22:15 B
16 486 Restless Ratliff,Larry 117 J/80 2:22:26 A
17 472 Warley Warner,Mack 222 RANGER 23 TR 2:24:04 C
18 1698 Blue Note Durfor,John 210 Pearson 26 2:24:14 C
19 5319 Tzolov,Doichin 168 J24 2:26:24 B
20 621 Crash Course Butera,Rosanne 174 J/22 2:29:14 B
21 5952 Caughey,Patrick 195 9 Catalina 27 TM 2:29:42 C
22 1725 Carribean Star Gotay,Victor 210 Pearson 26 OD 2:31:08 C
23 7 Cockle,John 168 9 2:31:44 B
24 2018 Ammo Box Mancuso,Joe 168 9 J/24 2:34:00 B
DNF 101 McFarland,Bruce 108 VX One A2
DNF 394 Blue Moon Parson,James 216 San Juan 24 C

 

Recent News

Upcoming Events

Back To Top