2022 North U J80 Performance Week


 
Burgee

Austin Yacht Club - J/80

Burgee

North U J/80 Performance Week

Class=J80 ScoreMethod=One design (Finish time)

Overall Results

Division=J80

Bow Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 13 1 9* 2 1 2 3 1 3
2 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 16 5* 2 3 3 1 1 4 2
3 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 27 2 3 9* 2 6 4 6 4
4 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 43 13* 12 12 4 3 2 3 7
5 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 45 3 5 10 11 7 7 2 12*
6 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 48 4 4 8 14* 4 6 13 9
7 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 48 10 6 6 5 14* 8 5 8
8 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 50 11* 8 11 9 8 5 8 1
9 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 51 8 1 5 8 11 9 9 13*
10 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 51 6 10* 7 7 9 10 7 5
11 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 61 14* 14 4 6 5 14 12 6
12 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 64 9 7 1 10 13 13 14* 11
13 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 75 7 11 13* 13 12 12 10 10
14 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 83 12 13 14* 12 10 11 11 14


RaceName=R8

Division=J80

Date: 04/08/22 Class: J80 Race: R8 StartTime: 15:55:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 16:08:28 00:13:28 1
2 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 16:08:56 00:13:56 2
3 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 16:09:12 00:14:12 3
4 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 16:09:19 00:14:19 4
5 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 16:09:27 00:14:27 5
6 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 16:09:29 00:14:29 6
7 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 16:09:49 00:14:49 7
8 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 16:09:54 00:14:54 8
9 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 16:09:59 00:14:59 9
10 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 16:10:09 00:15:09 10
11 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 16:10:13 00:15:13 11
12 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 16:10:28 00:15:28 12
13 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 16:10:36 00:15:36 13
14 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 16:10:38 00:15:38 14

RaceName=R7

Division=J80

Date: 04/08/22 Class: J80 Race: R7 StartTime: 15:25:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 15:38:06 00:13:06 1
2 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 15:38:13 00:13:13 2
3 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 15:38:58 00:13:58 3
4 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 15:39:18 00:14:18 4
5 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 15:39:36 00:14:36 5
6 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 15:39:43 00:14:43 6
7 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 15:39:57 00:14:57 7
8 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 15:40:23 00:15:23 8
9 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 15:40:59 00:15:59 9
10 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 15:41:29 00:16:29 10
11 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 15:41:48 00:16:48 11
12 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 15:41:58 00:16:58 12
13 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 15:42:17 00:17:17 13
14 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 15:42:44 00:17:44 14

RaceName=R6

Division=J80

Date: 04/08/22 Class: J80 Race: R6 StartTime: 14:55:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 15:04:35 00:09:35 1
2 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 15:04:41 00:09:41 2
3 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 15:04:58 00:09:58 3
4 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 15:05:17 00:10:17 4
5 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 15:05:18 00:10:18 5
6 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 15:05:38 00:10:38 6
7 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 15:05:45 00:10:45 7
8 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 15:05:48 00:10:48 8
9 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 15:05:54 00:10:54 9
10 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 15:06:02 00:11:02 10
11 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 15:06:06 00:11:06 11
12 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 15:06:15 00:11:15 12
13 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 15:06:39 00:11:39 13
14 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 15:07:52 00:12:52 14

RaceName=R5

Division=J80

Date: 04/08/22 Class: J80 Race: R5 StartTime: 14:25:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 14:36:14 00:11:14 1
2 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 14:36:33 00:11:33 2
3 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 14:36:36 00:11:36 3
4 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 14:36:54 00:11:54 4
5 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 14:36:59 00:11:59 5
6 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 14:37:01 00:12:01 6
7 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 14:37:09 00:12:09 7
8 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 14:37:34 00:12:34 8
9 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 14:37:36 00:12:36 9
10 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 14:37:38 00:12:38 10
11 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 14:37:52 00:12:52 11
12 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 14:37:59 00:12:59 12
13 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 14:38:42 00:13:42 13
14 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 14:40:20 00:15:20 14

RaceName=R4

Division=J80

Date: 04/08/22 Class: J80 Race: R4 StartTime: 13:50:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 14:04:36 00:14:36 1
2 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 14:05:00 00:15:00 2
3 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 14:05:02 00:15:02 3
4 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 14:05:31 00:15:31 4
5 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 14:05:45 00:15:45 5
6 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 14:06:16 00:16:16 6
7 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 14:06:24 00:16:24 7
8 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 14:06:40 00:16:40 8
9 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 14:07:00 00:17:00 9
10 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 14:07:18 00:17:18 10
11 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 14:07:23 00:17:23 11
12 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 14:07:27 00:17:27 12
13 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 14:08:34 00:18:34 13
14 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 14:13:27 00:23:27 14

RaceName=R3

Division=J80

Date: 04/08/22 Class: J80 Race: R3 StartTime: 10:55:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 11:11:03 00:16:03 1
2 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 11:12:12 00:17:12 2
3 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 11:12:34 00:17:34 3
4 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 11:12:41 00:17:41 4
5 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 11:13:06 00:18:06 5
6 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 11:13:17 00:18:17 6
7 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 11:13:36 00:18:36 7
8 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 11:13:51 00:18:51 8
9 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 11:13:52 00:18:52 9
10 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 11:14:32 00:19:32 10
11 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 11:14:37 00:19:37 11
12 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 11:14:58 00:19:58 12
13 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 11:15:00 00:20:00 13
14 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 11:15:06 00:20:06 14

RaceName=R2

Division=J80

Date: 04/08/22 Class: J80 Race: R2 StartTime: 10:05:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 10:34:53 00:29:53 1
2 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 10:35:42 00:30:42 2
3 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 10:35:47 00:30:47 3
4 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 10:35:48 00:30:48 4
5 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 10:36:32 00:31:32 5
6 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 10:37:10 00:32:10 6
7 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 10:37:14 00:32:14 7
8 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 10:37:26 00:32:26 8
9 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 10:37:41 00:32:41 9
10 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 10:38:58 00:33:58 10
11 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 10:39:43 00:34:43 11
12 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 10:39:45 00:34:45 12
13 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 10:42:28 00:37:28 13
14 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 10:42:29 00:37:29 14

RaceName=R1

Division=J80

Date: 04/08/22 Class: J80 Race: R1 StartTime: 09:30:00

Pos Bow Sail Boat Skipper Finish Elapsed Score
1 21 266 Flyer Albert,Uhlenbrock,Shull,Kalil,Binderman 09:47:42 00:17:42 1
2 22 540 The J.A.C.K. Becker,Pearce,De La Reza,Thompson,Denebeim 09:48:07 00:18:07 2
3 23 398 Shotglass Franzel,Zwerling,Stowe,Norden,Miller 09:48:48 00:18:48 3
4 11 670 Knot Rite Yale,Wright,Rensel,McGlew,Kernan 09:49:13 00:19:13 4
5 20 720 Air Supply Turney,Wininger,Tracey,Taylor,Brigham 09:49:34 00:19:34 5
6 15 1321 Blood Sweat and Tears Moore,Schertz,Ludington,Jamail,Brock 09:49:45 00:19:45 6
7 19 366 Theseus Babel,Keene,Clevenger,Boller,Culver 09:49:46 00:19:46 7
8 12 1320 Speed Racer Reed,Nickerson,Nix,Woodworth,Uhring 09:50:16 00:20:16 8
9 26 221 Too Much J Mitchell,Kaufman,Edwards,Hiller,Wahlberg 09:50:17 00:20:17 9
10 18 1319 Jackrabbit Kerr,Welles,Rabinowitz,Fraser,Berringer 09:50:18 00:20:18 10
11 17 537 Sweet T Foster,Shermer,Coon,Brinkmann,Ball 09:50:23 00:20:23 11
12 25 122 JazzTacks Youngerman,Mantell,Krystofinski,Binder,Belter 09:50:38 00:20:38 12
13 24 488 Lickety Split Worsham,Leonard,Leonard,McDonald,Porta 09:50:43 00:20:43 13
14 16 486 Restless Favela,Ludington,Evans,Evans,Dragasevic 09:51:34 00:21:34 14

RaceOfficer: Jorge Martin-de-Nicolas, Steve Pervier
Web: https://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 04/08/22 17:10:01 Scoring Program: RaceSail 1.2.42, MergeScript: merge-race-sail-results.sh 6.4, FileName: 2022_North_U_J80_Performance_Week.rcw