Burgee

Austin Yacht Club

Burgee

2019 Late Spring Series

Class=OD ScoreMethod=One design (Finish time)

Overall Results

Division=ENS

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2 Wk5R1 Wk5R2
1 588 Styf Kop Dahmen,George 11 1 1 2* 4*DNC 1 1 2 1 2 2
2 1358 Gravy Lien,Danny 18 5* 5* 3 2 2 2 1 3 1 4 DNC
3 578 Brews'er Groll,Tom 23 2 4 1 1 6 DNC 8*DNC 3 2 7*DNC 4 DNC
4 972 September Ford,Fred 32 3 3 6*DNC 4 DNC 3 5 5 DNC 5 DNC 7*DNC 4 DNC
5 929 Dos Locos Price,Lewis 33 4 2 6*DNC 4 DNC 6 DNC 3 5 DNC 5 DNC 7*DNC 4 DNC
6 773 Eagle Franklin,Annie 37 7*DNC 7 DNC 6 DNC 4 DNC 6 DNC 8*DNC 5 DNC 5 DNC 3 1
7 2021 Spirit Bland,James 38 7*DNC 7*DNC 4 4 DNC 4 7 DNS 5 DNC 5 DNC 5 4 DNC
8 1609 Deep 6 George,Tom 38 7*DNC 7*DNC 6 DNC 4 DNC 6 DNC 4 5 DNC 5 DNC 4 4 DNC

Division=C22

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2 Wk5R1 Wk5R2
1 5477 Moonlight Sonata Grothues,Brian 6 0 DNC 0 DNC 1 1 2* 2* 1 0 DNC 1 2
2 7619 Affinity Pervier,Steve 11 0 DNC 0 DNC 6*DNC 5*DNC 3 3 2 0 DNC 2 1
3 9920 Paradox Broberg,Peter 14 0 DNC 0 DNC 6*DNC 5*DNC 1 1 4 DNC 0 DNC 4 DNC 4 DNC
4 752 Dry Heave Grzinich,John 16 0 DNC 0 DNC 2 2 5*DNC 5*DNC 4 DNC 0 DNC 4 DNC 4 DNC
5 13622 Strings Attached Miller,Louise 18 0 DNC 0 DNC 3 3 5*DNC 5*DNC 4 DNC 0 DNC 4 DNC 4 DNC
6 9034 Coyoacan Denny,James 21 0 DNC 0 DNC 4 5*DNC 5*DNC 5 DNC 4 DNC 0 DNC 4 DNC 4 DNC

Division=J22

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2 Wk5R1 Wk5R2
1 1235 Project Mayhem Halter,John 7 1 1 8*DNC 8*DNC 0 DNC 0 DNC 1 1 2 1
2 1025 Flying J Bossart,Pierre 16 2 2 2 3 0 DNC 0 DNC 7*DNC 7*DNC 3 4
3 672 Silicon Ship Bridgwater,Jim 19 7*DNC 7*DNC 4 4 0 DNC 0 DNC 5 2 1 3
4 629 Bonfire McDavitt,Linda 20 6*DNF 3 3 2 0 DNC 0 DNC 3 3 6*DNC 6 DNC
5 358 Lite'n Up Schertz,Terry 28 7*DNC 7*DNC 1 1 0 DNC 0 DNC 7 DNC 7 DNC 6 DNC 6 DNC
6 1063 Caledonia Miller,Gordon 29 3 4 5 5 0 DNC 0 DNC 7*DNC 7*DNC 6 DNC 6 DNC
7 1004 Tita,Michael 32 7 DNC 7 DNC 8*DNC 8*DNC 0 DNC 0 DNC 2 4 6 DNC 6 DNC
8 984 Bubbles Ruais,Renee 34 7 DNC 7 DNC 8*DNC 8*DNC 0 DNC 0 DNC 7 DNC 7 DNC 4 2
9 510 Scorcher Waldron,Chuck 34 4 5 7*DNF 6 0 DNC 0 DNC 7*DNC 7 DNC 6 DNC 6 DNC
10 621 Crash Course Butera,Rosanne 36 7 DNC 7 DNC 8*DNC 8*DNC 0 DNC 0 DNC 4 6 DNS 6 DNC 6 DNC

Division=J24

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2 Wk5R1 Wk5R2
1 2160 Stray Dog Grummons,Miranda 9 2 3 1 1 1 1 6*DNC 6*DNC 0 DNC 0 DNC
2 3358 Chupa Cabra Parker,John 15 5*DNF 2 3*DNC 3 DNC 2 2 3 3 0 DNC 0 DNC
3 4200 Zero Gravity 18 6*DNC 6*DNC 3 DNC 3 DNC 5 DNC 5 DNC 1 1 0 DNC 0 DNC
4 2822 Vang Go Juengst,Stuart 18 1 1 3 DNC 3 DNC 5 DNC 5 DNC 6*DNC 6*DNC 0 DNC 0 DNC
5 923 Jolly Bevo UT Sailing Club 19 3 4* 3 DNC 3 DNC 3 3 4* 4 0 DNC 0 DNC
6 1444 Momentous Casey,Amanda 20 6*DNC 6*DNC 3 DNC 3 DNC 5 DNC 5 DNC 2 2 0 DNC 0 DNC

Division=J80

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2 Wk5R1 Wk5R2
1 122 JazzTacks Bogisch,Karen 12 8* 5* 4 1 1 1 0 DNC 0 DNC 2 3
2 221 Too Much J Romberg,Matthew 15 1 6* 2 2 4 5 0 DNC 0 DNC 1 6*
3 266 Flyer Shull,Ray 26 6* 1 6 8* 5 6 0 DNC 0 DNC 4 4
4 1320 Speed Racer Bartlett,John 28 5 9 17*DNC 16*DNC 2 8 0 DNC 0 DNC 3 1
5 488 Lickety Split Leonard,Bob 34 13* 13* 8 3 8 3 0 DNC 0 DNC 5 7
6 20 Wild Thang Jones,Jeff 34.5 2 8 1 4.5 3 16*DNS 0 DNC 0 DNC 16*DNC 16 DNC
7 720 Air Supply Taylor,Ed 35 4 4 5 6 7 12* 0 DNC 0 DNC 10* 9
8 1319 Jack Rabbit Welles,Claude 36 7 2 3 9 6 9 0 DNC 0 DNC 16*DNC 16*DNC
9 486 Restless Wahlberg,Dave 40.5 3 15*DNF 11 4.5 13* 10 0 DNC 0 DNC 7 5
10 670 Knot Rite Carson,Kurt 53 10 11 9 13* 9 2 0 DNC 0 DNC 12* 12
11 44 Kicks Hargett,Chris 54 9 7 13* 7 10 14* 0 DNC 0 DNC 13 8
12 120 Merlin Douglas,Gretchen 56 12* 3 10 11 11 11 0 DNC 0 DNC 14* 10
13 398 BGR Gross,Bob 62 11 10 14* 12 12 13* 0 DNC 0 DNC 6 11
14 119 Poncho and Lefty Hitchins,Patrick 66 16 DNC 16 DNC 7 16 DNC 17*DNC 17*DNC 0 DNC 0 DNC 9 2
15 540 The J.A.C.K Denebeim,Keith 69 14 12 15* 14 14 7 0 DNC 0 DNC 8 15*DNF
16 404 Farvfrumwerken Lackey,Keith 75 16*DNC 16 DNC 17*DNC 16 DNC 15 4 0 DNC 0 DNC 11 13
17 814 Amazing Grace Burke,John 86 16 DNC 16 DNC 12 10 17*DNC 17*DNC 0 DNC 0 DNC 16 DNC 16 DNC

Division=SC21

Sail Boat Skipper Total Wk1R1 Wk1R2 Wk2R1 Wk2R2 Wk3R1 Wk3R2 Wk4R1 Wk4R2 Wk5R1 Wk5R2
1 163S WT Musselman,Bob 3 0 DNC 0 DNC 1 2* 1 2* 0 DNC 0 DNC 1 0 DNC
2 36 Nolo Contendere Powell,Doug 4 0 DNC 0 DNC 2* 1 2 1 0 DNC 0 DNC 3*DNC 0 DNC


RaceName=Wk5R2


WindSpeed:0 WindDirection:

Division=ENS

Date: 06/02/19 StartTime: 15:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 18 773 Eagle Franklin,Annie 16:08:40 00:23:40 1
2 19 588 Styf Kop Dahmen,George 16:10:23 00:25:23 2

Division=C22

Date: 06/02/19 StartTime: 15:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 20 7619 Affinity Pervier,Steve 16:10:59 00:20:59 1
2 21 5477 Moonlight Sonata Grothues,Brian 16:11:14 00:21:14 2

Division=J22

Date: 06/02/19 StartTime: 15:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 14 1235 Project Mayhem Halter,John 15:59:53 00:19:53 1
2 17 984 Bubbles Ruais,Renee 16:00:34 00:20:34 2
3 15 672 Silicon Ship Bridgwater,Jim 16:00:41 00:20:41 3
4 16 1025 Flying J Bossart,Pierre 16:01:01 00:21:01 4

Division=J24

Date: 06/02/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J80

Date: 06/02/19 StartTime: 15:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 1320 Speed Racer Bartlett,John 15:49:24 00:24:24 1
2 2 119 Poncho and Lefty Hitchins,Patrick 15:50:01 00:25:01 2
3 3 122 JazzTacks Bogisch,Karen 15:51:52 00:26:52 3
4 4 266 Flyer Shull,Ray 15:53:12 00:28:12 4
5 5 486 Restless Wahlberg,Dave 15:53:20 00:28:20 5
6 6 221 Too Much J Romberg,Matthew 15:54:02 00:29:02 6
7 7 488 Lickety Split Leonard,Bob 15:54:10 00:29:10 7
8 8 44 Kicks Hargett,Chris 15:54:21 00:29:21 8
9 9 720 Air Supply Taylor,Ed 15:54:44 00:29:44 9
10 10 120 Merlin Douglas,Gretchen 15:54:51 00:29:51 10
11 11 398 BGR Gross,Bob 15:55:26 00:30:26 11
12 12 670 Knot Rite Carson,Kurt 15:56:17 00:31:17 12
13 13 404 Farvfrumwerken Lackey,Keith 15:57:07 00:32:07 13
DNF 22 540 The J.A.C.K Denebeim,Keith 15

Division=SC21

Date: 06/02/19 StartTime: 15:50:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk5R1


WindSpeed:0 WindDirection:

Division=ENS

Date: 06/02/19 StartTime: 14:19:59 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 1358 Gravy Lien,Danny 15:05:08 00:45:09 1
2 4 588 Styf Kop Dahmen,George 15:06:16 00:46:17 2
3 5 773 Eagle Franklin,Annie 15:06:26 00:46:27 3
4 6 1609 Deep 6 George,Tom 15:12:44 00:52:45 4
5 7 2021 Spirit Bland,James 15:13:05 00:53:06 5

Division=C22

Date: 06/02/19 StartTime: 14:24:59 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 5477 Moonlight Sonata Grothues,Brian 15:10:41 00:45:42 1
2 2 7619 Affinity Pervier,Steve 15:15:07 00:50:08 2

Division=J22

Date: 06/02/19 StartTime: 14:14:59 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 8 672 Silicon Ship Bridgwater,Jim 14:52:53 00:37:54 1
2 9 1235 Project Mayhem Halter,John 14:52:59 00:38:00 2
3 10 1025 Flying J Bossart,Pierre 14:54:26 00:39:27 3
4 11 984 Bubbles Ruais,Renee 14:59:02 00:44:03 4

Division=J24

Date: 06/02/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J80

Date: 06/02/19 StartTime: 14:29:59 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 12 221 Too Much J Romberg,Matthew 15:07:13 00:37:14 1
2 13 122 JazzTacks Bogisch,Karen 15:07:40 00:37:41 2
3 14 1320 Speed Racer Bartlett,John 15:07:55 00:37:56 3
4 15 266 Flyer Shull,Ray 15:08:02 00:38:03 4
5 16 488 Lickety Split Leonard,Bob 15:08:11 00:38:12 5
6 17 398 BGR Gross,Bob 15:08:36 00:38:37 6
7 18 486 Restless Wahlberg,Dave 15:09:06 00:39:07 7
8 19 540 The J.A.C.K Denebeim,Keith 15:09:37 00:39:38 8
9 20 119 Poncho and Lefty Hitchins,Patrick 15:09:42 00:39:43 9
10 21 720 Air Supply Taylor,Ed 15:09:55 00:39:56 10
11 22 404 Farvfrumwerken Lackey,Keith 15:10:14 00:40:15 11
12 23 670 Knot Rite Carson,Kurt 15:10:25 00:40:26 12
13 24 44 Kicks Hargett,Chris 15:10:56 00:40:57 13
14 25 120 Merlin Douglas,Gretchen 15:11:04 00:41:05 14

Division=SC21

Date: 06/02/19 StartTime: 14:24:59 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 26 163S WT Musselman,Bob 15:11:22 00:46:23 1

RaceName=Wk4R2

Course W-1
WindSpeed:8 WindDirection:110

Division=ENS

Date: 05/19/19 StartTime: 15:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 8 588 Styf Kop Dahmen,George 16:27:26 00:32:26 1
2 9 578 Brews'er Groll,Tom 16:29:03 00:34:03 2
3 10 1358 Gravy Lien,Danny 16:30:08 00:35:08 3

Division=C22

Date: 05/19/19 StartTime: 14:05:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J22

Date: 05/19/19 StartTime: 15:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 3 1235 Project Mayhem Halter,John 16:22:02 00:32:02 1
2 5 672 Silicon Ship Bridgwater,Jim 16:22:16 00:32:16 2
3 6 629 Bonfire McDavitt,Linda 16:22:27 00:32:27 3
4 11 1004 Tita,Michael 16:22:33 00:32:33 4
DNS 12 621 Crash Course Butera,Rosanne 6

Division=J24

Date: 05/19/19 StartTime: 15:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 4200 Zero Gravity 16:20:01 00:30:01 1
2 2 1444 Momentous Casey,Amanda 16:21:01 00:31:01 2
3 4 3358 Chupa Cabra Parker,John 16:22:05 00:32:05 3
4 7 923 Jolly Bevo UT Sailing Club 16:22:55 00:32:55 4

Division=J80

Date: 05/19/19 StartTime: 14:05:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=SC21

Date: 05/19/19 StartTime: 14:05:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk4R1

Course W-1
WindSpeed:0 WindDirection:

Division=ENS

Date: 05/19/19 StartTime: 15:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 14 1358 Gravy Lien,Danny 15:16:26 00:11:26 1
2 12 588 Styf Kop Dahmen,George 15:42:06 00:37:06 2
3 13 578 Brews'er Groll,Tom 15:43:26 00:38:26 3

Division=C22

Date: 05/19/19 StartTime: 15:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 2 5477 Moonlight Sonata Grothues,Brian 15:47:58 00:37:58 1
2 3 7619 Affinity Pervier,Steve 15:50:42 00:40:42 2

Division=J22

Date: 05/19/19 StartTime: 15:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 5 1235 Project Mayhem Halter,John 15:37:32 00:37:32 1
2 7 1004 Tita,Michael 15:37:44 00:37:44 2
3 8 629 Bonfire McDavitt,Linda 15:38:28 00:38:28 3
4 1 621 Crash Course Butera,Rosanne 15:40:31 00:40:31 4
5 10 672 Silicon Ship Bridgwater,Jim 15:41:17 00:41:17 5

Division=J24

Date: 05/19/19 StartTime: 15:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 4 4200 Zero Gravity 15:36:34 00:36:34 1
2 6 1444 Momentous Casey,Amanda 15:37:36 00:37:36 2
3 9 3358 Chupa Cabra Parker,John 15:39:24 00:39:24 3
4 11 923 Jolly Bevo UT Sailing Club 15:41:59 00:41:59 4

Division=J80

Date: 05/19/19 StartTime: 12:00:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=SC21

Date: 05/19/19 StartTime: 15:10:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

RaceName=Wk3R2


WindSpeed:8 WindDirection:160

Division=ENS

Date: 05/05/19 StartTime: 15:30:00 Distance: 3.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 20 588 Styf Kop Dahmen,George 16:00:15 00:30:15 1
2 19 1358 Gravy Lien,Danny 16:01:42 00:31:42 2
3 28 929 Dos Locos Price,Lewis 16:04:03 00:34:03 3
4 29 1609 Deep 6 George,Tom 16:05:04 00:35:04 4
5 22 972 September Ford,Fred 16:05:24 00:35:24 5
DNS 21 2021 Spirit Bland,James 7

Speed as VMG of winning boat: 6.0 knots

Division=C22

Date: 05/05/19 StartTime: 15:35:00 Distance: 3.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 24 9920 Paradox Broberg,Peter 16:07:58 00:32:58 1
2 25 5477 Moonlight Sonata Grothues,Brian 16:08:38 00:33:38 2
3 23 7619 Affinity Pervier,Steve 16:09:00 00:34:00 3

Speed as VMG of winning boat: 5.5 knots

Division=J22

Date: 05/05/19 StartTime: 14:05:00 Distance: 0.0nm

Pos Sail Boat Skipper Score

Division=J24

Date: 05/05/19 StartTime: 15:25:00 Distance: 6.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 16 2160 Stray Dog Grummons,Miranda 16:16:38 00:51:38 1
2 17 3358 Chupa Cabra Parker,John 16:20:43 00:55:43 2
3 18 923 Jolly Bevo UT Sailing Club 16:26:54 01:01:54 3

Speed as VMG of winning boat: 7.0 knots

Division=J80

Date: 05/05/19 StartTime: 15:20:00 Distance: 6.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 8 122 JazzTacks Bogisch,Karen 16:18:44 00:58:44 1
2 12 670 Knot Rite Carson,Kurt 16:18:48 00:58:48 2
3 13 488 Lickety Split Leonard,Bob 16:19:58 00:59:58 3
4 14 404 Farvfrumwerken Lackey,Keith 16:20:11 01:00:11 4
5 15 221 Too Much J Romberg,Matthew 16:20:14 01:00:14 5
6 5 266 Flyer Shull,Ray 16:20:30 01:00:30 6
7 4 540 The J.A.C.K Denebeim,Keith 16:20:32 01:00:32 7
8 7 1320 Speed Racer Bartlett,John 16:20:55 01:00:55 8
9 6 1319 Jack Rabbit Welles,Claude 16:21:06 01:01:06 9
10 2 486 Restless Wahlberg,Dave 16:21:18 01:01:18 10
11 11 120 Merlin Douglas,Gretchen 16:21:39 01:01:39 11
12 10 720 Air Supply Taylor,Ed 16:21:55 01:01:55 12
13 1 398 BGR Gross,Bob 16:22:47 01:02:47 13
14 9 44 Kicks Hargett,Chris 16:23:13 01:03:13 14
DNS 3 20 Wild Thang Jones,Jeff 16

Speed as VMG of winning boat: 6.1 knots

Division=SC21

Date: 05/05/19 StartTime: 15:35:00 Distance: 3.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 26 36 Nolo Contendere Powell,Doug 16:07:35 00:32:35 1
2 27 163S WT Musselman,Bob 16:08:08 00:33:08 2

Speed as VMG of winning boat: 5.5 knots

RaceName=Wk3R1


WindSpeed:8 WindDirection:165

Division=ENS

Date: 05/05/19 StartTime: 14:00:00 Distance: 8.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 20 588 Styf Kop Dahmen,George 15:06:53 01:06:53 1
2 19 1358 Gravy Lien,Danny 15:07:44 01:07:44 2
3 22 972 September Ford,Fred 15:11:12 01:11:12 3
4 21 2021 Spirit Bland,James 15:19:02 01:19:02 4

Speed as VMG of winning boat: 7.2 knots

Division=C22

Date: 05/05/19 StartTime: 14:05:00 Distance: 6.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 27 9920 Paradox Broberg,Peter 15:16:52 01:11:52 1
2 26 5477 Moonlight Sonata Grothues,Brian 15:18:00 01:13:00 2
3 24 7619 Affinity Pervier,Steve 15:18:57 01:13:57 3

Speed as VMG of winning boat: 5.0 knots

Division=J22

Date: 05/05/19 StartTime: 13:55:00 Distance: 6.0nm

Pos Sail Boat Skipper Score

Division=J24

Date: 05/05/19 StartTime: 13:55:00 Distance: 6.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 17 2160 Stray Dog Grummons,Miranda 14:57:28 01:02:28 1
2 18 3358 Chupa Cabra Parker,John 14:58:31 01:03:31 2
3 16 923 Jolly Bevo UT Sailing Club 15:07:17 01:12:17 3

Speed as VMG of winning boat: 5.8 knots

Division=J80

Date: 05/05/19 StartTime: 13:50:00 Distance: 5.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 8 122 JazzTacks Bogisch,Karen 14:46:45 00:56:45 1
2 7 1320 Speed Racer Bartlett,John 14:48:16 00:58:16 2
3 3 20 Wild Thang Jones,Jeff 14:48:26 00:58:26 3
4 14 221 Too Much J Romberg,Matthew 14:48:35 00:58:35 4
5 5 266 Flyer Shull,Ray 14:48:55 00:58:55 5
6 6 1319 Jack Rabbit Welles,Claude 14:49:11 00:59:11 6
7 10 720 Air Supply Taylor,Ed 14:50:23 01:00:23 7
8 15 488 Lickety Split Leonard,Bob 14:50:34 01:00:34 8
9 12 670 Knot Rite Carson,Kurt 14:50:35 01:00:35 9
10 9 44 Kicks Hargett,Chris 14:50:51 01:00:51 10
11 11 120 Merlin Douglas,Gretchen 14:51:09 01:01:09 11
12 1 398 BGR Gross,Bob 14:51:38 01:01:38 12
13 2 486 Restless Wahlberg,Dave 14:52:08 01:02:08 13
14 4 540 The J.A.C.K Denebeim,Keith 14:53:57 01:03:57 14
15 13 404 Farvfrumwerken Lackey,Keith 14:54:05 01:04:05 15

Speed as VMG of winning boat: 5.3 knots

Division=SC21

Date: 05/05/19 StartTime: 14:05:00 Distance: 6.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 25 163S WT Musselman,Bob 15:14:35 01:09:35 1
2 23 36 Nolo Contendere Powell,Doug 15:15:32 01:10:32 2

Speed as VMG of winning boat: 5.2 knots

RaceName=Wk2R2

W-1 course for all
WindSpeed:10 WindDirection:165

Division=ENS

Date: 04/28/19 StartTime: 15:50:00 Distance: 2.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 21 578 Brews'er Groll,Tom 16:15:33 00:25:33 1
2 22 1358 Gravy Lien,Danny 16:16:54 00:26:54 2


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 4.7 knots

Division=C22

Date: 04/28/19 StartTime: 16:00:00 Distance: 2.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 25 5477 Moonlight Sonata Grothues,Brian 16:32:29 00:32:29 1
2 26 752 Dry Heave Grzinich,John 16:36:59 00:36:59 2
3 28 13622 Strings Attached Miller,Louise 16:37:05 00:37:05 3


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 3.7 knots

Division=J22

Date: 04/28/19 StartTime: 15:45:00 Distance: 2.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 15 358 Lite'n Up Schertz,Terry 16:07:38 00:22:38 1
2 16 629 Bonfire McDavitt,Linda 16:08:07 00:23:07 2
3 17 1025 Flying J Bossart,Pierre 16:08:31 00:23:31 3
4 18 672 Silicon Ship Bridgwater,Jim 16:08:42 00:23:42 4
5 19 1063 Caledonia Miller,Gordon 16:09:18 00:24:18 5
6 20 510 Scorcher Waldron,Chuck 16:16:26 00:31:26 6


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 5.3 knots

Division=J24

Date: 04/28/19 StartTime: 15:45:00 Distance: 2.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 23 2160 Stray Dog Grummons,Miranda 16:31:57 00:46:57 1


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 2.6 knots

Division=J80

Date: 04/28/19 StartTime: 15:40:00 Distance: 3.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 122 JazzTacks Bogisch,Karen 16:03:05 00:23:05 1
2 2 221 Too Much J Romberg,Matthew 16:03:15 00:23:15 2
3 3 488 Lickety Split Leonard,Bob 16:03:48 00:23:48 3
4= 4 20 Wild Thang Jones,Jeff 16:03:56 00:23:56 4.5
4= 5 486 Restless Wahlberg,Dave 16:03:56 00:23:56 4.5
6 6 720 Air Supply Taylor,Ed 16:03:57 00:23:57 6
7 7 44 Kicks Hargett,Chris 16:04:08 00:24:08 7
8 8 266 Flyer Shull,Ray 16:04:33 00:24:33 8
9 9 1319 Jack Rabbit Welles,Claude 16:04:34 00:24:34 9
10 10 814 Amazing Grace Burke,John 16:04:43 00:24:43 10
11 11 120 Merlin Douglas,Gretchen 16:05:28 00:25:28 11
12 12 398 BGR Gross,Bob 16:05:31 00:25:31 12
13 13 670 Knot Rite Carson,Kurt 16:06:06 00:26:06 13
14 14 540 The J.A.C.K Denebeim,Keith 16:06:41 00:26:41 14


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 7.8 knots

Division=SC21

Date: 04/28/19 StartTime: 16:00:00 Distance: 2.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 24 36 Nolo Contendere Powell,Doug 16:32:09 00:32:09 1
2 27 163S WT Musselman,Bob 16:37:02 00:37:02 2


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 3.7 knots

RaceName=Wk2R1


WindSpeed:10 WindDirection:165

Division=ENS

Date: 04/28/19 StartTime: 14:15:00 Distance: 4.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 20 578 Brews'er Groll,Tom 15:20:06 01:05:06 1
2 21 588 Styf Kop Dahmen,George 15:23:18 01:08:18 2
3 22 1358 Gravy Lien,Danny 15:23:21 01:08:21 3
4 23 2021 Spirit Bland,James 15:29:47 01:14:47 4


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 3.7 knots

Division=C22

Date: 04/28/19 StartTime: 14:25:00 Distance: 4.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 26 5477 Moonlight Sonata Grothues,Brian 15:33:06 01:08:06 1
2 28 752 Dry Heave Grzinich,John 15:42:12 01:17:12 2
3 29 13622 Strings Attached Miller,Louise 15:43:13 01:18:13 3
4 30 9034 Coyoacan Denny,James 15:49:45 01:24:45 4


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 3.5 knots

Division=J22

Date: 04/28/19 StartTime: 14:10:00 Distance: 4.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 12 358 Lite'n Up Schertz,Terry 15:11:31 01:01:31 1
2 14 1025 Flying J Bossart,Pierre 15:12:06 01:02:06 2
3 15 629 Bonfire McDavitt,Linda 15:12:27 01:02:27 3
4 16 672 Silicon Ship Bridgwater,Jim 15:13:23 01:03:23 4
5 19 1063 Caledonia Miller,Gordon 15:15:09 01:05:09 5
DNF 32 510 Scorcher Waldron,Chuck 7


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 3.9 knots

Division=J24

Date: 04/28/19 StartTime: 14:10:00 Distance: 4.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 24 2160 Stray Dog Grummons,Miranda 15:31:57 01:21:57 1


RC: PHRF-A, John Thurston PRO
Speed as VMG of winning boat: 2.9 knots

Division=J80

Date: 04/28/19 StartTime: 14:05:00 Distance: 5.0nm

Pos Order Sail Boat Skipper Finish Elapsed Score
1 1 20 Wild Thang Jones,Jeff 15:05:53 01:00:53 1
2 2 221 Too Much J Romberg,Matthew 15:06:20 01:01:20 2
3 3 1319 Jack Rabbit Welles,Claude 15:07:25 01:02:25 3
4 4 122 JazzTacks Bogisch,Karen 15:07:33 01:02:33 4
5 5 720 Air Supply Taylor,Ed 15:07:54 01:02:54 5
6 6 266 Flyer Shull,Ray 15:08:01 01:03:01 6
7 7 119 Poncho and Lefty Hitchins,Patrick 15:08:12 01:03:12 7
8 31 488 Lickety Split Leonard,Bob 15:08:41 01:03:41 8
9 8 670 Knot Rite Carson,Kurt 15:10:14 01:05:14 9
10 9 120 Merlin Douglas,Gretchen 15:10:39 01:05:39 10
11 10 486 Restless Wahlberg,Dave 15:11:03 01:06:03 11
12 11 814 Amazing Grace Burke,John 15:11:17 01:06:17 12
13 13 44 Kicks Hargett,Chris 15:11:36 01:06:36 13
