Burgee

Austin Yacht Club

Burgee

2017 Turnback Canyon Regatta

Class=PHRF ScoreMethod=PHRF (Time on time)

Overall Results

Division=A

Sail Boat Skipper PHRF Type Total Levins - AYC to LV LV to AYC
1 720 Air Supply Taylor,Ed 117 J80 2 1 1
2 266 Flyer Shull,Ray 117 J80 4 2 2
3 175 Romberg,Tom 111 J70 6 3 3
4 3479 DeSalvo,David 111 SB20 9 5 4
5 404 Fahrfrumwerken 117 J80 9 4 5

Division=B

Sail Boat Skipper PHRF Type Total Levins - AYC to LV LV to AYC
1 1927 Ornery Maddalozzo,John 171 Capri 25 3 2 1
2 629 Bonfire Douglas,Gretchen 174 J22 3 1 2
3 224 Aphaia Ohe,Dane 180 Pearson 31-2 6 3 3
4 1444 Momentus Casey,Amanda 168 J24 8 4 4
5 9999 Wigzell,Jeff 178 Pearson 30 11 5 6 DNF

Division=C

Sail Boat Skipper PHRF Type Total Levins - AYC to LV LV to AYC
1 54 Far Away Donovan,Linda 183 Hunter 28.5 2 1 1
2 5033 Risin Moon Bingaman,Wade 189 Catalina 30 4 2 2
3 3012 Dancer Gustafson,Kurt 189 Catalina 30 6 3 3
4 68 Taylor,Tim 174 Catalina 310 9 4 5 DNC
5 91 Zavaleta,Thomas 186 Hunter 28 11 6 DNF 5 DNC

Division=D

Sail Boat Skipper PHRF Type Total Levins - AYC to LV LV to AYC
1 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 2 1 1
2 1725 Caribbean Star Gotay,Victor 210 Pearson 26 5 3 2
3 258 Entheos Pearce,Jim 210 Pearson 26 OD 8 2 6 DNF
4 821 Joint Venture Tyson,Steven 216 Irwin Citation 31 10 4 6 DNF
5 1393 Weeks,David 210 Pearson 26 12 5 7 DNC
6 98 Bennett,Robert 210 Pearson 27 13 7 6 DNF
7 241 Soulstice Covert,Diane 204 Catalina 270 13 6 7 DNC
8= 70 Temporary Sanity Ward,Stephen 204 Catalina 270 18 11 DNF 7 DNC
8= 1698 Bleu Note Durfor,John 210 Pearson 26 18 11 DNF 7 DNC
8= 352 Bradley,Paul 204 Columbia 8.7 18 11 DNF 7 DNC

Division=E

Sail Boat Skipper PHRF Type Total Levins - AYC to LV LV to AYC
1 2363 Brian Grothues Grothues,Brian 270 Catalina 22 2 1 1
2 16058 Banshee Lujan,Hector 228 Columbia 26 4 2 2
3 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 6 3 3
4 309 Anderson,Robert 222 Catalina C-250 9 4 5 DNC
5 870 Marty,Edwin 222 Catalina 25 11 6 DNF 5 DNC


RaceName=LV to AYC


WindSpeed:0 WindDirection:

Division=A

Date: 05/28/17 StartTime: 11:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 720 Air Supply Taylor,Ed 117 J80 15:08:25 03:13:25 03:08:29 1
2 3 266 Flyer Shull,Ray 117 J80 15:33:00 03:38:00 03:32:27 2
3 2 175 Romberg,Tom 111 J70 15:32:20 03:37:20 03:33:43 3
4 4 3479 DeSalvo,David 111 SB20 15:39:15 03:44:15 03:40:31 4
5 7 404 Fahrfrumwerken 117 J80 16:00:56 04:05:56 03:59:40 5

Division=B

Date: 05/28/17 StartTime: 11:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 5 1927 Ornery Maddalozzo,John 171 Capri 25 15:42:38 03:57:38 03:34:14 1
2 6 629 Bonfire Douglas,Gretchen 174 J22 15:48:51 04:03:51 03:38:56 2
3 8 224 Aphaia Ohe,Dane 180 9 Pearson 31-2 16:17:40 04:32:40 03:59:50 3
4 12 1444 Momentus Casey,Amanda 168 J24 16:34:26 04:49:26 04:22:01 4
DNF 16 9999 Wigzell,Jeff 178 9 Pearson 30 6

Division=C

Date: 05/28/17 StartTime: 11:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 9 54 Far Away Donovan,Linda 183 9 Hunter 28.5 16:18:56 04:33:56 03:59:58 1
2 11 5033 Risin Moon Bingaman,Wade 189 9 Catalina 30 16:34:06 04:49:06 04:11:13 2
3 17 3012 Dancer Gustafson,Kurt 189 9 Catalina 30 16:35:38 04:50:38 04:12:33 3

Division=D

Date: 05/28/17 StartTime: 11:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Note
1 10 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 16:30:38 04:50:38 04:08:34 1
2 15 1725 Caribbean Star Gotay,Victor 210 9 Pearson 26 16:51:17 05:11:17 04:23:07 2
DNF 19 98 Bennett,Robert 210 9 Pearson 27 6 withdrew
DNF 20 258 Entheos Pearce,Jim 210 Pearson 26 OD 6
DNF 18 821 Joint Venture Tyson,Steven 216 9 Irwin Citation 31 6 withdrew

Division=E

Date: 05/28/17 StartTime: 11:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 14 2363 Brian Grothues Grothues,Brian 270 Catalina 22 16:47:29 05:07:29 04:03:44 1
2 13 16058 Banshee Lujan,Hector 228 9 Columbia 26 16:36:23 04:56:23 04:04:47 2
3 21 94 Three Hour Crewz Thompson,Chris 234 Ericson 27 16:56:00 05:16:00 04:21:59 3

RaceName=Levins - AYC to LV


WindSpeed:0 WindDirection:

Division=A

Date: 05/27/17 StartTime: 10:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 720 Air Supply Taylor,Ed 117 J80 13:19:27 02:59:27 02:54:53 1
2 2 266 Flyer Shull,Ray 117 J80 13:21:52 03:01:52 02:57:14 2
3 3 175 Romberg,Tom 111 J70 13:28:31 03:08:31 03:05:23 3
4 29 404 Fahrfrumwerken 117 J80 13:37:56 03:17:56 03:12:53 4
5 5 3479 DeSalvo,David 111 SB20 13:39:52 03:19:52 03:16:32 5

Division=B

Date: 05/27/17 StartTime: 10:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 4 629 Bonfire Douglas,Gretchen 174 J22 13:32:49 03:22:49 03:02:05 1
2 28 1927 Ornery Maddalozzo,John 171 Capri 25 13:40:09 03:30:09 03:09:27 2
3 8 224 Aphaia Ohe,Dane 180 9 Pearson 31-2 13:52:20 03:42:20 03:15:33 3
4 15 1444 Momentus Casey,Amanda 168 J24 14:33:20 04:23:20 03:58:24 4
5 18 9999 Wigzell,Jeff 178 9 Pearson 30 14:51:09 04:41:09 04:07:58 5

Division=C

Date: 05/27/17 StartTime: 10:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 6 54 Far Away Donovan,Linda 183 9 Hunter 28.5 13:45:32 03:35:32 03:08:49 1
2 7 5033 Risin Moon Bingaman,Wade 189 9 Catalina 30 13:48:55 03:38:55 03:10:14 2
3 11 3012 Dancer Gustafson,Kurt 189 9 Catalina 30 14:03:21 03:53:21 03:22:47 3
4 19 68 Taylor,Tim 174 9 Catalina 310 15:04:08 04:54:08 04:20:50 4
DNF 22 91 Zavaleta,Thomas 186 9 Hunter 28 6

Division=D

Date: 05/27/17 StartTime: 10:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score Note
1 30 198 Cafe au Lait Records,Bill 210 Pearson 26 OD 13:43:16 03:38:16 03:06:41 1
2 9 258 Entheos Pearce,Jim 210 9 Pearson 26 OD 13:58:02 03:53:02 03:16:58 2
3 27 1725 Caribbean Star Gotay,Victor 210 9 Pearson 26 13:58:15 03:53:15 03:17:09 3
4 14 821 Joint Venture Tyson,Steven 216 9 Irwin Citation 31 14:26:54 04:21:54 03:39:39 4
5 16 1393 Weeks,David 210 9 Pearson 26 14:37:22 04:32:22 03:50:13 5
6 20 241 Soulstice Covert,Diane 204 9 Catalina 270 15:06:53 05:01:53 04:17:10 6
7 21 98 Bennett,Robert 210 9 Pearson 27 15:10:48 05:05:48 04:18:29 7
DNF 23 70 Temporary Sanity Ward,Stephen 204 9 Catalina 270 11 Retired
DNF 24 352 Bradley,Paul 204 9 Columbia 8.7 11
DNF 26 1698 Bleu Note Durfor,John 210 Pearson 26 11

Division=E

Date: 05/27/17 StartTime: 10:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 12 2363 Brian Grothues Grothues,Brian 270 Catalina 22 14:05:20 04:00:20 03:10:30 1
2 10 16058 Banshee Lujan,Hector 228 9 Columbia 26 13:58:05 03:53:05 03:12:31 2
3 13 94 Three Hour Crewz Thompson,Chris 234 9 Ericson 27 14:10:42 04:05:42 03:21:24 3
4 17 309 Anderson,Robert 222 9 Catalina C-250 14:49:50 04:44:50 03:57:03 4
DNF 25 870 Marty,Edwin 222 9 Catalina 25 6

RaceOfficer: Vic Manning Scoring: K .Bogisch
Web: http://www.austinyachtclub.net EMail: SCORING@AUSTINYACHTCLUB.NET

Created on 06/04/17 19:18:17 Scoring Program: RaceSail 1.2.42   FileName: 2017 Turnback Canyon Regatta-Levins-all