|
AUSTIN YACHT CLUB |
|
| Sail | Boat | Skipper | PHRF | Type | Total | TURNBACK RACE 1 | TURNBACK RACE 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 119 | SOVEREIGN | SPADEMAN, S. | 84 | SOVERELL 33 | 2 | 1 | 1 |
| 2 | 363 | BOEHLENS, M | 165 | BENETEAU 331 | 4 | 2 | 2 | |
| 3 | 90 | ISLAND TIME | OSBORN, J. | 141 | BENETEAU 323 | 6 | 3 | 3 |
| 4 | 43882 | NEED NAME | 0 | BENETEAU 32.5 | 10 | 5 DSQ | 5 DSQ |
| Sail | Boat | Skipper | PHRF | Type | Total | TURNBACK RACE 1 | TURNBACK RACE 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | DISCRETION V | WUNDERLICH, B. | 174 | J/22 | 3 | 2 | 1 |
| 2 | 15723 | DANGER RANGER | CARSON, K. | 183 | RANGER 29 | 5 | 3 | 2 |
| 3 | 137 | DECKARD, C | 171 | S2 7.9 | 8 | 5 | 3 | |
| 4 | 615 | THUMPER | PETTIT, R | 174 | J/22 | 10 | 1 | 9 DNC |
| 5 | 3385 | PHOENIX | WHITTENBORN, W. | 186 | STARWIND 27 | 10 | 6 | 4 |
| 6 | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | 13 | 4 | 9 DNF |
| 7 | 76 | PYGON II | THORNTON, B | 174 | HUNTER 33 | 16 | 7 | 9 DNC |
| 8 | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | 18 | 9 DNF | 9 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | TURNBACK RACE 1 | TURNBACK RACE 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | SWEET SUE | RENARD, K. | 204 | CATALINA 27 | 2 | 1 | 1 |
| 2 | 5256 | HUKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | 4 | 2 | 2 |
| 3 | 5952 | PRIME PLUS | LANG,T./NELSON, E. | 204 | CATALINA 27 | 6 | 3 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | TURNBACK RACE 1 | TURNBACK RACE 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 773 | EAGLE | ARNOLD,H. | 252 | ENSIGN | 2 | 1 | 1 |
| 2 | 16058 | BANSHEE | CASNOVSKY, B. | 228 | COLUMBIA 26 | 4 | 2 | 2 |
| 3 | 309 | FLYING CLOUD | ANDERSON, R | 222 | CATALINA 250 | 7 | 4 | 3 |
| 4 | 13982 | DOGSTAR | GALL, K. | 267 | COLUMBIA 22 | 7 | 3 | 4 |
| Sail | Boat | Skipper | PHRF | Type | Total | TURNBACK RACE 1 | TURNBACK RACE 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1326 | SOMEWHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | 2 | 1 | 1 |
| 2 | 6343 | WATERCOLORS | JONES, R. | 195 | CATALINA 30 | 5 | 3 | 2 |
| 3 | 2839 | LYDIA | FEIN, L. | 192 | CATALINA 30 | 5 | 2 | 3 |
2008 TURNBACK CANYON RACE 2
WindSpeed:13 WindDirection:SSE
Date: 05/25/08 StartTime: 10:15:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | SOVEREIGN | SPADEMAN, S. | 84 | SOVERELL 33 | 13:41:13 | 03:26:13 | 03:02:59 | 1 | |
| 2 | 363 | BOEHLENS, M | 165 | BENETEAU 331 | 14:37:04 | 04:22:04 | 03:36:25 | 2 | ||
| 3 | 90 | ISLAND TIME | OSBORN, J. | 141 | BENETEAU 323 | 15:01:52 | 04:46:52 | 04:07:51 | 3 | |
| DSQ | 43882 | NEED NAME | 0 | BENETEAU 32.5 | 15:02:53 | 5 | NOT REGISTER |
Speed as VMG of winning boat: 4.8 knots
Date: 05/25/08 StartTime: 10:15:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | DISCRETION V | WUNDERLICH, B. | 174 | J/22 | 14:04:36 | 03:49:36 | 03:01:28 | 1 |
| 2 | 15723 | DANGER RANGER | CARSON, K. | 183 | RANGER 29 | 14:16:14 | 04:01:14 | 03:10:36 | 2 |
| 3 | 137 | DECKARD, C | 171 | S2 7.9 | 14:40:19 | 04:25:19 | 03:38:00 | 3 | |
| 4 | 3385 | PHOENIX | WHITTENBORN, W. | 186 | STARWIND 27 | 14:59:40 | 04:44:40 | 03:53:12 | 4 |
| DNF | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | 9 | |||
| DNC | 76 | PYGON II | THORNTON, B | 174 | HUNTER 33 | 9 | |||
| DNC | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | 9 | |||
| DNC | 615 | THUMPER | PETTIT, R | 174 | J/22 | 9 |
Speed as VMG of winning boat: 4.3 knots
Date: 05/25/08 StartTime: 10:20:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | SWEET SUE | RENARD, K. | 204 | CATALINA 27 | 14:28:51 | 04:08:51 | 03:12:25 | 1 |
| 2 | 5256 | HUKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | 14:27:50 | 04:07:50 | 03:13:53 | 2 |
| 3 | 5952 | PRIME PLUS | LANG,T./NELSON, E. | 204 | CATALINA 27 | 14:51:38 | 04:31:38 | 03:35:12 | 3 |
Speed as VMG of winning boat: 4.0 knots
Date: 05/25/08 StartTime: 10:20:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 773 | EAGLE | ARNOLD,H. | 252 | ENSIGN | 14:43:42 | 04:23:42 | 03:13:59 | 1 |
| 2 | 16058 | BANSHEE | CASNOVSKY, B. | 228 | COLUMBIA 26 | 14:47:53 | 04:27:53 | 03:24:48 | 2 |
| 3 | 309 | FLYING CLOUD | ANDERSON, R | 222 | CATALINA 250 | 15:38:29 | 05:18:29 | 04:17:04 | 3 |
| 4 | 13982 | DOGSTAR | GALL, K. | 267 | COLUMBIA 22 | 15:59:46 | 05:39:46 | 04:25:54 | 4 |
Speed as VMG of winning boat: 3.8 knots
Date: 05/25/08 StartTime: 10:15:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1326 | SOMEWHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | 14:41:53 | 04:26:53 | 03:32:56 | 1 |
| 2 | 6343 | WATERCOLORS | JONES, R. | 195 | CATALINA 30 | 14:56:31 | 04:41:31 | 03:47:34 | 2 |
| 3 | 2839 | LYDIA | FEIN, L. | 192 | CATALINA 30 | 15:23:05 | 05:08:05 | 04:14:58 | 3 |
Speed as VMG of winning boat: 3.7 knots
2008 TURNBACK CANYON RACE 1
WindSpeed:8 WindDirection:SE
Date: 05/24/08 StartTime: 10:45:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | SOVEREIGN | SPADEMAN, S. | 84 | SOVERELL 33 | 13:58:26 | 03:13:26 | 02:50:12 | 1 | |
| 2 | 363 | BOEHLENS, M | 165 | BENETEAU 331 | 14:39:22 | 03:54:22 | 03:08:43 | 2 | ||
| 3 | 90 | ISLAND TIME | OSBORN, J. | 141 | BENETEAU 323 | 14:57:08 | 04:12:08 | 03:33:07 | 3 | |
| DSQ | 43882 | NEED NAME | 0 | BENETEAU 32.5 | 15:12:25 | 5 | NOT REGISTER |
Speed as VMG of winning boat: 5.1 knots
Date: 05/24/08 StartTime: 10:45:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 615 | THUMPER | PETTIT, R | 174 | J/22 | 14:27:29 | 03:42:29 | 02:54:21 | 1 |
| 2 | 118 | DISCRETION V | WUNDERLICH, B. | 174 | J/22 | 14:27:35 | 03:42:35 | 02:54:27 | 2 |
| 3 | 15723 | DANGER RANGER | CARSON, K. | 183 | RANGER 29 | 14:34:16 | 03:49:16 | 02:58:38 | 3 |
| 4 | 54 | SLOW PLAY | STIVERS, R | 189 | HUNTER 28.5 | 14:41:09 | 03:56:09 | 03:03:52 | 4 |
| 5 | 137 | DECKARD, C | 171 | S2 7.9 | 14:56:47 | 04:11:47 | 03:24:28 | 5 | |
| 6 | 3385 | PHOENIX | WHITTENBORN, W. | 186 | STARWIND 27 | 15:06:26 | 04:21:26 | 03:29:58 | 6 |
| 7 | 76 | PYGON II | THORNTON, B | 174 | HUNTER 33 | 15:03:42 | 04:18:42 | 03:30:34 | 7 |
| DNF | 219 | BLUE DUCK | BROUSSARD, R | 177 | SAN JUAN 28 | 9 |
Speed as VMG of winning boat: 4.5 knots
Date: 05/24/08 StartTime: 10:50:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1875 | SWEET SUE | RENARD, K. | 204 | CATALINA 27 | 14:55:57 | 04:05:57 | 03:09:31 | 1 |
| 2 | 5256 | HUKUNA MATATA | AMRHEIN,T | 195 | CATALINA 27 | 14:55:41 | 04:05:41 | 03:11:44 | 2 |
| 3 | 5952 | PRIME PLUS | LANG,T./NELSON, E. | 204 | CATALINA 27 | 15:19:04 | 04:29:04 | 03:32:38 | 3 |
Speed as VMG of winning boat: 4.0 knots
Date: 05/24/08 StartTime: 10:50:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 773 | EAGLE | ARNOLD,H. | 252 | ENSIGN | 14:49:40 | 03:59:40 | 02:49:57 | 1 |
| 2 | 16058 | BANSHEE | CASNOVSKY, B. | 228 | COLUMBIA 26 | 15:01:32 | 04:11:32 | 03:08:27 | 2 |
| 3 | 13982 | DOGSTAR | GALL, K. | 267 | COLUMBIA 22 | 15:41:25 | 04:51:25 | 03:37:33 | 3 |
| 4 | 309 | FLYING CLOUD | ANDERSON, R | 222 | CATALINA 250 | 15:33:16 | 04:43:16 | 03:41:51 | 4 |
Speed as VMG of winning boat: 4.2 knots
Date: 05/24/08 StartTime: 10:45:00 Distance: 16.6 nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1326 | SOMEWHERE IN TIME | PAYNE,G. | 195 | CATALINA 30 | 14:26:32 | 03:41:32 | 02:47:35 | 1 |
| 2 | 2839 | LYDIA | FEIN, L. | 192 | CATALINA 30 | 15:10:50 | 04:25:50 | 03:32:43 | 2 |
| 3 | 6343 | WATERCOLORS | JONES, R. | 195 | CATALINA 30 | 15:22:57 | 04:37:57 | 03:44:00 | 3 |
Speed as VMG of winning boat: 4.5 knots
RaceOfficer: Bruce McDonald| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |