|
AYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 3 | 1 | 1 | 1 | |
| 2 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 11 | 7 DNC | 2 | 2 |
| 3 | 6343 | WATERCOLORS | JONES,B. | 195 | CATALINA 30 | 11 | 3 | 4 | 4 | |
| 4 | 195 | Dekeyser, D | 180 | Impulse 21 | 18 | 7 DNC | 3 | 8 DNC | ||
| 5 | 2815 | MAGGIE MAE | STONARD, ALAN | 228 | AYC | CATALINA 25 | 19 | 2 | 9 DNF | 8 DNC |
| 6 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 19 | 7 DNC | 9 DNF | 3 |
| 7 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 20 | 5 DNF | 9 DNF | 6 DNF |
| 8 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 24 | 7 DNC | 9 DNF | 8 DNC |
WindSpeed:0 WindDirection:
" Date: 06/19/10 StartTime: 16:56:17 Distance: 8.75nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 19:04:20 | 02:08:03 | 01:40:03 | 1 | |
| 2 | 3 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 19:13:11 | 02:16:54 | 01:48:28 | 2 |
| 3 | 2 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 19:14:23 | 02:18:06 | 01:52:44 | 3 |
| 4 | 5 | 6343 | WATERCOLORS | JONES,B. | 195 | CATALINA 30 | 19:40:53 | 02:44:36 | 02:16:10 | 4 | |
| DNF | 4 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 6 | |||
| DNC | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | ---- | ||||
| DNC | 195 | Dekeyser, D | 180 | Impulse 21 | ---- | ||||||
| DNC | 2815 | MAGGIE MAE | STONARD, ALAN | 228 | AYC | CATALINA 25 | ---- |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
" Date: 06/05/10 StartTime: 16:50:00 Distance: 11.44nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 19:37:58 | 02:47:58 | 02:11:22 | 1 | |
| 2 | 4 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 19:43:25 | 02:53:25 | 02:16:14 | 2 |
| 3 | 5 | 195 | Dekeyser, D | 180 | Impulse 21 | 19:45:06 | 02:55:06 | 02:20:47 | 3 | ||
| 4 | 6 | 6343 | WATERCOLORS | JONES,B. | 195 | CATALINA 30 | 20:55:00 | 04:05:00 | 03:27:49 | 4 | |
| DNF | 2 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 9 | |||
| DNF | 1 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 9 | |||
| DNF | 7 | 2815 | MAGGIE MAE | STONARD, ALAN | 228 | AYC | CATALINA 25 | 9 | |||
| DNF | 8 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 9 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
" Date: 05/15/10 StartTime: 16:45:00 Distance: 7.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 18:48:38 | 02:03:38 | 01:39:19 | 1 | |
| 2 | 2 | 2815 | MAGGIE MAE | STONARD, ALAN | 228 | AYC | CATALINA 25 | 18:55:13 | 02:10:13 | 01:41:20 | 2 |
| 3 | 3 | 6343 | WATERCOLORS | JONES,B. | 195 | CATALINA 30 | 19:01:50 | 02:16:50 | 01:52:08 | 3 | |
| DNF | 4 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 5 | |||
| DNC | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | ---- | ||||
| DNC | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | ---- | ||||
| DNC | 195 | Dekeyser, D | 180 | Impulse 21 | ---- | ||||||
| DNC | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | ---- |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |