|
AYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32388 | Hargett | 165 | 2 | 1 | 1 | |||
| 2 | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | 5 | 3 | 2 | |
| 3 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 9 | 6 | 3 |
| 4 | 54 | Far Away | Donovan, Linda | 183 | AYC | HUNTER 28.5 | 9 | 5 | 4 |
| 5 | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | 10 | 2 | 8 DNC |
| 6 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 12 | 4 | 8 DNC |
| 7 | 43279 | 135 | Pearson Flyer | 15 | 10 DNC | 5 | |||
| 8 | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | 15 | 7 | 8 DNC |
WindSpeed:0 WindDirection:
" Date: 06/19/10 StartTime: 16:56:17 Distance: 10.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32388 | Hargett | 165 | 19:09:25 | 02:13:08 | 01:44:49 | 1 | |||
| 2 | 3 | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | 19:21:27 | 02:25:10 | 01:55:49 | 2 | |
| 3 | 4 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 19:26:20 | 02:30:03 | 01:58:38 | 3 |
| 4 | 5 | 54 | Far Away | Donovan, Linda | 183 | AYC | HUNTER 28.5 | 19:28:37 | 02:32:20 | 02:00:55 | 4 |
| 5 | 2 | 43279 | 135 | Pearson Flyer | 19:21:03 | 02:24:46 | 02:01:36 | 5 | |||
| DNC | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | ---- | ||||
| DNC | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ---- | ||||
| DNC | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | ---- |
Speed as VMG of winning boat: 4.6 knots
2010 Summer
WindSpeed:0 WindDirection:
" Date: 05/15/10 StartTime: 16:40:00 Distance: 7.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 32388 | Hargett | 165 | 18:22:27 | 01:42:27 | 01:21:33 | 1 | |||
| 2 | 1 | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | 18:23:27 | 01:43:27 | 01:23:19 | 2 |
| 3 | 3 | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | 18:27:58 | 01:47:58 | 01:26:18 | 3 | |
| 4 | 7 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 18:30:59 | 01:50:59 | 01:26:40 | 4 |
| 5 | 2 | 54 | Far Away | Donovan, Linda | 183 | AYC | HUNTER 28.5 | 18:31:47 | 01:51:47 | 01:28:36 | 5 |
| 6 | 5 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 18:33:18 | 01:53:18 | 01:30:07 | 6 |
| 7 | 6 | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | 19:00:05 | 02:20:05 | 01:54:15 | 7 | |
| DNC | 43279 | 135 | Pearson Flyer | ---- |
Speed as VMG of winning boat: 4.5 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |