Burgee

AYC

Burgee

2010 Summer Series

Class=PHRF A ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 490 WILD HARE WELLES,C 117 AYC J/80 5 1 1 1 1 1 2*
2 149 IMAGINE MEYERS,R 108 J/29 20 2 2 11*DNC 9 DNC 4 3
3 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 20 7*DNC 7 DNC 3 4 2 4
4 73 Ratliff, L. 117 J/27 22 7*DNC 7 DNC 2 3 5 5
5 28 Chaos Broussard, R 138 AYC ROSS 830 23 4 3 9*RAF 9 DNC 6 1
6 720 Smith, Rick 117 J80 28 3 5 DNF 5 5 10*DNC 10 DNC
7 113 JAMMIN CASEY, D. 108 AYC J/29 31 7*DNC 7 DNC 4 6 7 7
8 115 102 Viper 640 32 7 DNC 7 DNC 6 2 10*DNC 10 DNC
9 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 32 7 DNC 7 DNC 11*DNC 9 DNC 3 6
10 600 102 Viper 640 42 7 DNC 7 DNC 9 RAF 9 DNC 10*DNC 10 DNC


RaceName=Race 6


WindSpeed:0 WindDirection:

" Date: 06/19/10 StartTime: 18:07:05 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 28 Chaos Broussard, R 138 AYC ROSS 830 18:35:16 00:28:11 00:26:38 1
2 2 490 WILD HARE WELLES,C 117 AYC J/80 18:34:30 00:27:25 00:26:43 2
3 1 149 IMAGINE MEYERS,R 108 J/29 18:34:18 00:27:13 00:26:53 3
4 3 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 18:34:48 00:27:43 00:27:01 4
5 4 73 Ratliff, L. 117 J/27 18:34:56 00:27:51 00:27:08 5
6 6 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 18:36:27 00:29:22 00:28:37 6
7 7 113 JAMMIN CASEY, D. 108 AYC J/29 18:36:47 00:29:42 00:29:20 7
DNC 115 102 Viper 640 ----
DNC 600 102 Viper 640 ----
DNC 720 Smith, Rick 117 J80 ----

RaceName=Race 5


WindSpeed:0 WindDirection:

" Date: 06/19/10 StartTime: 16:51:17 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 490 WILD HARE WELLES,C 117 AYC J/80 17:50:51 00:59:34 00:58:03 1
2 3 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 17:51:05 00:59:48 00:58:17 2
3 4 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 17:51:24 01:00:07 00:58:35 3
4 1 149 IMAGINE MEYERS,R 108 J/29 17:50:41 00:59:24 00:58:41 4
5 5 73 Ratliff, L. 117 J/27 17:52:21 01:01:04 00:59:31 5
6 6 28 Chaos Broussard, R 138 AYC ROSS 830 17:55:29 01:04:12 01:00:39 6
7 7 113 JAMMIN CASEY, D. 108 AYC J/29 17:56:00 01:04:43 01:03:56 7
DNC 115 102 Viper 640 ----
DNC 600 102 Viper 640 ----
DNC 720 Smith, Rick 117 J80 ----

RaceName=Race 4


WindSpeed:0 WindDirection:

" Date: 06/12/10 StartTime: 18:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 490 WILD HARE WELLES,C 117 AYC J/80 18:20:52 00:20:52 00:20:20 1
2 1 115 102 Viper 640 18:20:30 00:20:30 00:20:26 2
3 3 73 Ratliff, L. 117 J/27 18:22:16 00:22:16 00:21:42 3
4 4 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 18:22:46 00:22:46 00:22:11 4
5 6 720 Smith, Rick 117 J80 18:23:14 00:23:14 00:22:38 5
6 5 113 JAMMIN CASEY, D. 108 AYC J/29 18:23:15 00:23:15 00:22:58 6
DNC 28 Chaos Broussard, R 138 AYC ROSS 830 ----
DNC 149 IMAGINE MEYERS,R 108 J/29 ----
DNC 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 ----
DNC 600 102 Viper 640 ----

RaceName=Race 3


WindSpeed:0 WindDirection:

" Date: 06/12/10 StartTime: 16:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 490 WILD HARE WELLES,C 117 AYC J/80 17:27:51 00:47:51 00:46:38 1
2 4 73 Ratliff, L. 117 J/27 17:28:27 00:48:27 00:47:13 2
3 5 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 17:29:37 00:49:37 00:48:21 3
4 6 113 JAMMIN CASEY, D. 108 AYC J/29 17:30:25 00:50:25 00:49:48 4
5 7 720 Smith, Rick 117 J80 17:32:27 00:52:27 00:51:07 5
6 8 115 102 Viper 640 17:33:49 00:53:49 00:53:39 6
RAF 1 28 Chaos Broussard, R 138 AYC ROSS 830 16:46:00 9
RAF 2 600 102 Viper 640 16:46:00 9
DNC 149 IMAGINE MEYERS,R 108 J/29 ----
DNC 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 ----

RaceName=Race 2


WindSpeed:0 WindDirection:

" Date: 06/05/10 StartTime: 18:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 490 WILD HARE WELLES,C 117 AYC J/80 18:59:39 00:49:39 00:48:23 1
2 2 149 IMAGINE MEYERS,R 108 J/29 19:01:29 00:51:29 00:50:51 2
3 3 28 Chaos Broussard, R 138 AYC ROSS 830 19:04:34 00:54:34 00:51:33 3
DNF 4 720 Smith, Rick 117 J80 5
DNC 73 Ratliff, L. 117 J/27 ----
DNC 113 JAMMIN CASEY, D. 108 AYC J/29 ----
DNC 115 102 Viper 640 ----
DNC 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 ----
DNC 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 ----
DNC 600 102 Viper 640 ----

RaceName=Race 1


WindSpeed:0 WindDirection:

" Date: 06/05/10 StartTime: 16:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 490 WILD HARE WELLES,C 117 AYC J/80 17:45:47 00:50:47 00:49:29 1
2 2 149 IMAGINE MEYERS,R 108 J/29 17:45:58 00:50:58 00:50:21 2
3 3 720 Smith, Rick 117 J80 17:47:54 00:52:54 00:51:33 3
4 4 28 Chaos Broussard, R 138 AYC ROSS 830 17:50:42 00:55:42 00:52:37 4
DNC 73 Ratliff, L. 117 J/27 ----
DNC 113 JAMMIN CASEY, D. 108 AYC J/29 ----
DNC 115 102 Viper 640 ----
DNC 486 RESTLESS BARTLETT, JOHN 117 AYC J 80 ----
DNC 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 ----
DNC 600 102 Viper 640 ----

RaceOfficer:
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 06/23/10 19:13:56 Scoring Program: RaceSail 1.2.42b1   FileName: 2010 Summer.rcw