|
AYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | JABBERWOCKY | BROWN,S. | 171 | AYC | J/22 | 3 | 2* | 1 | 1 | 1 |
| 2 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 8 | 16*DNC | 3 | 2 | 3 | |
| 3 | 54 | SLOW PLAY | Donovan, L. | 183 | AYC | HUNTER 28.5 | 11 | 4 | 5* | 3 | 4 |
| 4 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | AYC | SAN JUAN 28 | 11 | 3 | 4 | 4 | 6* |
| 5 | 32388 | SHOCKER | HARGETT, C. | 162 | AYC | WAVELENGTH 24 | 17 | 14*DNF | 2 | 13 DNC | 2 |
| 6 | 65 | S2PENDO | JOHNSTONE, JIM | 195 | AYC | S2 27 | 20 | 5 | 8* | 8 | 7 |
| 7 | 16058 | BANSHEE | CASNOVSKY, BILL | 228 | AYC | COLUMBIA 26 MK2 | 21 | 7 | 9* | 6 | 8 |
| 8 | 3388 | ENDORFIN | EHLERS,S. | 189 | AYC | CATALINA 30 | 23 | 14*DNF | 6 | 5 | 12 DNC |
| 9 | 5439 | CORONA | REIBLE, DANNY | 189 | AYC | CATALINA 30 | 24 | 8 | 12*DNC | 7 | 9 |
| 10 | 579 | DE NOUVEAU | GAY, STEVE | 243 | AYC | PEARSON TRITON | 25 | 1 | 12 DNC | 13*DNC | 12 DNC |
| 11 | 198 | CAFÉ AU LAIT | RECORDS, B | 210 | AYC | PEARSON 26 OD | 30 | 16*DNC | 12 DNC | 13 DNC | 5 |
| 12 | 162 | DRAGON | REYNOLDS,K | 198 | AYC | SAN JUAN 7.7 | 30 | 6 | 12 DNC | 13*DNC | 12 DNC |
| 13 | 7 | GALLANT,M. | 222 | AYC | SANTANA 20 | 32 | 16*DNC | 7 | 13 DNC | 12 DNC | |
| 14 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 33 | 14*DNF | 12 DNC | 9 | 12 DNC |
| 15 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 34 | 16*DNC | 12 DNC | 10 | 12 DNC |
| 16= | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 37 | 14*DNF | 12 DNC | 13 DNC | 12 DNC |
| 16= | 21S | TANQUERAY | GAIRLOFF,T | 234 | S2 7.3 | 37 | 14*DNF | 12 DNC | 13 DNC | 12 DNC |
WindSpeed:0 WindDirection:
" Date: 02/20/10 StartTime: 13:50:00 Distance: 5.72nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 192 | JABBERWOCKY | BROWN,S. | 171 | AYC | J/22 | 15:14:59 | 01:24:59 | 01:08:41 | 1 |
| 2 | 1 | 32388 | SHOCKER | HARGETT, C. | 162 | AYC | WAVELENGTH 24 | 15:14:15 | 01:24:15 | 01:08:48 | 2 |
| 3 | 3 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 15:19:12 | 01:29:12 | 01:10:54 | 3 | |
| 4 | 4 | 54 | SLOW PLAY | Donovan, L. | 183 | AYC | HUNTER 28.5 | 15:19:40 | 01:29:40 | 01:12:13 | 4 |
| 5 | 6 | 198 | CAFÉ AU LAIT | RECORDS, B | 210 | AYC | PEARSON 26 OD | 15:24:04 | 01:34:04 | 01:14:03 | 5 |
| 6 | 5 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | AYC | SAN JUAN 28 | 15:22:13 | 01:32:13 | 01:15:21 | 6 |
| 7 | 7 | 65 | S2PENDO | JOHNSTONE, JIM | 195 | AYC | S2 27 | 15:29:01 | 01:39:01 | 01:20:26 | 7 |
| 8 | 9 | 16058 | BANSHEE | CASNOVSKY, BILL | 228 | AYC | COLUMBIA 26 MK2 | 15:35:05 | 01:45:05 | 01:23:21 | 8 |
| 9 | 8 | 5439 | CORONA | REIBLE, DANNY | 189 | AYC | CATALINA 30 | 15:32:01 | 01:42:01 | 01:24:00 | 9 |
| DNC | 10 | 7 | GALLANT,M. | 222 | AYC | SANTANA 20 | 12 | ||||
| DNC | 11 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 12 | |||
| DNC | 12 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 12 | |||
| DNC | 13 | 162 | DRAGON | REYNOLDS,K | 198 | AYC | SAN JUAN 7.7 | 12 | |||
| DNC | 14 | 21S | TANQUERAY | GAIRLOFF,T | 234 | S2 7.3 | 12 | ||||
| DNC | 15 | 579 | DE NOUVEAU | GAY, STEVE | 243 | AYC | PEARSON TRITON | 12 | |||
| DNC | 16 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 12 | |||
| DNC | 17 | 3388 | ENDORFIN | EHLERS,S. | 189 | AYC | CATALINA 30 | 12 |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:0 WindDirection:
" Date: 02/13/10 StartTime: 13:50:00 Distance: 8.75nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 192 | JABBERWOCKY | BROWN,S. | 171 | AYC | J/22 | 15:39:10 | 01:49:10 | 01:24:14 | 1 |
| 2 | 4 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 15:53:01 | 02:03:01 | 01:35:01 | 2 | |
| 3 | 2 | 54 | SLOW PLAY | Donovan, L. | 183 | AYC | HUNTER 28.5 | 15:52:02 | 02:02:02 | 01:35:21 | 3 |
| 4 | 3 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | AYC | SAN JUAN 28 | 15:52:23 | 02:02:23 | 01:36:34 | 4 |
| 5 | 5 | 3388 | ENDORFIN | EHLERS,S. | 189 | AYC | CATALINA 30 | 16:01:19 | 02:11:19 | 01:43:45 | 5 |
| 6 | 8 | 16058 | BANSHEE | CASNOVSKY, BILL | 228 | AYC | COLUMBIA 26 MK2 | 16:10:01 | 02:20:01 | 01:46:46 | 6 |
| 7 | 6 | 5439 | CORONA | REIBLE, DANNY | 189 | AYC | CATALINA 30 | 16:06:09 | 02:16:09 | 01:48:35 | 7 |
| 8 | 7 | 65 | S2PENDO | JOHNSTONE, JIM | 195 | AYC | S2 27 | 16:07:17 | 02:17:17 | 01:48:51 | 8 |
| 9 | 9 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 16:14:59 | 02:24:59 | 01:59:37 | 9 |
| 10 | 10 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 16:28:53 | 02:38:53 | 02:11:19 | 10 |
| DNC | 11 | 7 | GALLANT,M. | 222 | AYC | SANTANA 20 | 13 | ||||
| DNC | 12 | 162 | DRAGON | REYNOLDS,K | 198 | AYC | SAN JUAN 7.7 | 13 | |||
| DNC | 17 | 198 | CAFÉ AU LAIT | RECORDS, B | 210 | AYC | PEARSON 26 OD | 13 | |||
| DNC | 13 | 21S | TANQUERAY | GAIRLOFF,T | 234 | S2 7.3 | 13 | ||||
| DNC | 14 | 579 | DE NOUVEAU | GAY, STEVE | 243 | AYC | PEARSON TRITON | 13 | |||
| DNC | 15 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 13 | |||
| DNC | 16 | 32388 | SHOCKER | HARGETT, C. | 162 | AYC | WAVELENGTH 24 | 13 |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:0 WindDirection:
" Date: 01/30/10 StartTime: 14:50:00 Distance: 3.78nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 192 | JABBERWOCKY | BROWN,S. | 171 | AYC | J/22 | 15:43:09 | 00:53:09 | 00:42:23 | 1 |
| 2 | 1 | 32388 | SHOCKER | HARGETT, C. | 162 | AYC | WAVELENGTH 24 | 15:44:32 | 00:54:32 | 00:44:20 | 2 |
| 3 | 2 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 15:47:19 | 00:57:19 | 00:45:13 | 3 | |
| 4 | 3 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | AYC | SAN JUAN 28 | 15:48:03 | 00:58:03 | 00:46:54 | 4 |
| 5 | 4 | 54 | SLOW PLAY | Donovan, L. | 183 | AYC | HUNTER 28.5 | 15:50:00 | 01:00:00 | 00:48:28 | 5 |
| 6 | 5 | 3388 | ENDORFIN | EHLERS,S. | 189 | AYC | CATALINA 30 | 15:52:43 | 01:02:43 | 00:50:49 | 6 |
| 7 | 6 | 7 | GALLANT,M. | 222 | AYC | SANTANA 20 | 15:55:09 | 01:05:09 | 00:51:10 | 7 | |
| 8 | 7 | 65 | S2PENDO | JOHNSTONE, JIM | 195 | AYC | S2 27 | 15:57:03 | 01:07:03 | 00:54:46 | 8 |
| 9 | 8 | 16058 | BANSHEE | CASNOVSKY, BILL | 228 | AYC | COLUMBIA 26 MK2 | 16:00:47 | 01:10:47 | 00:56:25 | 9 |
| DNC | 16 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 12 | |||
| DNC | 10 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 12 | |||
| DNC | 11 | 162 | DRAGON | REYNOLDS,K | 198 | AYC | SAN JUAN 7.7 | 12 | |||
| DNC | 17 | 198 | CAFÉ AU LAIT | RECORDS, B | 210 | AYC | PEARSON 26 OD | 12 | |||
| DNC | 12 | 21S | TANQUERAY | GAIRLOFF,T | 234 | S2 7.3 | 12 | ||||
| DNC | 13 | 579 | DE NOUVEAU | GAY, STEVE | 243 | AYC | PEARSON TRITON | 12 | |||
| DNC | 14 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 12 | |||
| DNC | 15 | 5439 | CORONA | REIBLE, DANNY | 189 | AYC | CATALINA 30 | 12 |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:0 WindDirection:
" Date: 01/23/10 StartTime: 13:50:00 Distance: 6.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 579 | DE NOUVEAU | GAY, STEVE | 243 | AYC | PEARSON TRITON | 15:30:09 | 01:40:09 | 01:12:12 | 1 |
| 2 | 13 | 192 | JABBERWOCKY | BROWN,S. | 171 | AYC | J/22 | 15:24:37 | 01:34:37 | 01:14:57 | 2 |
| 3 | 1 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | AYC | SAN JUAN 28 | 15:28:24 | 01:38:24 | 01:18:03 | 3 |
| 4 | 3 | 54 | SLOW PLAY | Donovan, L. | 183 | AYC | HUNTER 28.5 | 15:36:17 | 01:46:17 | 01:25:14 | 4 |
| 5 | 4 | 65 | S2PENDO | JOHNSTONE, JIM | 195 | AYC | S2 27 | 15:39:28 | 01:49:28 | 01:27:03 | 5 |
| 6 | 5 | 162 | DRAGON | REYNOLDS,K | 198 | AYC | SAN JUAN 7.7 | 15:43:33 | 01:53:33 | 01:30:47 | 6 |
| 7 | 7 | 16058 | BANSHEE | CASNOVSKY, BILL | 228 | AYC | COLUMBIA 26 MK2 | 15:48:57 | 01:58:57 | 01:32:44 | 7 |
| 8 | 6 | 5439 | CORONA | REIBLE, DANNY | 189 | AYC | CATALINA 30 | 15:44:48 | 01:54:48 | 01:33:04 | 8 |
| DNF | 8 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 14 | |||
| DNF | 11 | 21S | TANQUERAY | GAIRLOFF,T | 234 | S2 7.3 | 14 | ||||
| DNF | 12 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 14 | |||
| DNF | 9 | 3388 | ENDORFIN | EHLERS,S. | 189 | AYC | CATALINA 30 | 14 | |||
| DNF | 10 | 32388 | SHOCKER | HARGETT, C. | 162 | AYC | WAVELENGTH 24 | 14 | |||
| DNC | 14 | 7 | GALLANT,M. | 222 | AYC | SANTANA 20 | 16 | ||||
| DNC | 15 | 11 | CAJEN | COOPER, JOHN | 189 | AYC | ALBIN 30 | 16 | |||
| DNC | 16 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 16 | ||||
| DNC | 17 | 198 | CAFÉ AU LAIT | RECORDS, B | 210 | AYC | PEARSON 26 OD | 16 |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |