|
AYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | MOSTLY HARMLESS | SHULL,R. | 102 | AYC | J/29 | 6 | 7*DNC | 2 | 1 | 3 |
| 2 | 600 | Unknown | Deatrick, R. | 102 | Viper 640 | 8 | 2 | 1 | 5 | 8* | |
| 3 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 9 | 1 | 9*DNF | 2 | 6 |
| 4 | 113 | JAMMIN | CASEY, D. | 108 | AYC | J/29 | 11 | 4 | 3 | 4 | 9* |
| 5 | 488 | LICKETY SPLIT | LEONARD, BOB | 117 | AYC | J 80 | 15 | 7 DNC | 9*DNF | 3 | 5 |
| 6 | 149 | IMAGINE | ROMBERG,M | 108 | J/29 | 16 | 3 | 9 DNF | 10*OCS | 4 | |
| 7 | 115 | Unknown | 102 | Viper 640 | 17 | 7 DNC | 9 DNF | 10*DNF | 1 | ||
| 8 | 42 | RED | HENS/VAUGN | 90 | AYC | HOBIE 33 | 18 | 7 DNC | 9 DNF | 10*DNF | 2 |
| 9 | 73 | Fast Chicken | Ratliff, L. | 117 | J/27 | 25 | 7 DNC | 11 DNC | 12*DNC | 7 | |
| 10 | 31198 | Red Sky | Peterson, B. | 102 | C&C 37 | 28 | 7 DNC | 11 DNC | 10 DNF | 12*DNC |
WindSpeed:0 WindDirection:
" Date: 02/20/10 StartTime: 13:40:00 Distance: 7.68nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 115 | Unknown | 102 | Viper 640 | 15:12:21 | 01:32:21 | 01:19:18 | 1 | ||
| 2 | 2 | 42 | RED | HENS/VAUGN | 90 | AYC | HOBIE 33 | 15:13:12 | 01:33:12 | 01:21:41 | 2 |
| 3 | 3 | 59 | MOSTLY HARMLESS | SHULL,R. | 102 | AYC | J/29 | 15:15:03 | 01:35:03 | 01:22:00 | 3 |
| 4 | 4 | 149 | IMAGINE | ROMBERG,M | 108 | J/29 | 15:16:34 | 01:36:34 | 01:22:45 | 4 | |
| 5 | 5 | 488 | LICKETY SPLIT | LEONARD, BOB | 117 | AYC | J 80 | 15:18:34 | 01:38:34 | 01:23:35 | 5 |
| 6 | 6 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 15:18:40 | 01:38:40 | 01:23:41 | 6 |
| 7 | 7 | 73 | Fast Chicken | Ratliff, L. | 117 | J/27 | 15:19:31 | 01:39:31 | 01:24:32 | 7 | |
| 8 | 8 | 600 | Unknown | Deatrick, R. | 102 | Viper 640 | 15:21:46 | 01:41:46 | 01:28:43 | 8 | |
| 9 | 9 | 113 | JAMMIN | CASEY, D. | 108 | AYC | J/29 | 15:28:34 | 01:48:34 | 01:34:45 | 9 |
| DNC | 10 | 31198 | Red Sky | Peterson, B. | 102 | C&C 37 | 12 |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
" Date: 02/13/10 StartTime: 13:40:00 Distance: 11.44nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 59 | MOSTLY HARMLESS | SHULL,R. | 102 | AYC | J/29 | 15:35:44 | 01:55:44 | 01:36:17 | 1 |
| 2 | 5 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 15:44:22 | 02:04:22 | 01:42:04 | 2 |
| 3 | 6 | 488 | LICKETY SPLIT | LEONARD, BOB | 117 | AYC | J 80 | 15:45:27 | 02:05:27 | 01:43:09 | 3 |
| 4 | 7 | 113 | JAMMIN | CASEY, D. | 108 | AYC | J/29 | 15:47:45 | 02:07:45 | 01:47:09 | 4 |
| 5 | 8 | 600 | Unknown | Deatrick, R. | 102 | Viper 640 | 15:54:01 | 02:14:01 | 01:54:34 | 5 | |
| DNF | 2 | 42 | RED | HENS/VAUGN | 90 | AYC | HOBIE 33 | 10 | |||
| DNF | 1 | 115 | Unknown | 102 | Viper 640 | 10 | |||||
| OCS | 3 | 149 | IMAGINE | ROMBERG,M | 108 | J/29 | 15:35:22 | 10 | |||
| DNF | 9 | 31198 | Red Sky | Peterson, B. | 102 | C&C 37 | 10 | ||||
| DNC | 10 | 73 | Fast Chicken | Ratliff, L. | 117 | J/27 | 12 |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:0 WindDirection:
" Date: 02/06/10 StartTime: 13:40:00 Distance: 9.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 600 | Unknown | Deatrick, R. | 102 | Viper 640 | 15:43:15 | 02:03:15 | 01:47:06 | 1 | ||
| 2 | 2 | 59 | MOSTLY HARMLESS | SHULL,R. | 102 | AYC | J/29 | 15:43:33 | 02:03:33 | 01:47:24 | 2 | |
| 3 | 3 | 113 | JAMMIN | CASEY, D. | 108 | AYC | J/29 | 15:50:33 | 02:10:33 | 01:53:27 | 3 | FIP |
| DNF | 5 | 42 | RED | HENS/VAUGN | 90 | AYC | HOBIE 33 | 9 | ||||
| DNF | 4 | 115 | Unknown | 102 | Viper 640 | 9 | ||||||
| DNF | 6 | 149 | IMAGINE | ROMBERG,M | 108 | J/29 | 9 | |||||
| DNF | 7 | 488 | LICKETY SPLIT | LEONARD, BOB | 117 | AYC | J 80 | 9 | ||||
| DNF | 8 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 9 | ||||
| DNC | 9 | 73 | Fast Chicken | Ratliff, L. | 117 | J/27 | 11 | |||||
| DNC | 10 | 31198 | Red Sky | Peterson, B. | 102 | C&C 37 | 11 |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:0 WindDirection:
" Date: 01/30/10 StartTime: 14:40:00 Distance: 5.72nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 15:44:40 | 01:04:40 | 00:53:31 | 1 |
| 2 | 1 | 600 | Unknown | Deatrick, R. | 102 | Viper 640 | 15:44:09 | 01:04:09 | 00:54:26 | 2 | |
| 3 | 3 | 149 | IMAGINE | ROMBERG,M | 108 | J/29 | 15:45:50 | 01:05:50 | 00:55:32 | 3 | |
| 4 | 4 | 113 | JAMMIN | CASEY, D. | 108 | AYC | J/29 | 15:53:46 | 01:13:46 | 01:03:28 | 4 |
| DNC | 5 | 42 | RED | HENS/VAUGN | 90 | AYC | HOBIE 33 | 7 | |||
| DNC | 6 | 59 | MOSTLY HARMLESS | SHULL,R. | 102 | AYC | J/29 | 7 | |||
| DNC | 9 | 73 | Fast Chicken | Ratliff, L. | 117 | J/27 | 7 | ||||
| DNC | 7 | 115 | Unknown | 102 | Viper 640 | 7 | |||||
| DNC | 8 | 488 | LICKETY SPLIT | LEONARD, BOB | 117 | AYC | J 80 | 7 | |||
| DNC | 10 | 31198 | Red Sky | Peterson, B. | 102 | C&C 37 | 7 |
Speed as VMG of winning boat: 5.3 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |