|
AYC |
|
| Sail | Boat | Skipper | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | KUC, J | AYC | F-750 SPRINT | 6 | 8*DNC | 2 | 1 | 3 | |
| 2 | 2555 | Hobie Tiger F18 | 9 | 6*DNF | 1 | 6 DNC | 2 | |||
| 3 | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | 13 | 6*DNF | 6 DNC | 6 DNC | 1 |
| 4 | 147 | F-18 | 14 | 6*DNF | 6 DNC | 2 | 6 DNC | |||
| 5 | 2088 | Unknown | Hobie Tiger | 15 | 8*DNC | 6 DNC | 3 | 6 DNC | ||
| 6 | 276 | ABANDONED ASSETS | VANFLEET, J | AYC | F-31R | 15 | 6*DSQ | 3 | 6 DNC | 6 DNC |
| 7 | 1453 | Hobie Tiger F18 | 18 | 6*DNF | 6 DNC | 6 DNC | 6 DNC |
WindSpeed:0 WindDirection:
" Date: 02/20/10 StartTime: 13:35:00 Distance: 7.98nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 215 | TRIBOLOGY | HORTON, P | 65.4 | AYC | F-31 (all sails) | 15:01:35 | 01:26:35 | 02:12:23 | 1 |
| 2 | 1 | 2555 | 62.4 | Hobie Tiger F18 | 15:01:16 | 01:26:16 | 02:18:15 | 2 | |||
| 3 | 3 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 15:14:22 | 01:39:22 | 02:27:00 | 3 | |
| DNC | 4 | 147 | F-18 | 6 | |||||||
| DNC | 5 | 276 | ABANDONED ASSETS | VANFLEET, J | AYC | F-31R | 6 | ||||
| DNC | 6 | 1453 | Hobie Tiger F18 | 6 | |||||||
| DNC | 7 | 2088 | Unknown | Hobie Tiger | 6 |
Speed as VMG of winning boat: 5.5 knots
WindSpeed:0 WindDirection:
" Date: 02/06/10 StartTime: 13:35:00 Distance: 11.44nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 14:59:45 | 01:24:45 | 02:05:22 | 1 | |
| 2 | 1 | 147 | 62.4 | F-18 | 15:16:11 | 01:41:11 | 02:42:09 | 2 | |||
| 3 | 2 | 2088 | Unknown | 62.4 | Hobie Tiger | 15:24:55 | 01:49:55 | 02:56:09 | 3 | ||
| DNC | 3 | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | 6 | ||||
| DNC | 4 | 276 | ABANDONED ASSETS | VANFLEET, J | AYC | F-31R | 6 | ||||
| DNC | 5 | 1453 | Hobie Tiger F18 | 6 | |||||||
| DNC | 6 | 2555 | Hobie Tiger F18 | 6 |
Speed as VMG of winning boat: 8.1 knots
WindSpeed:0 WindDirection:
" Date: 01/30/10 StartTime: 14:35:00 Distance: 7.56nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2555 | 62.4 | Hobie Tiger F18 | 15:44:50 | 01:09:50 | 01:51:55 | 1 | |||
| 2 | 3 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 16:02:18 | 01:27:18 | 02:09:09 | 2 | |
| 3 | 2 | 276 | ABANDONED ASSETS | VANFLEET, J | 61.9 | AYC | F-31R | 15:59:49 | 01:24:49 | 02:17:01 | 3 |
| DNC | 4 | 147 | F-18 | 6 | |||||||
| DNC | 5 | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | 6 | ||||
| DNC | 6 | 1453 | Hobie Tiger F18 | 6 | |||||||
| DNC | 2088 | Unknown | Hobie Tiger | ---- |
Speed as VMG of winning boat: 6.5 knots
WindSpeed:0 WindDirection:
" Date: 01/23/10 StartTime: 13:35:00 Distance: 11.44nm
| Pos | Order | Sail | Boat | Skipper | Club | Type | Finish | Score |
|---|---|---|---|---|---|---|---|---|
| DNF | 1 | 147 | F-18 | 6 | ||||
| DNF | 5 | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | 6 | |
| DSQ | 4 | 276 | ABANDONED ASSETS | VANFLEET, J | AYC | F-31R | 14:35:00 | 6 |
| DNF | 2 | 1453 | Hobie Tiger F18 | 6 | ||||
| DNF | 3 | 2555 | Hobie Tiger F18 | 6 | ||||
| DNC | 22 | KUC, J | AYC | F-750 SPRINT | ---- | |||
| DNC | 2088 | Unknown | Hobie Tiger | ---- |
Speed as VMG of winning boat: -41184.0 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |