|
AYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | 4 | 1 | 2 | 1 |
| 2 | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | 10 | 2 | 1 | 7 DNC | |
| 3 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 10 | 3 | 3 | 4 |
| 4 | 54 | FAR AWAY | DONOVAN,L | 183 | AYC | HUNTER 28.5 | 14 | 4 | 7 | 3 |
| 5 | 43279 | 135 | 19 | 8 DNC | 4 | 7 DNC | ||||
| 6 | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | 19 | 6 DNF | 6 | 7 DNC | |
| 7 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 20 | 8 DNC | 10 DNC | 2 |
| 8 | 10 | QUE PASA | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 20 | 8 DNC | 5 | 7 DNC |
WindSpeed:0 WindDirection:
" Date: 09/19/10 StartTime: 13:45:00 Distance: 5.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | 14:47:50 | 01:02:50 | 00:48:47 | 1 |
| 2 | 2 | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 14:51:30 | 01:06:30 | 00:49:32 | 2 |
| 3 | 3 | 54 | FAR AWAY | DONOVAN,L | 183 | AYC | HUNTER 28.5 | 14:51:55 | 01:06:55 | 00:50:45 | 3 |
| 4 | 4 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 14:52:08 | 01:07:08 | 00:50:58 | 4 |
| DNC | 10 | QUE PASA | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ---- | ||||
| DNC | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | ---- | |||||
| DNC | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | ---- | |||||
| DNC | 43279 | 135 | ---- |
Speed as VMG of winning boat: 5.1 knots
WindSpeed:0 WindDirection:
" Date: 08/29/10 StartTime: 13:40:00 Distance: 6.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | 15:21:30 | 01:41:30 | 01:22:55 | 1 | |
| 2 | 3 | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | 15:22:33 | 01:42:33 | 01:25:16 | 2 |
| 3 | 2 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 15:32:30 | 01:52:30 | 01:32:37 | 3 |
| 4 | 4 | 43279 | 135 | 15:34:58 | 01:54:58 | 01:40:18 | 4 | ||||
| 5 | 5 | 10 | QUE PASA | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 15:51:47 | 02:11:47 | 01:50:16 | 5 |
| 6 | 6 | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | 16:04:25 | 02:24:25 | 02:02:15 | 6 | |
| 7 | 7 | 54 | FAR AWAY | DONOVAN,L | 183 | AYC | HUNTER 28.5 | 18:38:08 | 04:58:08 | 04:38:15 | 7 |
| DNC | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ---- |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:0 WindDirection:
" Date: 08/22/10 StartTime: 14:10:00 Distance: 2.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | OZ | CHAMBERS,M | 159 | AYC | OLSON 25 | 15:08:01 | 00:58:01 | 00:50:20 | 1 |
| 2 | 5 | 1927 | WATERBUG | MADDALOZZO, JOHN | 171 | CAPRI 25 | 15:09:17 | 00:59:17 | 00:51:01 | 2 | |
| 3 | 2 | 613 | ZYDECO | GOLDSMITH | 183 | AYC | HUNTER 28.5 | 15:15:08 | 01:05:08 | 00:56:17 | 3 |
| 4 | 3 | 54 | FAR AWAY | DONOVAN,L | 183 | AYC | HUNTER 28.5 | 15:17:21 | 01:07:21 | 00:58:30 | 4 |
| DNF | 4 | 352 | LADY LOVE | SCARDAMALIA | 204 | COLUMBIA 8.7 | 6 | ||||
| DNC | 10 | QUE PASA | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ---- | ||||
| DNC | 159 | VITAMIN SEA | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ---- | ||||
| DNC | 43279 | 135 | ---- |
Speed as VMG of winning boat: 3.0 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |