|
AYC |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 486 | RESTLESS | BARTLETT, JOHN | 117 | AYC | J 80 | 6 | 1 | 3* | 1 | 1 | 3 |
| 2 | 73 | FAST CHICKEN | RATLIFF, LARRY | 120 | AYC | J 27 | 12 | 3 | 8* | 5 | 2 | 2 |
| 3 | 399 | GREAT ESCAPE | 117 | J80 | 14 | 10*DNC | 1 | 2 | 5 | 6 | ||
| 4 | 246 | WARRIOR | HENRICKSON, J | 75 | AYC | 11 METER OD | 14 | 2 | 4 | 7* | 4 | 4 |
| 5 | 115 | 102 | Viper | 17 | 10*DNC | 5 | 8 | 3 | 1 | |||
| 6 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 23 | 4 | 6 | 4 | 10*DNC | 9 DNC |
| 7 | 149 | IMAGINE | MEYERS,R | 108 | J/29 | 25 | 6 | 7 | 3 | 10*DNC | 9 DNC | |
| 8 | 129 | 102 | VIPER | 27 | 10*DNC | 2 | 6 | 10 DNC | 9 DNC | |||
| 9 | 113 | JAMMIN | CASEY, D. | 102 | AYC | J/29 | 28 | 7.0 RDG | 10* | 10 | 6 | 5 |
| 10 | 103 | THE STIG | PAYET, FELIPE | 102 | AYC | VIPER 640 | 37 | 5 | 13*DNC | 13 DNC | 10 DNC | 9 DNC |
| 11 | 266 | FLYER | RUSH,IRA | 117 | AYC | J/80 | 37 | 10*DNC | 9 | 9 | 10 DNC | 9 DNC |
| 12 | 344 | COLD SHOT | ELLER, S | 99 | AYC | MELGES 24 | 40 | 10 DNC | 13*DNC | 13 DNC | 8 DNF | 9 DNC |
WindSpeed:0 WindDirection:
" Date: 09/19/10 StartTime: 15:05:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 115 | 102 | Viper | 15:46:00 | 00:41:00 | 00:40:52 | 1 | |||
| 2 | 4 | 73 | FAST CHICKEN | RATLIFF, LARRY | 120 | AYC | J 27 | 15:48:00 | 00:43:00 | 00:41:43 | 2 |
| 3 | 3 | 486 | RESTLESS | BARTLETT, JOHN | 117 | AYC | J 80 | 15:47:53 | 00:42:53 | 00:41:47 | 3 |
| 4 | 1 | 246 | WARRIOR | HENRICKSON, J | 75 | AYC | 11 METER OD | 15:45:39 | 00:40:39 | 00:42:17 | 4 |
| 5 | 5 | 113 | JAMMIN | CASEY, D. | 102 | AYC | J/29 | 15:50:34 | 00:45:34 | 00:45:26 | 5 |
| 6 | 6 | 399 | GREAT ESCAPE | 117 | J80 | 15:58:20 | 00:53:20 | 00:51:58 | 6 | ||
| DNC | 103 | THE STIG | PAYET, FELIPE | 102 | AYC | VIPER 640 | ---- | ||||
| DNC | 129 | 102 | VIPER | ---- | |||||||
| DNC | 149 | IMAGINE | MEYERS,R | 108 | J/29 | ---- | |||||
| DNC | 266 | FLYER | RUSH,IRA | 117 | AYC | J/80 | ---- | ||||
| DNC | 344 | COLD SHOT | ELLER, S | 99 | AYC | MELGES 24 | ---- | ||||
| DNC | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | ---- |
WindSpeed:0 WindDirection:
" Date: 09/19/10 StartTime: 13:55:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 486 | RESTLESS | BARTLETT, JOHN | 117 | AYC | J 80 | 14:41:10 | 00:46:10 | 00:44:59 | 1 |
| 2 | 4 | 73 | FAST CHICKEN | RATLIFF, LARRY | 120 | AYC | J 27 | 14:45:33 | 00:50:33 | 00:49:02 | 2 |
| 3 | 3 | 115 | 102 | Viper | 14:44:55 | 00:49:55 | 00:49:46 | 3 | |||
| 4 | 2 | 246 | WARRIOR | HENRICKSON, J | 75 | AYC | 11 METER OD | 14:42:59 | 00:47:59 | 00:49:54 | 4 |
| 5 | 5 | 399 | GREAT ESCAPE | 117 | J80 | 14:50:13 | 00:55:13 | 00:53:49 | 5 | ||
| 6 | 6 | 113 | JAMMIN | CASEY, D. | 102 | AYC | J/29 | 15:10:13 | 01:15:13 | 01:14:59 | 6 |
| DNF | 7 | 344 | COLD SHOT | ELLER, S | 99 | AYC | MELGES 24 | 8 | |||
| DNC | 103 | THE STIG | PAYET, FELIPE | 102 | AYC | VIPER 640 | ---- | ||||
| DNC | 129 | 102 | VIPER | ---- | |||||||
| DNC | 149 | IMAGINE | MEYERS,R | 108 | J/29 | ---- | |||||
| DNC | 266 | FLYER | RUSH,IRA | 117 | AYC | J/80 | ---- | ||||
| DNC | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | ---- |
WindSpeed:0 WindDirection:
" Date: 08/29/10 StartTime: 15:05:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 486 | RESTLESS | BARTLETT, JOHN | 117 | AYC | J 80 | 15:52:25 | 00:47:25 | 00:46:12 | 1 |
| 2 | 2 | 399 | GREAT ESCAPE | 117 | J80 | 15:53:03 | 00:48:03 | 00:46:50 | 2 | ||
| 3 | 4 | 149 | IMAGINE | MEYERS,R | 108 | J/29 | 15:54:44 | 00:49:44 | 00:49:08 | 3 | |
| 4 | 5 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 15:55:30 | 00:50:30 | 00:49:13 | 4 |
| 5 | 8 | 73 | FAST CHICKEN | RATLIFF, LARRY | 120 | AYC | J 27 | 15:55:52 | 00:50:52 | 00:49:21 | 5 |
| 6 | 6 | 129 | 102 | VIPER | 15:55:35 | 00:50:35 | 00:50:26 | 6 | |||
| 7 | 3 | 246 | WARRIOR | HENRICKSON, J | 75 | AYC | 11 METER OD | 15:53:33 | 00:48:33 | 00:50:30 | 7 |
| 8 | 7 | 115 | 102 | Viper | 15:55:41 | 00:50:41 | 00:50:32 | 8 | |||
| 9 | 10 | 266 | FLYER | RUSH,IRA | 117 | AYC | J/80 | 15:57:53 | 00:52:53 | 00:51:32 | 9 |
| 10 | 9 | 113 | JAMMIN | CASEY, D. | 102 | AYC | J/29 | 15:56:52 | 00:51:52 | 00:51:42 | 10 |
| DNC | 103 | THE STIG | PAYET, FELIPE | 102 | AYC | VIPER 640 | ---- | ||||
| DNC | 344 | COLD SHOT | ELLER, S | 99 | AYC | MELGES 24 | ---- |
WindSpeed:0 WindDirection:
" Date: 08/29/10 StartTime: 13:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 399 | GREAT ESCAPE | 117 | J80 | 14:44:05 | 00:54:05 | 00:52:42 | 1 | ||
| 2 | 3 | 129 | 102 | VIPER | 14:44:18 | 00:54:18 | 00:54:08 | 2 | |||
| 3 | 5 | 486 | RESTLESS | BARTLETT, JOHN | 117 | AYC | J 80 | 14:46:27 | 00:56:27 | 00:55:01 | 3 |
| 4 | 1 | 246 | WARRIOR | HENRICKSON, J | 75 | AYC | 11 METER OD | 14:42:57 | 00:52:57 | 00:55:04 | 4 |
| 5 | 4 | 115 | 102 | Viper | 14:45:50 | 00:55:50 | 00:55:40 | 5 | |||
| 6 | 7 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 14:49:05 | 00:59:05 | 00:57:35 | 6 |
| 7 | 6 | 149 | IMAGINE | MEYERS,R | 108 | J/29 | 14:48:40 | 00:58:40 | 00:57:57 | 7 | |
| 8 | 8 | 73 | FAST CHICKEN | RATLIFF, LARRY | 120 | AYC | J 27 | 14:50:52 | 01:00:52 | 00:59:03 | 8 |
| 9 | 9 | 266 | FLYER | RUSH,IRA | 117 | AYC | J/80 | 14:52:26 | 01:02:26 | 01:00:51 | 9 |
| 10 | 10 | 113 | JAMMIN | CASEY, D. | 102 | AYC | J/29 | 14:52:30 | 01:02:30 | 01:02:18 | 10 |
| DNC | 103 | THE STIG | PAYET, FELIPE | 102 | AYC | VIPER 640 | ---- | ||||
| DNC | 344 | COLD SHOT | ELLER, S | 99 | AYC | MELGES 24 | ---- |
WindSpeed:0 WindDirection:
" Date: 08/22/10 StartTime: 14:20:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 486 | RESTLESS | BARTLETT, JOHN | 117 | AYC | J 80 | 15:17:30 | 00:57:30 | 00:56:02 | 1 |
| 2 | 2 | 246 | WARRIOR | HENRICKSON, J | 75 | AYC | 11 METER OD | 15:31:27 | 01:11:27 | 01:14:18 | 2 |
| 3 | 3 | 73 | FAST CHICKEN | RATLIFF, LARRY | 120 | AYC | J 27 | 15:46:53 | 01:26:53 | 01:24:17 | 3 |
| 4 | 5 | 490 | WILD HARE | WELLES,C | 117 | AYC | J/80 | 15:47:41 | 01:27:41 | 01:25:27 | 4 |
| 5 | 4 | 103 | THE STIG | PAYET, FELIPE | 102 | AYC | VIPER 640 | 15:47:28 | 01:27:28 | 01:27:12 | 5 |
| 6 | 6 | 149 | IMAGINE | MEYERS,R | 108 | J/29 | 16:10:51 | 01:50:51 | 01:49:30 | 6 | |
| 7 | 7 | 113 | JAMMIN | CASEY, D. | 102 | AYC | J/29 | 16:19:51 | 01:59:51 | 01:59:29 | 7 RDG |
| DNC | 115 | 102 | Viper | ---- | |||||||
| DNC | 129 | 102 | VIPER | ---- | |||||||
| DNC | 266 | FLYER | RUSH,IRA | 117 | AYC | J/80 | ---- | ||||
| DNC | 344 | COLD SHOT | ELLER, S | 99 | AYC | MELGES 24 | ---- | ||||
| DNC | 399 | GREAT ESCAPE | 117 | J80 | ---- |
| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |