Burgee

AYC

Burgee

2010 Summer Series

Class=PHRF Non-Spin ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total R1 Race 2 Race 3
1 219 TWO SPEED WENCHES BROUSSARD, DANA 177 AYC SAN JUAN 28 3 1 1 1
2 5256 HAKUNA MATATA AMRHEIN,T 195 AYC CATALINA 27 8 3 2 3
3 65 S2PENDO JOHNSTONE, JIM 195 AYC S2 27 12 4 4 4
4 195 180 Impulse 21 13 2 5 6
5 83 OVER KEEL GALLOWAY, D 192 HUNTER 30 14 9 DNC 3 2
6 7 GALLANT,M. 222 AYC SANTANA 20 19 7 DNF 7 5
7 16058 BANSHEE CASNOVSKY, B 228 AYC COLUMBIA 26 Mk II 25 9 DNC 8 8
8 224 APHAIA OHE,DANE 180 AYC PEARSON 31 26 9 DNC 6 11 DNC
9 76 PYGON THORNTON,B 174 AYC HUNTER 33 26 9 DNC 10 DNF 7
10 90 HARBOR 20 MILL, M. 216 AYC HARBOR 20 30 7 DNF 12 DNC 11 DNC


RaceName=Race 3


WindSpeed:0 WindDirection:

" Date: 09/19/10 StartTime: 13:50:00 Distance: 5.3nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 219 TWO SPEED WENCHES BROUSSARD, DANA 177 AYC SAN JUAN 28 15:13:10 01:23:10 01:07:32 1
2 2 83 OVER KEEL GALLOWAY, D 192 HUNTER 30 15:16:20 01:26:20 01:09:22 2
3 3 5256 HAKUNA MATATA AMRHEIN,T 195 AYC CATALINA 27 15:19:15 01:29:15 01:12:02 3
4 4 65 S2PENDO JOHNSTONE, JIM 195 AYC S2 27 15:20:20 01:30:20 01:13:07 4
5 6 7 GALLANT,M. 222 AYC SANTANA 20 15:30:05 01:40:05 01:20:28 5
6 5 195 180 Impulse 21 15:29:00 01:39:00 01:23:06 6
7 7 76 PYGON THORNTON,B 174 AYC HUNTER 33 15:37:17 01:47:17 01:31:55 7
8 8 16058 BANSHEE CASNOVSKY, B 228 AYC COLUMBIA 26 Mk II 16:15:10 02:25:10 02:05:02 8
DNC 90 HARBOR 20 MILL, M. 216 AYC HARBOR 20 ----
DNC 224 APHAIA OHE,DANE 180 AYC PEARSON 31 ----

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 2


WindSpeed:0 WindDirection:

" Date: 08/29/10 StartTime: 13:45:00 Distance: 5.72nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 219 TWO SPEED WENCHES BROUSSARD, DANA 177 AYC SAN JUAN 28 15:16:20 01:31:20 01:14:28 1
2 1 5256 HAKUNA MATATA AMRHEIN,T 195 AYC CATALINA 27 15:25:52 01:40:52 01:22:17 2
3 2 83 OVER KEEL GALLOWAY, D 192 HUNTER 30 15:28:54 01:43:54 01:25:36 3
4 3 65 S2PENDO JOHNSTONE, JIM 195 AYC S2 27 15:30:45 01:45:45 01:27:10 4
5 9 195 180 Impulse 21 15:29:59 01:44:59 01:27:49 5
6 4 224 APHAIA OHE,DANE 180 AYC PEARSON 31 15:39:24 01:54:24 01:37:14 6
7 5 7 GALLANT,M. 222 AYC SANTANA 20 15:49:50 02:04:50 01:43:40 7
8 6 16058 BANSHEE CASNOVSKY, B 228 AYC COLUMBIA 26 Mk II 15:57:12 02:12:12 01:50:28 8
DNF 8 76 PYGON THORNTON,B 174 AYC HUNTER 33 10
DNC 90 HARBOR 20 MILL, M. 216 AYC HARBOR 20 ----

Speed as VMG of winning boat: 3.8 knots

RaceName=R1


WindSpeed:0 WindDirection:

" Date: 08/22/10 StartTime: 14:15:00 Distance: 2.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 219 TWO SPEED WENCHES BROUSSARD, DANA 177 AYC SAN JUAN 28 15:20:07 01:05:07 00:56:34 1
2 1 195 180 Impulse 21 16:12:47 01:57:47 01:49:05 2
3 6 5256 HAKUNA MATATA AMRHEIN,T 195 AYC CATALINA 27 16:16:31 02:01:31 01:52:06 3
4 2 65 S2PENDO JOHNSTONE, JIM 195 AYC S2 27 16:16:49 02:01:49 01:52:24 4
DNF 4 7 GALLANT,M. 222 AYC SANTANA 20 7
DNF 5 90 HARBOR 20 MILL, M. 216 AYC HARBOR 20 7
DNC 76 PYGON THORNTON,B 174 AYC HUNTER 33 ----
DNC 83 OVER KEEL GALLOWAY, D 192 HUNTER 30 ----
DNC 224 APHAIA OHE,DANE 180 AYC PEARSON 31 ----
DNC 16058 BANSHEE CASNOVSKY, B 228 AYC COLUMBIA 26 Mk II ----

Speed as VMG of winning boat: 2.7 knots

RaceOfficer:
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 09/19/10 17:53:01 Scoring Program: RaceSail 1.2.42b1   FileName: 2010 Late Summer.rcw