|
AYC |
|
| Sail | Boat | Skipper | Club | Type | Total | R1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | KUC, J | AYC | F-750 SPRINT | 5 | 1 | 3 | 1 | |
| 2 | 220 | KERSEY, B | F18 | 13 | 7 DNF | 1 | 5 DNC | ||
| 3 | 2494 | ROHRER, M | F18 | 13 | 2 | 6 DSQ | 5 DNC | ||
| 4 | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | 14 | 9 DNC | 2 | 3 DNF |
| 5 | 461 | WIND OVER WATER | CASTO, J. | AYC | NACRA 5.7 | 16 | 3 | 8 DNC | 5 DNC |
| 6 | 868 | COON, B | N20 | 17 | 4 | 8 DNC | 5 DNC | ||
| 7 | 850 | TREVINO, J | TORNADO | 20 | 9 DNC | 6 DNF | 5 DNC | ||
| 8 | 24 | LAGNIAPPE | HOWARD, J | AYC | F-25C | 20 | 7 DNF | 8 DNC | 5 DNC |
WindSpeed:0 WindDirection:
" Date: 09/19/10 StartTime: 13:35:00 Distance: 7.6nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 14:49:50 | 01:14:50 | 01:50:42 | 1 | |
| DNF | 2 | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | 3 | ||||
| DNC | 24 | LAGNIAPPE | HOWARD, J | AYC | F-25C | ---- | |||||
| DNC | 220 | KERSEY, B | F18 | ---- | |||||||
| DNC | 461 | WIND OVER WATER | CASTO, J. | AYC | NACRA 5.7 | ---- | |||||
| DNC | 850 | TREVINO, J | TORNADO | ---- | |||||||
| DNC | 868 | COON, B | N20 | ---- | |||||||
| DNC | 2494 | ROHRER, M | F18 | ---- |
Speed as VMG of winning boat: 6.1 knots
WindSpeed:0 WindDirection:
" Date: 08/29/10 StartTime: 13:35:00 Distance: 8.75nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 220 | KERSEY, B | 62.4 | F18 | 15:06:10 | 01:31:10 | 02:26:06 | 1 | ||
| 2 | 2 | 215 | TRIBOLOGY | HORTON, P | 61.3 | AYC | F-31 (all sails) | 15:16:28 | 01:41:28 | 02:45:31 | 2 |
| 3 | 3 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 15:30:33 | 01:55:33 | 02:50:56 | 3 | |
| DNF | 4 | 850 | TREVINO, J | TORNADO | 6 | ||||||
| DSQ | 5 | 2494 | ROHRER, M | F18 | 15:30:33 | 6 | |||||
| DNC | 24 | LAGNIAPPE | HOWARD, J | AYC | F-25C | ---- | |||||
| DNC | 461 | WIND OVER WATER | CASTO, J. | AYC | NACRA 5.7 | ---- | |||||
| DNC | 868 | COON, B | N20 | ---- |
Speed as VMG of winning boat: 5.8 knots
WindSpeed:0 WindDirection:
" Date: 08/22/10 StartTime: 14:05:00 Distance: 5.28nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 15:42:00 | 01:37:00 | 02:23:29 | 1 | |
| 2 | 1 | 2494 | ROHRER, M | 62.4 | F18 | 15:40:44 | 01:35:44 | 02:33:25 | 2 | ||
| 3 | 4 | 461 | WIND OVER WATER | CASTO, J. | 72.6 | AYC | NACRA 5.7 | 15:56:50 | 01:51:50 | 02:34:02 | 3 |
| 4 | 3 | 868 | COON, B | 59.3 | N20 | 15:43:34 | 01:38:34 | 02:46:13 | 4 | ||
| DNF | 5 | 24 | LAGNIAPPE | HOWARD, J | AYC | F-25C | 7 | ||||
| DNF | 6 | 220 | KERSEY, B | F18 | 7 | ||||||
| DNC | 215 | TRIBOLOGY | HORTON, P | AYC | F-31 (all sails) | ---- | |||||
| DNC | 850 | TREVINO, J | TORNADO | ---- |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |