Burgee

AYC

Burgee

2010 Summer Series

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Club Total Race 1 Race 3 Race 4
1 13622 STRINGS ATTACHD BRINKMANN AYC 6 2 2 2
2 12920 13 8 DNF 4 1
3 9328 MOJO OWENS,T. AYC 15 10 DNC 1 4
4 752 DRY HEAVE BINGAMAN,W AYC 15 1 7 DNC 7 DNC
5 15563 Be Bop A Lula GRZNICH, J AYC 16 10 DNC 3 3
6 10256 KATI-B ALLAN,W. AYC 17 3 7 DNC 7 DNC
7= 9803 KANALOA OHE,D. AYC 22 8 DNF 7 DNC 7 DNC
7= 15722 LOUISE'S SPORT VANCE, JOHN AYC 22 8 DNF 7 DNC 7 DNC
7= 3599 22 8 DNF 7 DNC 7 DNC

RaceOfficer:
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 09/19/10 17:38:39 Scoring Program: RaceSail 1.2.42b1   FileName: 2010 Late Summer.rcw