Burgee

Austin Yacht Club

Burgee

2010 KHF Wild Turkey Regatta

Class=PHRF ScoreMethod=PHRF (Time on distance)



RaceName=2010 WTR


WindSpeed:6 WindDirection:SE

Division=Spinnaker A

Date: 11/26/10 StartTime: 14:13:00 Distance: 5.36nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 486 RESTLERS YOUNG/MORRAN 117 J 80 15:20:22 01:07:22 00:56:55 1
2 1 178 ROCHARD,B 93 MELGES 20 15:18:30 01:05:30 00:57:12 2
3 4 59 SHULL,R 102 J/29 15:21:53 01:08:53 00:59:46 3
4 3 42 HENSON,T 90 Hobie 33 15:21:20 01:08:20 01:00:18 4
5 5 1001 WELLES,C 117 15:23:57 01:10:57 01:00:30 5
6 6 145 GODZILLA TILLINGHAST, J 108 J/29 15:26:11 01:13:11 01:03:32 6
7 9 113 BOAT II CASEY, DOUG 102 J 29 15:29:55 01:16:55 01:07:48 7

Speed as VMG of winning boat: 4.8 knots

Division=Spinnaker B

Date: 11/26/10 StartTime: 14:13:00 Distance: 5.36nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 7 1235 HALTER,J 174 J/22 15:27:14 01:14:14 00:58:41 1
2 8 629 MCDAVITT,L 174 J/22 15:27:53 01:14:53 00:59:20 2
3 28 270 RANGER UPHAUS,B. 174 J/22 15:30:09 01:17:09 01:01:36 3
4 12 15563 GRGNICH,J 270 C/22 15:42:51 01:29:51 01:05:44 4
5 29 773 EAGLE ARNOLD,H. 252 ENSIGN 15:41:17 01:28:17 01:05:46 5
6 13 578 NO NAME DAHMAN,F 252 ENSIGN 15:44:37 01:31:37 01:09:06 6
7 10 162 DRAGON REYNOLDS,K 198 SAN JUAN 7.7 15:41:17 01:28:17 01:10:36 7
8 16 150 HALLELUJAH MEYER,T 246 SC 21 15:50:53 01:37:53 01:15:54 8

Speed as VMG of winning boat: 4.3 knots

Division=Non-Spin C

Date: 11/26/10 StartTime: 14:22:00 Distance: 5.36nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 11 192 JABBERWOCKY BROWN,S. 171 J/22 15:42:05 01:20:05 01:04:48 1
2 17 224 APHAIA OHE,DANE 180 PEARSON 31 15:52:43 01:30:43 01:14:38 2
3 18 54 SLOW PLAY DONOVAN,L 183 HUNTER 28.5 15:53:35 01:31:35 01:15:14 3
4 30 1051 XCITATION LEMONS,K 81 J/105 15:44:41 01:22:41 01:15:27 4
5 19 195 ESLOQUES DeKeyser, D 180 Impulse 21 15:54:16 01:32:16 01:16:11 5
6 15 836 NASH,J 141 Pearson Flyer 15:50:53 01:28:53 01:16:17 6
7 14 19 SPADEMAN,S 81 Sovrel 33 15:47:21 01:25:21 01:18:07 7
8 27 4165 MARTINDENICOLAS,J 168 J/24 17:17:04 02:55:04 02:40:04 8

Speed as VMG of winning boat: 4.0 knots

Division=Non-Spin D

Date: 11/26/10 StartTime: 14:22:00 Distance: 5.36nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 23 15722 LOUISE'S SPORT VANCE, JOHN 270 CATALINA 22 SPORT 16:00:46 01:38:46 01:14:39 1
2 20 5256 HAKUNA MATATA AMRHEIN,T 195 CATALINA 27 15:54:39 01:32:39 01:15:14 2
3 21 65 S2PENDO JOHNSTONE, JIM 195 S2 27 15:58:04 01:36:04 01:18:39 3
4 22 1327 Payne, G 195 Catalina 30 16:00:16 01:38:16 01:20:51 4
5= 26 1022 AVANT, JEFF 228 COLUMBIA 26 16:05:05 01:43:05 01:22:43 5.5
5= 24 309C FLYING CLOUD ANDERSON, ROBERT 222 CATALINA 250 16:04:33 01:42:33 01:22:43 5.5
7 25 1006 WINDRUNNER DWYER,W. 210 PEARSON 26 16:04:38 01:42:38 01:23:52 7
DNF 31 M26 BENKEL,B 219 9

Speed as VMG of winning boat: 3.3 knots

RaceOfficer: Larry Ratliff
Web: http://www.austinyachtclub.net EMail: maddalozzo@gmail.com

Created on 11/28/10 15:30:36 Scoring Program: RaceSail 1.2.42b3   FileName: 2010 Wild Turkey Regatta