|
Austin Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1235 | Halter,John | 174 | J-22 | 5 | 1 | 3 | 1 | |
| 2 | 32388 | Shocker | Hargett,Chris | 162 | Wavelength 24 | 6 | 2 | 2 | 2 |
| 3 | 159 | Vitamin Sea | Lewis,David | 192 | San Juan 7.7 | 10 | 3 | 4 | 3 |
| 4 | 97 | Dancer's Spirit | Arbon,Marc | 183 | Pearson 28-2 | 11 | 4 | 1 | 6 DNC |
| 5 | 836 | Namaste | Nash,John | 141 | Pearson Flyer | 18 | 7 DNS | 5 | 6 DNC |
| 6 | 1927 | Ornery | Maddalozzo,John | 171 | Capri 25 | 19 | 7 DNS | 6 | 6 DNC |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 12:30:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1235 | Halter,John | 174 | J-22 | 13:25:29 | 00:55:29 | 00:49:49 | 1 | |
| 2 | 2 | 32388 | Shocker | Hargett,Chris | 162 | Wavelength 24 | 13:27:00 | 00:57:00 | 00:52:02 | 2 |
| 3 | 3 | 159 | Vitamin Sea | Lewis,David | 192 | San Juan 7.7 | 13:35:12 | 01:05:12 | 00:57:07 | 3 |
| DNC | 97 | Dancer's Spirit | Arbon,Marc | 183 | Pearson 28-2 | ---- | ||||
| DNC | 836 | Namaste | Nash,John | 141 | Pearson Flyer | ---- | ||||
| DNC | 1927 | Ornery | Maddalozzo,John | 171 | Capri 25 | ---- |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 10:25:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | Dancer's Spirit | Arbon,Marc | 183 | Pearson 28-2 | 11:43:46 | 01:18:46 | 01:09:51 | 1 |
| 2 | 5 | 32388 | Shocker | Hargett,Chris | 162 | Wavelength 24 | 11:47:17 | 01:22:17 | 01:15:07 | 2 |
| 3 | 6 | 1235 | Halter,John | 174 | J-22 | 11:49:55 | 01:24:55 | 01:16:14 | 3 | |
| 4 | 2 | 159 | Vitamin Sea | Lewis,David | 192 | San Juan 7.7 | 12:00:59 | 01:35:59 | 01:24:05 | 4 |
| 5 | 3 | 836 | Namaste | Nash,John | 141 | Pearson Flyer | 12:04:09 | 01:39:09 | 01:33:16 | 5 |
| 6 | 4 | 1927 | Ornery | Maddalozzo,John | 171 | Capri 25 | 12:09:43 | 01:44:43 | 01:34:24 | 6 |
WindSpeed:0 WindDirection:
" Date: 09/25/10 StartTime: 16:20:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1235 | Halter,John | 174 | J-22 | 17:09:02 | 00:49:02 | 00:44:01 | 1 | |
| 2 | 3 | 32388 | Shocker | Hargett,Chris | 162 | Wavelength 24 | 17:10:39 | 00:50:39 | 00:46:14 | 2 |
| 3 | 2 | 159 | Vitamin Sea | Lewis,David | 192 | San Juan 7.7 | 17:15:16 | 00:55:16 | 00:48:25 | 3 |
| 4 | 6 | 97 | Dancer's Spirit | Arbon,Marc | 183 | Pearson 28-2 | 17:30:57 | 01:10:57 | 01:02:55 | 4 |
| DNS | 5 | 836 | Namaste | Nash,John | 141 | Pearson Flyer | 7 | |||
| DNS | 4 | 1927 | Ornery | Maddalozzo,John | 171 | Capri 25 | 7 |
| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |