|
Austin Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2494 | Sabertooth | Rohrer,Mike | F18 Catamaran | 11 | 1 | 2 | 5* | 4 | 2 | 2 |
| 2 | 219 | AHPC | Tomko,John | F18 Catamaran | 13 | 3 | 1 | 3 | 1 | 5 | 8*DNS |
| 3 | 5 | Piche,Steve | F18 Catamaran | 14 | 5 | 6* | 2 | 5 | 1 | 1 | |
| 4 | 2555 | Bettler,Philippe | Hobie Tiger | 16 | 6 | 3 | 1 | 2 | 4 | 8*DNS | |
| 5 | 625 | 16 | 2 | 5 | 6* | 3 | 3 | 3 | |||
| 6 | 220 | AHPC C2 | Kersey,Bo | F18 Catamaran | 24 | 4 | 4 | 4 | 6 | 6 | 8*DNS |
| 7 | 591 | Tortuga del Diablo | Boll,Jacob | F18 Catamaran | 35 | 7 | 7 | 7 | 7 | 7 | 8*DNS |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 12:28:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Piche,Steve | 62.4 | F18 Catamaran | 12:53:43 | 00:25:43 | 00:41:13 | 1 | |
| 2 | 2 | 2494 | Sabertooth | Rohrer,Mike | 62.4 | F18 Catamaran | 12:54:55 | 00:26:55 | 00:43:08 | 2 |
| 3 | 3 | 625 | 62.4 | 12:55:06 | 00:27:06 | 00:43:26 | 3 | |||
| DNS | 4 | 219 | AHPC | Tomko,John | F18 Catamaran | 8 | ||||
| DNS | 5 | 220 | AHPC C2 | Kersey,Bo | F18 Catamaran | 8 | ||||
| DNS | 6 | 591 | Tortuga del Diablo | Boll,Jacob | F18 Catamaran | 8 | ||||
| DNS | 7 | 2555 | Bettler,Philippe | Hobie Tiger | 8 |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 11:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Piche,Steve | 62.4 | F18 Catamaran | 12:09:53 | 00:19:53 | 00:31:52 | 1 | |
| 2 | 2 | 2494 | Sabertooth | Rohrer,Mike | 62.4 | F18 Catamaran | 12:10:00 | 00:20:00 | 00:32:03 | 2 |
| 3 | 3 | 625 | 62.4 | 12:10:35 | 00:20:35 | 00:32:59 | 3 | |||
| 4 | 4 | 2555 | Bettler,Philippe | 62.4 | Hobie Tiger | 12:10:41 | 00:20:41 | 00:33:09 | 4 | |
| 5 | 5 | 219 | AHPC | Tomko,John | 62.4 | F18 Catamaran | 12:14:09 | 00:24:09 | 00:38:42 | 5 |
| 6 | 6 | 220 | AHPC C2 | Kersey,Bo | 62.4 | F18 Catamaran | 12:15:52 | 00:25:52 | 00:41:27 | 6 |
| 7 | 7 | 591 | Tortuga del Diablo | Boll,Jacob | 62.4 | F18 Catamaran | 12:16:51 | 00:26:51 | 00:43:02 | 7 |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 10:52:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 219 | AHPC | Tomko,John | 62.4 | F18 Catamaran | 11:27:21 | 00:35:21 | 00:56:39 | 1 |
| 2 | 2 | 2555 | Bettler,Philippe | 62.4 | Hobie Tiger | 11:29:08 | 00:37:08 | 00:59:31 | 2 | |
| 3 | 3 | 625 | 62.4 | 11:29:37 | 00:37:37 | 01:00:17 | 3 | |||
| 4 | 4 | 2494 | Sabertooth | Rohrer,Mike | 62.4 | F18 Catamaran | 11:30:26 | 00:38:26 | 01:01:36 | 4 |
| 5 | 5 | 5 | Piche,Steve | 62.4 | F18 Catamaran | 11:31:05 | 00:39:05 | 01:02:38 | 5 | |
| 6 | 6 | 220 | AHPC C2 | Kersey,Bo | 62.4 | F18 Catamaran | 11:31:42 | 00:39:42 | 01:03:37 | 6 |
| 7 | 7 | 591 | Tortuga del Diablo | Boll,Jacob | 62.4 | F18 Catamaran | 11:39:44 | 00:47:44 | 01:16:30 | 7 |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 10:07:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2555 | Bettler,Philippe | 62.4 | Hobie Tiger | 10:30:28 | 00:23:28 | 00:37:36 | 1 | |
| 2 | 2 | 5 | Piche,Steve | 62.4 | F18 Catamaran | 10:30:43 | 00:23:43 | 00:38:00 | 2 | |
| 3 | 3 | 219 | AHPC | Tomko,John | 62.4 | F18 Catamaran | 10:30:48 | 00:23:48 | 00:38:08 | 3 |
| 4 | 4 | 220 | AHPC C2 | Kersey,Bo | 62.4 | F18 Catamaran | 10:31:06 | 00:24:06 | 00:38:37 | 4 |
| 5 | 5 | 2494 | Sabertooth | Rohrer,Mike | 62.4 | F18 Catamaran | 10:31:37 | 00:24:37 | 00:39:27 | 5 |
| 6 | 6 | 625 | 62.4 | 10:33:35 | 00:26:35 | 00:42:36 | 6 | |||
| 7 | 7 | 591 | Tortuga del Diablo | Boll,Jacob | 62.4 | F18 Catamaran | 10:40:45 | 00:33:45 | 00:54:05 | 7 |
WindSpeed:0 WindDirection:
" Date: 09/25/10 StartTime: 17:05:20 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 219 | AHPC | Tomko,John | 62.4 | F18 Catamaran | 17:21:27 | 00:16:07 | 00:25:50 | 1 |
| 2 | 2 | 2494 | Sabertooth | Rohrer,Mike | 62.4 | F18 Catamaran | 17:22:11 | 00:16:51 | 00:27:00 | 2 |
| 3 | 3 | 2555 | Bettler,Philippe | 62.4 | Hobie Tiger | 17:22:21 | 00:17:01 | 00:27:16 | 3 | |
| 4 | 4 | 220 | AHPC C2 | Kersey,Bo | 62.4 | F18 Catamaran | 17:22:27 | 00:17:07 | 00:27:26 | 4 |
| 5 | 5 | 625 | 62.4 | 17:22:41 | 00:17:21 | 00:27:48 | 5 | |||
| 6 | 6 | 5 | Piche,Steve | 62.4 | F18 Catamaran | 17:23:29 | 00:18:09 | 00:29:05 | 6 | |
| 7 | 7 | 591 | Tortuga del Diablo | Boll,Jacob | 62.4 | F18 Catamaran | 17:24:05 | 00:18:45 | 00:30:03 | 7 |
WindSpeed:0 WindDirection:
" Date: 09/25/10 StartTime: 16:25:20 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2494 | Sabertooth | Rohrer,Mike | 62.4 | F18 Catamaran | 16:46:00 | 00:20:40 | 00:33:07 | 1 |
| 2 | 2 | 625 | 62.4 | 16:46:11 | 00:20:51 | 00:33:25 | 2 | |||
| 3 | 3 | 219 | AHPC | Tomko,John | 62.4 | F18 Catamaran | 16:46:18 | 00:20:58 | 00:33:36 | 3 |
| 4 | 4 | 220 | AHPC C2 | Kersey,Bo | 62.4 | F18 Catamaran | 16:47:01 | 00:21:41 | 00:34:45 | 4 |
| 5 | 5 | 5 | Piche,Steve | 62.4 | F18 Catamaran | 16:47:30 | 00:22:10 | 00:35:31 | 5 | |
| 6 | 6 | 2555 | Bettler,Philippe | 62.4 | Hobie Tiger | 16:47:38 | 00:22:18 | 00:35:44 | 6 | |
| 7 | 7 | 591 | Tortuga del Diablo | Boll,Jacob | 62.4 | F18 Catamaran | 16:51:31 | 00:26:11 | 00:41:58 | 7 |
| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |