|
Austin Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104544 | Sweet 16 | Wyatt,Cindy | Hobie 16 | 4 | 1 | 2* | 1 | 1 | 1 |
| 2 | 201 | Taylor,Edward | A-Cat | 7 | 3* | 1 | 2 | 2 | 2 | |
| 3 | 868 | REJUVENATOR | Coon,Bill | Nacra 20 | 11 | 2 | 3 | 4* | 3 | 3 |
| 4 | 850 | Trevino,Jorge | Tornado | 18 | 5 DNS | 6*DNC | 3 | 5 DNS | 5 DNS |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 12:40:30 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 104544 | Sweet 16 | Wyatt,Cindy | 76.0 | Hobie 16 | 13:09:03 | 00:28:33 | 00:37:34 | 1 |
| 2 | 2 | 201 | Taylor,Edward | 64.5 | A-Cat | 13:07:53 | 00:27:23 | 00:42:27 | 2 | |
| 3 | 1 | 868 | REJUVENATOR | Coon,Bill | 59.3 | Nacra 20 | 13:07:01 | 00:26:31 | 00:44:43 | 3 |
| DNS | 4 | 850 | Trevino,Jorge | Tornado | 5 |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 11:03:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104544 | Sweet 16 | Wyatt,Cindy | 76.0 | Hobie 16 | 11:45:51 | 00:42:51 | 00:56:23 | 1 |
| 2 | 2 | 201 | Taylor,Edward | 64.5 | A-Cat | 11:47:33 | 00:44:33 | 01:09:04 | 2 | |
| 3 | 3 | 868 | REJUVENATOR | Coon,Bill | 59.3 | Nacra 20 | 11:51:50 | 00:48:50 | 01:22:21 | 3 |
| DNS | 4 | 850 | Trevino,Jorge | Tornado | 5 |
WindSpeed:0 WindDirection:
" Date: 09/26/10 StartTime: 10:12:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 104544 | Sweet 16 | Wyatt,Cindy | 76.0 | Hobie 16 | 10:47:52 | 00:35:52 | 00:47:12 | 1 |
| 2 | 2 | 201 | Taylor,Edward | 64.5 | A-Cat | 10:47:50 | 00:35:50 | 00:55:33 | 2 | |
| 3 | 1 | 850 | Trevino,Jorge | 59.0 | Tornado | 10:46:32 | 00:34:32 | 00:58:32 | 3 | |
| 4 | 4 | 868 | REJUVENATOR | Coon,Bill | 59.3 | Nacra 20 | 10:49:53 | 00:37:53 | 01:03:53 | 4 |
WindSpeed:0 WindDirection:
" Date: 09/25/10 StartTime: 17:15:20 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 201 | Taylor,Edward | 64.5 | A-Cat | 17:25:31 | 00:10:11 | 00:15:47 | 1 | |
| 2 | 2 | 104544 | Sweet 16 | Wyatt,Cindy | 76.0 | Hobie 16 | 17:28:18 | 00:12:58 | 00:17:04 | 2 |
| 3 | 3 | 868 | REJUVENATOR | Coon,Bill | 59.3 | Nacra 20 | 17:36:15 | 00:20:55 | 00:35:16 | 3 |
| DNC | 850 | Trevino,Jorge | Tornado | ---- |
WindSpeed:0 WindDirection:
" Date: 09/25/10 StartTime: 16:30:20 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 104544 | Sweet 16 | Wyatt,Cindy | 76.0 | Hobie 16 | 17:01:54 | 00:31:34 | 00:41:32 | 1 |
| 2 | 1 | 868 | REJUVENATOR | Coon,Bill | 59.3 | Nacra 20 | 16:55:49 | 00:25:29 | 00:42:58 | 2 |
| 3 | 3 | 201 | Taylor,Edward | 64.5 | A-Cat | 17:02:34 | 00:32:14 | 00:49:58 | 3 | |
| DNS | 4 | 850 | Trevino,Jorge | Tornado | 5 |
| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |