|
Austin Yacht Club |
|
RC Time was running time from start, not TOD
so starting time is 12:00 AM to facilitate scoring.
Actual start was 7:35 PM Spin - 7:40 PM Non Spin
WindSpeed:7 WindDirection:SSE
Date: 08/21/10 StartTime: 00:00:00 Distance: 9.47nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 54 | DONOVAN,L | 183 | HUNTER 28.5 | 02:46:11 | 02:46:11 | 02:17:18 | 1 | |
| 2 | 6 | 3388 | ENDORFIN | EHLERS,S. | 189 | CATALINA 30 | 02:52:12 | 02:52:12 | 02:22:22 | 2 |
| 3 | 8 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 02:56:26 | 02:56:26 | 02:26:08 | 3 |
| DNF | 9 | 150 | MEYERS,T | 246 | SC 21 | 6 | ||||
| DNF | 7 | 3282 | SURFACE TENSION | LOOSE,D. | 168 | J/24 | 6 |
Speed as VMG of winning boat: 3.4 knots
Date: 08/21/10 StartTime: 00:00:00 Distance: 11.63nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 488 | LICKETY SPLIT | BUCK,G | 117 | J 80 | 02:43:55 | 02:43:55 | 02:21:14 | 1 |
| 2 | 1 | 59 | SCHULL,R | 102 | J/29 | 02:42:42 | 02:42:42 | 02:22:56 | 2 | |
| 3 | 2 | 42H | RED | HENSON | 90 | HOBIE 33 | 02:42:51 | 02:42:51 | 02:25:24 | 3 |
| 4 | 11 | 28 | CHAOS | BROUSSARD/TREVINO | 138 | ROSS 830 | 02:59:00 | 02:59:00 | 02:32:15 | 4 |
| 5 | 5 | 113 | BOAT II | CASEY, RAY | 102 | J 29 | 02:54:13 | 02:54:13 | 02:34:27 | 5 |
| 6 | 10 | 73 | RATLIFF,W | 120 | J/27 | 03:28:05 | 03:28:05 | 03:04:49 | 6 |
Speed as VMG of winning boat: 4.3 knots
RaceOfficer: Felipe Payet| Web: http://www.austinyachtclub.net | EMail: scoring@gmail.com |