Burgee

Austin Yacht Club

Burgee

Turnback Regatta 2010
Fast Drifters
Class=Spinnaker ScoreMethod=PHRF (Time on distance)

Overall Results

Division=Spin A

Sail Boat Skipper PHRF Club Type Total Race #1 Race #2
1 42 RED Henson,Jim 90 AYC HOBIE 33 3 1 2
2 11 Mr Bubbles Rist,Micheal 105 eScow 5 4 1
3 344 COLD SHOT ELLER,Steve 93 AYC MELGES 24 6 3 3
4 720 Smith,Rick 117 J80 7 2 5
5 490 WILD HARE WELLES,Claud 117 AYC J/80 9 5 4

Division=Spin B

Sail Boat Skipper PHRF Club Type Total Race #1 Race #2
1 267 BADMOON Holmes-Moon, K 168 AYC J/24 2 1 1
2 971 Jefe Floyd,Donald 174 J22 5 3 2
3 159 VITAMIN SEA Lewis,David 192 AYC SANJUAN 7.7 DK 5 2 3
4 43279 Namaste Nash,Jon 144 AYC Pearson Flyer 30 8 4 4
5 118 Bad Wolf Wunderlich,Brett 174 J22 10 5 5

Division=J-29

Sail Boat Skipper PHRF Club Type Total Race #1 Race #2
1 59 MOSTLY HARMLESS Shull,Ray 102 AYC J/29 3 2 1
2 145 GODZILLA Tillinghast,Jim 108 AYC J/29 3 1 2
3 113 Jammin Casey,Doug 102 AYC J/29 7 4 3
4 149 IMAGINE Romberg,Tom 108 AYC J/29 7 3 4


RaceName=Race #2

Late Blow
WindSpeed:8 WindDirection:SE

Division=Spin A

Date: 05/30/10 StartTime: 13:05:00 Distance: 8.5nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 11 Mr Bubbles Rist,Micheal 105 eScow 14:21:54 01:16:54 01:02:02 1
2 2 42 RED Henson,Jim 90 AYC HOBIE 33 14:27:00 01:22:00 01:09:15 2
3 3 344 COLD SHOT ELLER,Steve 93 AYC MELGES 24 14:28:06 01:23:06 01:09:56 3
4 5 490 WILD HARE WELLES,Claud 117 AYC J/80 14:32:13 01:27:13 01:10:39 4
5 7 720 Smith,Rick 117 J80 14:36:51 01:31:51 01:15:17 5

Speed as VMG of winning boat: 6.6 knots

Division=Spin B

Date: 05/30/10 StartTime: 13:05:00 Distance: 8.5nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 267 BADMOON Holmes-Moon, K 168 AYC J/24 14:42:30 01:37:30 01:13:42 1
2 11 971 Jefe Floyd,Donald 174 J22 14:48:53 01:43:53 01:19:14 2
3 12 159 VITAMIN SEA Lewis,David 192 AYC SANJUAN 7.7 DK 14:51:38 01:46:38 01:19:26 3
4 14 43279 Namaste Nash,Jon 144 AYC Pearson Flyer 30 14:51:25 01:46:25 01:26:01 4
5 13 118 Bad Wolf Wunderlich,Brett 174 J22 14:56:16 01:51:16 01:26:37 5

Speed as VMG of winning boat: 5.2 knots

Division=J-29

Date: 05/30/10 StartTime: 13:05:00 Distance: 8.5nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 59 MOSTLY HARMLESS Shull,Ray 102 AYC J/29 14:28:28 01:23:28 01:09:01 1
2 6 145 GODZILLA Tillinghast,Jim 108 AYC J/29 14:34:37 01:29:37 01:14:19 2
3 8 113 Jammin Casey,Doug 102 AYC J/29 14:42:23 01:37:23 01:22:56 3
4 10 149 IMAGINE Romberg,Tom 108 AYC J/29 14:43:36 01:38:36 01:23:18 4

Speed as VMG of winning boat: 6.1 knots

RaceName=Race #1


WindSpeed:5 WindDirection:N

Division=Spin A

Date: 05/29/10 StartTime: 14:10:00 Distance: 4.08nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 42 RED Henson,Jim 90 AYC HOBIE 33 15:10:48 01:00:48 00:54:41 1
2 3 720 Smith,Rick 117 J80 15:13:10 01:03:10 00:55:13 2
3 2 344 COLD SHOT ELLER,Steve 93 AYC MELGES 24 15:12:02 01:02:02 00:55:43 3
4 14 11 Mr Bubbles Rist,Micheal 105 eScow 15:13:17 01:03:17 00:56:09 4
5 12 490 WILD HARE WELLES,Claud 117 AYC J/80 15:20:51 01:10:51 01:02:54 5

Speed as VMG of winning boat: 4.0 knots

Division=Spin B

Date: 05/29/10 StartTime: 14:10:00 Distance: 4.08nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 267 BADMOON Holmes-Moon, K 168 AYC J/24 15:23:01 01:13:01 01:01:36 1
2 10 159 VITAMIN SEA Lewis,David 192 AYC SANJUAN 7.7 DK 15:29:40 01:19:40 01:06:37 2
3 8 971 Jefe Floyd,Donald 174 J22 15:28:44 01:18:44 01:06:54 3
4 11 43279 Namaste Nash,Jon 144 AYC Pearson Flyer 30 15:29:37 01:19:37 01:09:49 4
5 9 118 Bad Wolf Wunderlich,Brett 174 J22 15:35:59 01:25:59 01:14:09 5

Speed as VMG of winning boat: 3.4 knots

Division=J-29

Date: 05/29/10 StartTime: 14:10:00 Distance: 4.08nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 145 GODZILLA Tillinghast,Jim 108 AYC J/29 15:18:26 01:08:26 01:01:05 1
2 5 59 MOSTLY HARMLESS Shull,Ray 102 AYC J/29 15:20:47 01:10:47 01:03:51 2
3 13 149 IMAGINE Romberg,Tom 108 AYC J/29 15:25:38 01:15:38 01:08:17 3
4 7 113 Jammin Casey,Doug 102 AYC J/29 15:25:56 01:15:56 01:09:00 4

Speed as VMG of winning boat: 3.6 knots

RaceOfficer: Brad Davis
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 06/01/10 19:16:04 Scoring Program: RaceSail 1.2.42b1   FileName: Turnback Regatta 2010