|
Austin Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race #1 | Race #2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1927 | Onery | MADDALOZZO,John | 171 | AYC | CAPRI 25 | 2 | 1 | 1 |
| 2 | 31198 | Red Sky | Peterson,Bay | 108 | C&C 38 | 4 | 2 | 2 | |
| 3 | 41189 | MANANA | JOHNSON,Russell | 174 | AYC | TARTAN 28 | 7 | 4 | 3 |
| 4 | 43882 | Rich,Rob | 150 | Beneteau 32s5 | 7 | 3 | 4 | ||
| 5 | 47 | SLAM DUNK | Boelens,Mark | 144 | AYC | BENETEAU 31 | 10 | 5 | 5 |
| 6 | 76 | PYGON | THORNTON,Barry | 174 | AYC | HUNTER 33 | 14 | 7 DNC | 7 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race #1 | Race #2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Far Away | Donavan,Linda | 183 | AYC | HUNTER 28.5 | 2 | 1 | 1 |
| 2 | 83 | OVER KEEL | Galloway,Damon | 192 | AYC | HUNTER 30 | 5 | 3 | 2 |
| 3 | 15563 | Be Bop A Lula | GRZNICH, J | 270 | AYC | Catalina 22 | 5 | 2 | 3 |
| 4 | 972 | September | Ford,Fred | 259 | AYC | Ensign | 11 | 7 | 4 |
| 5 | 250 | none | Dower,Jim | 222 | Catalina 250 | 12 | 5 | 7 | |
| 6 | 1875 | Sweet Sue | Renard,Keith | 204 | AYC | Catalina 27 | 14 | 4 | 10 |
| 7 | 94 | Three Hour Cruz | THOMPSON,Chris | 234 | AYC | ERICKSON 27 | 14 | 6 | 8 |
| 8 | 2815 | MAGGIE MAE | STONARD,Alan | 228 | AYC | CATALINA 25 | 15 | 9 | 6 |
| 9 | 6448 | Torch of Freedom | GEARING, AL | 270 | AYC | Catalina 22 | 18 | 13 DNC | 5 |
| 10 | 309C | Flying Cloud | Anderson,Robert | 222 | AYC | Catalina 250 | 19 | 8 | 11 |
| 11 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 19 | 10 | 9 |
| 12 | 16058 | BANSHEE | CASNOVSKY,Bill | 228 | AYC | COLUMBIA 26 Mk II | 23 | 11 | 12 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race #1 | Race #2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5439 | CORONA | REIBLE,Danny | 189 | AYC | CATALINA 30 | 3 | 2 | 1 |
| 2 | 3012 | Dancer | Gustafson,Kurt | 195 | Catalina 30 | 3 | 1 | 2 | |
| 3 | 3388 | ENDORFIN | EHLERS,Steve | 189 | AYC | CATALINA 30 | 6 | 3 | 3 |
| 4 | 6343 | WATERCOLORS | JONES,Bob | 195 | AYC | CATALINA 30 | 8 | 4 | 4 |
| 5 | 1326 | SOMEWHERE'NTIME | Payne,Gary | 195 | AYC | CATALINA 30 | 12 | 6 DNC | 6 DNC |
WindSpeed:8 WindDirection:SE
Date: 05/30/10 StartTime: 13:10:00 Distance: 8.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1927 | Onery | MADDALOZZO,John | 171 | AYC | CAPRI 25 | 15:06:05 | 01:56:05 | 01:31:52 | 1 |
| 2 | 19 | 31198 | Red Sky | Peterson,Bay | 108 | C&C 38 | 15:00:28 | 01:50:28 | 01:35:10 | 2 | |
| 3 | 18 | 41189 | MANANA | JOHNSON,Russell | 174 | AYC | TARTAN 28 | 15:13:04 | 02:03:04 | 01:38:25 | 3 |
| 4 | 20 | 43882 | Rich,Rob | 150 | Beneteau 32s5 | 15:25:57 | 02:15:57 | 01:54:42 | 4 | ||
| 5 | 14 | 47 | SLAM DUNK | Boelens,Mark | 144 | AYC | BENETEAU 31 | 15:34:38 | 02:24:38 | 02:04:14 | 5 |
| DNC | 76 | PYGON | THORNTON,Barry | 174 | AYC | HUNTER 33 | ___ |
Speed as VMG of winning boat: 4.4 knots
Date: 05/30/10 StartTime: 13:10:00 Distance: 8.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Far Away | Donavan,Linda | 183 | AYC | HUNTER 28.5 | 15:04:33 | 01:54:33 | 01:28:38 | 1 |
| 2 | 4 | 83 | OVER KEEL | Galloway,Damon | 192 | AYC | HUNTER 30 | 15:07:51 | 01:57:51 | 01:30:39 | 2 |
| 3 | 10 | 15563 | Be Bop A Lula | GRZNICH, J | 270 | AYC | Catalina 22 | 15:24:41 | 02:14:41 | 01:36:26 | 3 |
| 4 | 8 | 972 | September | Ford,Fred | 259 | AYC | Ensign | 15:23:15 | 02:13:15 | 01:36:34 | 4 |
| 5 | 11 | 6448 | Torch of Freedom | GEARING, AL | 270 | AYC | Catalina 22 | 15:25:44 | 02:15:44 | 01:37:29 | 5 |
| 6 | 7 | 2815 | MAGGIE MAE | STONARD,Alan | 228 | AYC | CATALINA 25 | 15:23:03 | 02:13:03 | 01:40:45 | 6 |
| 7 | 9 | 250 | none | Dower,Jim | 222 | Catalina 250 | 15:23:55 | 02:13:55 | 01:42:28 | 7 | |
| 8 | 17 | 94 | Three Hour Cruz | THOMPSON,Chris | 234 | AYC | ERICKSON 27 | 15:26:40 | 02:16:40 | 01:43:31 | 8 |
| 9 | 6 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 15:21:44 | 02:11:44 | 01:44:07 | 9 |
| 10 | 16 | 1875 | Sweet Sue | Renard,Keith | 204 | AYC | Catalina 27 | 15:24:57 | 02:14:57 | 01:46:03 | 10 |
| 11 | 12 | 309C | Flying Cloud | Anderson,Robert | 222 | AYC | Catalina 250 | 15:31:00 | 02:21:00 | 01:49:33 | 11 |
| 12 | 13 | 16058 | BANSHEE | CASNOVSKY,Bill | 228 | AYC | COLUMBIA 26 Mk II | 15:32:42 | 02:22:42 | 01:50:24 | 12 |
Speed as VMG of winning boat: 4.5 knots
Date: 05/30/10 StartTime: 13:10:00 Distance: 8.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5439 | CORONA | REIBLE,Danny | 189 | AYC | CATALINA 30 | 15:04:56 | 01:54:56 | 01:28:10 | 1 |
| 2 | 21 | 3012 | Dancer | Gustafson,Kurt | 195 | Catalina 30 | 15:09:49 | 01:59:49 | 01:32:12 | 2 | |
| 3 | 5 | 3388 | ENDORFIN | EHLERS,Steve | 189 | AYC | CATALINA 30 | 15:10:09 | 02:00:09 | 01:33:23 | 3 |
| 4 | 15 | 6343 | WATERCOLORS | JONES,Bob | 195 | AYC | CATALINA 30 | 15:36:08 | 02:26:08 | 01:58:31 | 4 |
| DNC | 1326 | SOMEWHERE'NTIME | Payne,Gary | 195 | AYC | CATALINA 30 | ___ |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:5 WindDirection:N
Date: 05/29/10 StartTime: 14:15:00 Distance: 4.08nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1927 | Onery | MADDALOZZO,John | 171 | AYC | CAPRI 25 | 15:37:03 | 01:22:03 | 01:10:25 | 1 |
| 2 | 18 | 31198 | Red Sky | Peterson,Bay | 108 | C&C 38 | 15:36:34 | 01:21:34 | 01:14:13 | 2 | |
| 3 | 20 | 43882 | Rich,Rob | 150 | Beneteau 32s5 | 15:50:03 | 01:35:03 | 01:24:51 | 3 | ||
| 4 | 17 | 41189 | MANANA | JOHNSON,Russell | 174 | AYC | TARTAN 28 | 15:53:35 | 01:38:35 | 01:26:45 | 4 |
| 5 | 13 | 47 | SLAM DUNK | Boelens,Mark | 144 | AYC | BENETEAU 31 | 16:05:51 | 01:50:51 | 01:41:03 | 5 |
| DNC | 76 | PYGON | THORNTON,Barry | 174 | AYC | HUNTER 33 | ___ |
Speed as VMG of winning boat: 3.0 knots
Date: 05/29/10 StartTime: 14:15:00 Distance: 4.08nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 54 | Far Away | Donavan,Linda | 183 | AYC | HUNTER 28.5 | 15:37:57 | 01:22:57 | 01:10:30 | 1 |
| 2 | 14 | 15563 | Be Bop A Lula | GRZNICH, J | 270 | AYC | Catalina 22 | 15:44:04 | 01:29:04 | 01:10:42 | 2 |
| 3 | 3 | 83 | OVER KEEL | Galloway,Damon | 192 | AYC | HUNTER 30 | 15:38:50 | 01:23:50 | 01:10:47 | 3 |
| 4 | 15 | 1875 | Sweet Sue | Renard,Keith | 204 | AYC | Catalina 27 | 15:42:36 | 01:27:36 | 01:13:44 | 4 |
| 5 | 19 | 250 | none | Dower,Jim | 222 | Catalina 250 | 15:44:46 | 01:29:46 | 01:14:40 | 5 | |
| 6 | 16 | 94 | Three Hour Cruz | THOMPSON,Chris | 234 | AYC | ERICKSON 27 | 15:50:11 | 01:35:11 | 01:19:16 | 6 |
| 7 | 9 | 972 | September | Ford,Fred | 259 | AYC | Ensign | 15:53:03 | 01:38:03 | 01:20:26 | 7 |
| 8 | 6 | 309C | Flying Cloud | Anderson,Robert | 222 | AYC | Catalina 250 | 15:50:40 | 01:35:40 | 01:20:34 | 8 |
| 9 | 8 | 2815 | MAGGIE MAE | STONARD,Alan | 228 | AYC | CATALINA 25 | 15:52:29 | 01:37:29 | 01:21:59 | 9 |
| 10 | 7 | 5256 | HAKUNA MATATA | AMRHEIN,T | 195 | AYC | CATALINA 27 | 15:50:52 | 01:35:52 | 01:22:36 | 10 |
| 11 | 11 | 16058 | BANSHEE | CASNOVSKY,Bill | 228 | AYC | COLUMBIA 26 Mk II | 15:54:36 | 01:39:36 | 01:24:06 | 11 |
| DNC | 6448 | Torch of Freedom | GEARING, AL | 270 | AYC | Catalina 22 | ___ |
Speed as VMG of winning boat: 3.0 knots
Date: 05/29/10 StartTime: 14:15:00 Distance: 4.08nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3012 | Dancer | Gustafson,Kurt | 195 | Catalina 30 | 15:38:56 | 01:23:56 | 01:10:40 | 1 | |
| 2 | 4 | 5439 | CORONA | REIBLE,Danny | 189 | AYC | CATALINA 30 | 15:38:54 | 01:23:54 | 01:11:03 | 2 |
| 3 | 12 | 3388 | ENDORFIN | EHLERS,Steve | 189 | AYC | CATALINA 30 | 15:39:02 | 01:24:02 | 01:11:11 | 3 |
| 4 | 10 | 6343 | WATERCOLORS | JONES,Bob | 195 | AYC | CATALINA 30 | 15:53:44 | 01:38:44 | 01:25:28 | 4 |
| DNC | 1326 | SOMEWHERE'NTIME | Payne,Gary | 195 | AYC | CATALINA 30 | ___ |
Speed as VMG of winning boat: 2.9 knots
RaceOfficer: Brad Davis| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |