Burgee

Austin Yacht Club

Burgee

Turnback Regatta 2010
Multihull Madness!
Class=Multihull ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Club Type Total Multihull #1 Multihull #2
1 215 Tribology Horton,Paul AYC Corsair 31 3 2 1
2 22 Swallow Kuc,John AYC Corsair Sprint 750 3 1 2
3 118 Overdo Novak,John Grapevine Corsair 28R 6 3 3
4 124 Flying Circus Etchieson,Bill F28R 8 4 4
5 None Barely Tri'n Corsair 31 10 5 5
6 Weta none Cox,Will Weta 12 6 6


RaceName=Multihull #2

Typical Turnback: Late Blow
WindSpeed:8 WindDirection:SE

" Date: 05/30/10 StartTime: 13:00:00 Distance: 8.5nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 215 Tribology Horton,Paul 61.9 AYC Corsair 31 14:09:07 01:09:07 01:51:40 1
2 3 22 Swallow Kuc,John 69.9 AYC Corsair Sprint 750 14:18:14 01:18:14 01:51:55 2
3 2 118 Overdo Novak,John 65.0 Grapevine Corsair 28R 14:14:25 01:14:25 01:54:29 3
4 4 124 Flying Circus Etchieson,Bill 65.0 F28R 14:28:51 01:28:51 02:16:42 4
5 5 None Barely Tri'n 61.9 Corsair 31 14:42:53 01:42:53 02:46:13 5
6 6 Weta none Cox,Will 78.5 Weta 15:19:53 02:19:53 02:58:12 6

Speed as VMG of winning boat: 7.4 knots

RaceName=Multihull #1


WindSpeed:5 WindDirection:N

" Date: 05/29/10 StartTime: 14:05:00 Distance: 4.08nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 22 Swallow Kuc,John 69.9 AYC Corsair Sprint 750 15:03:50 00:58:50 01:24:10 1
2 1 215 Tribology Horton,Paul 61.9 AYC Corsair 31 15:00:00 00:55:00 01:28:51 2
3 3 118 Overdo Novak,John 65.0 Grapevine Corsair 28R 15:06:02 01:01:02 01:33:54 3
4 4 124 Flying Circus Etchieson,Bill 65.0 F28R 15:14:50 01:09:50 01:47:26 4
5 6 None Barely Tri'n 61.9 Corsair 31 15:12:00 01:07:00 01:48:14 5
6 5 Weta none Cox,Will 78.5 Weta 15:46:16 01:41:16 02:09:00 6


Downwind start
Speed as VMG of winning boat: 4.2 knots

RaceOfficer: Brad Davis
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 06/01/10 19:16:12 Scoring Program: RaceSail 1.2.42b1   FileName: Turnback Regatta 2010