Burgee

AYC

Burgee

Opening Day Regatta

Class=Spin ScoreMethod=PHRF (Time on distance)



RaceName=Race 1


WindSpeed:0 WindDirection:

Division=C22

Date: 03/14/10 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 29 9328 MOJO OWENS,T. 270 AYC CATALINA 22 16:28:06 03:28:06 03:28:06 1
2 30 15563 Be Bop A Lula GRZNICH, J 270 AYC CATALINA 22 16:30:25 03:30:25 03:30:25 2
3 31 170 GROONER OWENS, J 270 AYC CATALINA 22 16:34:53 03:34:53 03:34:53 3
4 32 10256 KATI-B ALLAN,W. 270 AYC CATALINA 22 16:37:30 03:37:30 03:37:30 4

Division=Ensign

Date: 03/14/10 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 1358 Gravy Boat LIEN, D. 252 Ensign 16:04:22 03:04:22 03:04:22 1
2 3 324 J SEAGULL J.BAKER 252 AYC ENSIGN 16:05:04 03:05:04 03:05:04 2
3 4 1414 PRICKLY PAIR HAWK,B. 252 AYC ENSIGN 16:06:54 03:06:54 03:06:54 3
4 5 872 ESMERALDA WILSFORD,J 252 AYC ENSIGN 16:09:12 03:09:12 03:09:12 4
5 6 773 EAGLE ARNOLD,H. 252 AYC ENSIGN 16:09:35 03:09:35 03:09:35 5
6 7 972 SEPTEMBER FORD, FREDERICK 252 AYC ENSIGN 22 16:09:50 03:09:50 03:09:50 6
DNF 1 929 DOS LOCOS PRICE,L 252 AYC ENSIGN 8

Division=SC21

Date: 03/14/10 StartTime: 13:45:00 Distance: 12.6nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 162S BLUE BELL PARKER, M. 246 AYC SC 21 16:11:26 02:26:26 01:34:46 1
2 9 169S Rogue Wave MCDONALD,B 246 AYC SC 21 16:13:46 02:28:46 01:37:06 2
3 10 150 Gone Coastal MEYER, T. 246 AYC SC 21 16:14:54 02:29:54 01:38:14 3
4 11 124 Southpaux Stivers, R. 246 AYC SC 21 16:18:01 02:33:01 01:41:21 4
5 12 160s LACKEY, B. & K. 246 SC 21 16:18:33 02:33:33 01:41:53 5

Speed as VMG of winning boat: 5.2 knots

Division=Spin A

Date: 03/14/10 StartTime: 13:35:00 Distance: 15.9nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 42 RED HENS/VAUGN 90 AYC HOBIE 33 15:59:35 02:24:35 02:00:44 1
2 15 59 MOSTLY HARMLESS SHULL,R. 108 AYC J/29 16:10:52 02:35:52 02:07:15 2
3 20 488 LICKETY SPLIT LEONARD, BOB 117 AYC J 80 16:16:33 02:41:33 02:10:33 3
4 16 486 RESTLESS BARTLETT, CLAUDIA 117 AYC J 80 16:18:08 02:43:08 02:12:08 4
5 17 73 FAST CHICKEN RATLIFF, L. 120 AYC J/27 16:19:29 02:44:29 02:12:41 5
6 19 720 Ask me in 5 YRS SMITH, R. 117 J/80 16:23:37 02:48:37 02:17:37 6
7 18 113 JAMMIN CASEY, D. 108 AYC J/29 16:22:56 02:47:56 02:19:19 7
RAF 14 246 WARRIOR HENRICKSON, J 75 AYC 11 METER OD 16:06:42 9

Speed as VMG of winning boat: 6.6 knots

Division=Spin B

Date: 03/14/10 StartTime: 13:00:00 Distance: 14.7nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 21 32388 Shocker HARGETT, C. 162 Wavelength 24 16:26:17 03:26:17 02:46:36 1
2 22 27 OZ CHAMBERS,M 159 AYC OLSON 25 16:26:57 03:26:57 02:48:00 2
3 26 10 QUE PASA LAWS,D. 198 AYC SANJUAN 7.7 16:41:37 03:41:37 02:53:06 3
4 23 23 Tomahawk BARRETT, SHARON& MATTHEW 171 Capri 25 16:35:02 03:35:02 02:53:08 4
5 24 629 BONFIRE MCDAVITT, L. 174 J/22 16:36:48 03:36:48 02:54:10 5
6 25 1444 OOH-AAH GAMBLE,D. 168 AYC J/24 16:38:08 03:38:08 02:56:58 6
7 27 44J AyeBoat MARTIN DE NICOLAS, J. 168 J/24 16:56:33 03:56:33 03:15:23 7
8 28 65 S2PENDO JOHNSTONE, JIM 195 AYC S2 27 17:14:53 04:14:53 03:27:07 8

Speed as VMG of winning boat: 4.3 knots

Division=Spin C

Date: 03/14/10 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 33 21S TANQUERAY GAIRLOFF,T 234 S2 7.3 16:46:00 03:46:00 03:46:00 1
DNF 34 A17 SABRA, M. 216 America 17 3

RaceOfficer:
Web: http://www.austinyachtclub.net EMail: scoring@austinyachtclub.net

Created on 03/15/10 18:09:37 Scoring Program: RaceSail 1.2.42b1   FileName: OpeningDay.rcw