|
AYC |
|
WindSpeed:0 WindDirection:
Date: 03/14/10 StartTime: 13:30:00 Distance: 12.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kathleen Turner Overdrive | FINK, I. | 183 | AYC | HUNTER 28.5 | 15:53:45 | 02:23:45 | 01:45:19 | 1 |
| 2 | 3 | 83 | OVER KEEL | GALLOWAY, D | 192 | HUNTER 30 | 16:07:40 | 02:37:40 | 01:57:21 | 2 | |
| 3 | 4 | 3388 | ENDORFIN | EHLERS,S. | 189 | AYC | CATALINA 30 | 16:08:23 | 02:38:23 | 01:58:42 | 3 |
| 4 | 5 | 162 | DRAGON | REYNOLDS,K | 198 | AYC | SAN JUAN 7.7 | 16:10:24 | 02:40:24 | 01:58:49 | 4 |
| 5 | 2 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | AYC | SAN JUAN 28 | 16:07:37 | 02:37:37 | 02:00:27 | 5 |
| 6 | 6 | 1326 | SOMEWHERE'NTIME | PAYNE,G. | 195 | AYC | CATALINA 30 | 16:20:43 | 02:50:43 | 02:09:46 | 6 |
| 7 | 7 | 76 | PYGON | THORNTON,B | 174 | AYC | HUNTER 33 | 16:25:55 | 02:55:55 | 02:19:23 | 7 |
| 8 | 8 | 223 | Blue Blazer | Davis, B. | 186 | Pearson 303 | 16:40:40 | 03:10:40 | 02:31:36 | 8 | |
| 9 | 13 | 195 | Es Lo Que Es? | TYLER. V. | 180 | Islander Bahama | 17:17:03 | 03:47:03 | 03:09:15 | 9 |
Speed as VMG of winning boat: 5.3 knots
Date: 03/14/10 StartTime: 13:30:00 Distance: 12.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16058 | BANSHEE | CASNOVSKY, B | 228 | AYC | COLUMBIA 26 Mk II | 16:43:42 | 03:13:42 | 02:25:49 | 1 |
| 2 | 11 | 94 | CHAI | THOMPSON,C | 234 | AYC | ERICKSON 27 | 16:52:18 | 03:22:18 | 02:33:10 | 2 |
| 3 | 10 | 1875 | Sweet Sue | Renard, K. | 201 | Catalina 27 | 16:46:32 | 03:16:32 | 02:34:19 | 3 | |
| 4 | 12 | 309C | Flying Cloud | Anderson, Robert | 222 | AYC | Catalina 250 | 16:53:00 | 03:23:00 | 02:36:23 | 4 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |