|
AYC |
|
WindSpeed:0 WindDirection:
" Date: 03/14/10 StartTime: 13:40:00 Distance: 17.9nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 892 | Yost Auto | Yost, M. | 59.3 | Nacra 20 | 15:59:07 | 02:19:07 | 03:54:36 | 1 | |
| 2 | 2 | 862 | FLIP, FLOP & FLY | REHAGE, J. | 59.3 | AYC | NACRA 20 | 16:01:15 | 02:21:15 | 03:58:12 | 2 |
| 3 | 3 | 215 | TRIBOLOGY | HORTON, P | 61.3 | AYC | F-31 (all sails) | 16:09:17 | 02:29:17 | 04:03:32 | 3 |
| 4 | 4 | 22 | KUC, J | 67.6 | AYC | F-750 SPRINT | 16:42:28 | 03:02:28 | 04:29:55 | 4 | |
| 5 | 5 | 868 | Salva Vida | COON, B. | 59.3 | Nacra 20/I20 | 16:50:48 | 03:10:48 | 05:21:45 | 5 |
Speed as VMG of winning boat: 7.7 knots
RaceOfficer:| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |