|
Austin Yacht Club |
|
WindSpeed:0 WindDirection:
Date: 01/02/10 StartTime: 13:43:00 Distance: 2.55nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 59J | MOSTLY HARMLESS | SHULL, RAY | 102 | J 29 | 15:18:42 | 01:35:42 | 01:31:22 | 1 |
| 2 | 2 | 103 | THE STIG | PAYET, FELIPE | 102 | VIPER 640 | 15:33:39 | 01:50:39 | 01:46:19 | 2 |
| 3 | 3 | 344 | COLD SHOT | BAYENDORFER/.ELLER, S | 99 | MELGES 24 | 15:34:57 | 01:51:57 | 01:47:45 | 3 |
| 4 | 4 | 149J | IMAGINE | ROMBERGS | 108 | J/29 | 15:36:42 | 01:53:42 | 01:49:07 | 4 |
| 5 | 5 | 113 | BOAT II | CASEY, RAY | 102 | J 29 | 15:46:17 | 02:03:17 | 01:58:57 | 5 |
| 6 | 6 | 42H | RED | HENSON,J | 90 | HOBIE 33 | 15:48:15 | 02:05:15 | 02:01:26 | 6 |
| 7 | 7 | 486 | RESTLERS | BARTLETT, JOHN | 117 | J 80 | 15:49:51 | 02:06:51 | 02:01:53 | 7 |
| 8 | 8 | 31198 | PETERSON,B | 102 | CC37 | 15:50:31 | 02:07:31 | 02:03:11 | 8 | |
| DNF | 34 | 99999 | BORER,D | 102 | VIPER640 | 10 |
Speed as VMG of winning boat: 1.6 knots
Date: 01/02/10 StartTime: 13:48:00 Distance: 2.55nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 126 | WARRIOR | HENRICKSON, JAMES | 186 | HOLDER 20 | 15:51:44 | 02:03:44 | 01:55:50 | 1 |
| 2 | 12 | 159 | VITAMIN SEA | LEWIS,D. | 192 | SANJUAN 7.7 DK | 15:55:15 | 02:07:15 | 01:59:05 | 2 |
| 3 | 27 | 4165 | DeNICHOLAS,J | 168 | J24 | 16:19:24 | 02:31:24 | 02:24:16 | 3 | |
| 4 | 29 | 10 | QUE PASA | LAWS,D. | 198 | SANJUAN 7.7 | 16:20:45 | 02:32:45 | 02:24:20 | 4 |
Speed as VMG of winning boat: 1.2 knots
Date: 01/02/10 StartTime: 13:48:00 Distance: 2.55nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1189 | BARNETT,M | 252 | ENSIGN | 15:51:26 | 02:03:26 | 01:52:43 | 1 | |
| 2 | 10 | 752 | DRY HEAVE | BINGAMAN,W | 270 | CATALINA 22 | 15:53:05 | 02:05:05 | 01:53:37 | 2 |
| 3 | 11 | 69S | WALK'N ON WATER | MCDAVITT,L | 246 | SC 21 | 15:53:56 | 02:05:56 | 01:55:29 | 3 |
| 4 | 13 | 13622 | STRINGS ATTACHD | BRINKMANN | 270 | CATALINA 22 | 15:56:04 | 02:08:04 | 01:56:36 | 4 |
| 5 | 14 | 124 | STIVERS,R | 246 | SC21 | 15:57:30 | 02:09:30 | 01:59:03 | 5 | |
| 6 | 28 | 324 | DAHMAN,F | 252 | ENSIGN | 16:19:37 | 02:31:37 | 02:20:54 | 6 | |
| 7 | 30 | 810 | BRAY, ELLIOTT | 252 | ENSIGN 22 | 16:21:36 | 02:33:36 | 02:22:53 | 7 | |
| DNF | 32 | 872 | ESMERALDA | WILSFORD,J | 252 | ENSIGN | 11 | |||
| DNF | 33 | 1167 | JJJ N' CYN | GAMBLE,D | 252 | ENSIGN | 11 | |||
| DNC | 144 | TITA,M | 246 | SC21 | ___ |
Speed as VMG of winning boat: 1.2 knots
Date: 01/02/10 StartTime: 13:53:00 Distance: 1.81nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 32388 | HARGETT,C | 162 | Wavelength 24 | 14:52:20 | 00:59:20 | 00:54:27 | 1 | |
| 2 | 17 | 219 | BLUE DUCK | BROUSSARD, REMUS | 177 | SAN JUAN 28 | 14:53:20 | 01:00:20 | 00:55:00 | 2 |
| 3 | 20 | 3388 | ENDORFIN | BARGH,J | 189 | CATALINA 30 | 15:22:45 | 01:29:45 | 01:24:03 | 3 |
| 4 | 22 | 162 | REYNOLDS,K | 198 | S2 | 15:24:04 | 01:31:04 | 01:25:06 | 4 | |
| 5 | 26 | 15723 | RANGER 29 | CARSON,K. | 183 | RANGER 29 | 15:46:45 | 01:53:45 | 01:48:14 | 5 |
Speed as VMG of winning boat: 1.8 knots
Date: 01/02/10 StartTime: 13:53:00 Distance: 1.81nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | GALLANT,B | 222 | SANTANA20 | 14:54:13 | 01:01:13 | 00:54:31 | 1 | ||
| 2 | 16 | 192 | JABBERWOCKY | BROWN,S. | 171 | J/22 | 14:53:50 | 01:00:50 | 00:55:40 | 2 | |
| 3 | 19 | 153 | WARP SPEED | BOLES,M | 246 | SC 21 | 15:14:26 | 01:21:26 | 01:14:01 | 3 | |
| 4 | 21 | 16058 | BANSHEE | CASNOVSKY, BILL | 228 | COLUMBIA 26 MK2 | 15:23:59 | 01:30:59 | 01:24:06 | 4 | |
| 5 | 23 | 2815 | MAGGIE MAE | STANARD, ALAN | 228 | CATALINA 25 | 15:38:40 | 01:45:40 | 01:38:47 | 5 | |
| 6 | 24 | 161 | CLOUD 9 | WELLER,P | 234 | S2 | 15:43:08 | 01:50:08 | 01:43:04 | 6 | |
| 7 | 31 | 169 | COASTING AROUND | MCDONALD,B | 246 | SC 21 | 16:24:44 | 02:31:44 | 02:24:19 | 7 | |
| 8 | 35 | 161S | CLOUD 9 | NEED NAME | 246 | AYC | SC 21 | 16:54:00 | 03:01:00 | 02:53:35 | 8 |
Speed as VMG of winning boat: 1.8 knots
RaceOfficer: Larry Ratliff| Web: http://www.austinyachtclub.org/ | EMail: info@austinyachtclub.net |