Texas Circuit
Information is provisional and subject to modification
Regatta results saved: Monday, May 24, 2010 11:38:36 AM CDT
Division: J24 (18 boats) (top)
| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 01/ 5319 | mr.happy | Harden, Bob | 1 | 7/20% | 2 | 3 | 1 | 1 | 15.00 | 1 |
| 2 | 88/ 791 | Running on Empy | Harden, Ryan | 2 | 6 | 5 | 1 | 2 | 4 | 20.00 | 2 |
| 3 | 99/ 814 | Tropical Aggression | Lindow, Stuart | 11 | 2 | 1 | 2 | 5 | 3 | 24.00 | 3 |
| 4 | 22/ 819 | Ambassador | Weakly, Doug | 3 | 1 | 11 | 4 | 3 | 2 | 24.00 | 4 |
| 5 | 13/ 3764 | Rumline | Dyer, Jason | 6 | 9 | 3 | 10 | 9 | 7 | 44.00 | 5 |
| 6 | 04/ 2702 | After Midnght | Smith, Mark | 4 | 5 | 13 | 11 | 8 | 8 | 49.00 | 6 |
| 7 | 18/ 3411 | Flying Circus | Mitchell, James | 5 | 10 | 7 | 5 | 13 | 9 | 49.00 | 7 |
| 8 | 90/ 3496 | Mothership Connection | Hitchens, Pat | 13 | 4 | 4 | 13 | 4 | 15 | 53.00 | 8 |
| 9 | 05/ 267 | Bad Moon | Holmes, Kelly | 9 | 14 | 12 | 8 | 6 | 5 | 54.00 | 9 |
| 10 | 06/ 1564 | Code Blue | Singstad, Charles | 8 | 11 | 9 | 6 | 12 | 10 | 56.00 | 10 |
| 11 | 11/ 1444 | Ohh Ahh | Gamble, David | 7 | 8 | 8 | 7 | 15/20% | 12 | 57.00 | 11 |
| 12 | 40/ 2285 | Three Sheets to the Wind | Carson, Kurt | 10 | 7 | 10 | 12 | 10 | 13 | 62.00 | 12 |
| 13 | 77/ 2380 | Superman | Broadway, David | 12 | 12 | 6 | 9 | 14 | 11 | 64.00 | 13 |
| 14 | 23/ 1154 | Trick Bag | Grandt, Scott | 14 | 13 | 19/DNF | 14 | 7 | 6 | 73.00 | 14 |
| 15 | 10/ 2961 | Siren | Sanchez, Tonja | 15 | 15 | 14 | 16 | 17 | 14 | 91.00 | 15 |
| 16 | 27/ 2731 | Out of Control | Wahlberg, David | 16 | 17 | 15 | 19/DNF | 15 | 16 | 98.00 | 16 |
| 17 | 21/ 2180 | Ammo Box | Mancuso, Joe | 18 | 16 | 17 | 17 | 16 | 17 | 101.00 | 17 |
| 18 | 33/ 4165 | mr.newby rules | Martin-de-Nicolas, Jorge | 17 | 18 | 16 | 15 | 18 | 18 | 102.00 | 18 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |