May, 2006

  3-May   10-May   17-May   24-May   31-May    
Sailor

Boat

W G G W2 W2 T2 PTS W2 G G W G W PTS G W W W T PTS G G W2 G G PTS G W2 T2 G T2 W PTS Total
David Grogono 176263 1 5 6 5 5 8 30 6 3 3 2 6 1 21 2 4 4 4 2 16 7 4 2 1 7 21 3 2 5 4 6 1 21 109
Fred Schroth 175002 12 4 5 7 2 4 34 1 1 2 3 2 3 12 5 9 2 15 4 35 9 1 1 7 2 20 9 7 9 9 8 8 50 151
Dave Maguire 113062 5 1 2 1 1 1 11 6 7 8 7 7 6 41 4 5 3 2 5 19 1 5 10 3 1 20 9 11 12 12 11 11 66 157
Claude Welles 173228 2 9 1 4 4 5 25 6 7 8 7 7 6 41 14 15 15 15 9 68 3 3 9 2 4 21 4 5 6 2 4 2 23 178
Eric Faust 174020 12 13 13 15 15 14 82 2 2 1 1 1 6 13 3 2 6 5 3 19 10 12 10 12 12 56 2 3 1 1 3 3 13 183
Bill Mitchell 143296 6 6 10 3 6 7 38 6 7 7 6 5 2 33 14 10 7 8 7 46 4 8 6 9 5 32 8 6 7 7 7 4 39 188
Jonathan Baker 182901 11 3 4 8 8 3 37 6 7 8 7 7 6 41 14 15 15 15 9 68 2 6 3 12 12 35 1 8 4 3 1 6 23 204
Billy Eno 167261 4 7 7 6 3 6 33 3 7 4 7 7 6 34 10 11 13 9 9 52 8 9 5 5 6 33 9 9 11 10 10 7 56 208
Philippe Bettler 147360 9 11 12 13 12 12 69 6 6 6 4 4 4 30 12 8 9 10 8 47 5 10 10 4 8 37 9 11 8 8 9 9 54 237
Renee Ruais 162453 10 13 8 10 10 14 65 6 7 8 7 7 6 41 7 7 5 7 9 35 10 12 10 12 12 56 5 1 2 11 11 11 41 238
Barry Bowden 162347 7 8 14 9 9 10 57 6 7 8 7 7 6 41 6 6 12 12 9 45 10 12 10 12 9 53 7 10 10 6 5 10 48 244
Ravi Subramanian 138669 12 13 13 15 15 14 82 6 7 8 7 7 6 41 14 15 15 15 9 68 10 2 7 6 3 28 6 4 3 5 2 5 25 244
Mark Hulings 171058 3 2 3 2 7 2 19 6 7 8 7 7 6 41 14 15 15 15 9 68 10 12 10 12 12 56 9 11 12 12 11 11 66 250
Doug Kern 181275 12 13 13 15 15 14 82 6 7 8 7 7 6 41 1 1 1 1 1 5 10 12 10 12 12 56 9 11 12 12 11 11 66 250
Richard Hlista 3 12 13 13 15 15 14 82 6 7 8 7 7 6 41 9 3 10 6 6 34 10 7 4 8 10 39 9 11 12 12 11 11 66 262
Deke Dekeyser 172091 12 13 13 15 15 14 82 6 7 8 7 7 6 41 8 13 8 3 9 41 10 12 10 12 12 56 9 11 12 12 11 11 66 286
Paul Meyer 182950 12 12 13 11 13 13 74 6 7 8 7 7 6 41 11 12 11 11 9 54 10 12 10 12 12 56 9 11 12 12 11 11 66 291
Mike Mashl 181157 8 10 11 14 11 9 63 6 7 8 7 7 6 41 14 15 15 15 9 68 10 12 10 12 12 56 9 11 12 12 11 11 66 294
Jeremy Frank 173682 12 12 13 12 14 11 74 6 7 8 7 7 6 41 13 14 15 13 9 64 6 12 10 11 11 50 9 11 12 12 11 11 66 295
Matt Romberg 142601 12 13 13 15 15 14 82 4 4 5 5 3 5 26 14 15 15 15 9 68 10 12 10 12 12 56 9 11 12 12 11 11 66 298
Vernon Wong 27165 12 13 13 15 15 14 82 6 7 8 7 7 6 41 14 15 15 15 9 68 10 11 8 10 12 51 9 11 12 12 11 11 66 308
Brad Hlista 138880 12 13 13 15 15 14 82 5 5 8 7 7 6 38 14 15 15 15 9 68 10 12 10 12 12 56 9 11 12 12 11 11 66 310
83848 12 13 13 15 15 14 82 6 7 8 7 7 6 41 14 15 14 14 9 66 10 12 10 12 12 56 9 11 12 12 11 11 66 311
DNF SCORE   12 13 13 15 15 14   6 7 8 7 7 6 41 14 15 15 15 9   10 12 10 12 12   9 11 12 12 11 11    

 

June, 2006

  7-Jun   14-Jun   21-Jun   28-Jun    
Sailor Boat W2 G W W2 T W PTS W2 W1 W2 T W2 W1 PTS W2 G W2 G W2 W2 W1 W1 PTS W2 W2 W W W2 PTS Total
Dave Maguire 113062 6 8 8 8 7 4 41 1 1 1 1 1 2 7 1 2 6 1 1 2 3 3 19 1 2 4 4 5 16 83
Eric Faust 174020 1 1 1 1 1 4 9 8 8 10 10 9 8 53 5 1 3 13 8 3 2 2 37 2 6 1 1 1 11 110
David Grogono 176263 6 8 8 8 7 4 41 8 4 3 3 4 4 26 3 7 4 4 4 5 5 1 33 12 4 5 5 4 30 130
Jonathan Baker 182901 6 8 8 8 7 4 41 4 8 2 2 2 5 23 5 9 2 3 3 4 11 11 48 3 7 8 3 11 32 144
Bill Mitchell 143296 3 6 4 7 4 3 27 8 8 8 10 6 3 43 2 5 5 5 8 7 6 7 45 5 11 9 9 8 42 157
Fred Schroth 175002 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 4 7 8 2 6 1 5 38 10 3 6 10 6 35 167
Barry Bowden 162347 4 4 3 5 3 4 23 2 6 7 8 8 8 39 4 6 9 6 8 8 11 11 63 8 8 10 8 11 45 170
Renee Ruais 162453 2 2 2 2 2 2 12 6 5 5 7 5 6 34 5 9 14 13 8 13 11 11 84 4 10 14 6 11 45 175
Ryan Minch 175581 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 3 1 2 5 1 4 4 25 12 15 14 14 11 66 185
Ravi Subramanian 138669 6 8 8 8 7 4 41 8 3 9 6 7 1 34 5 9 14 13 8 13 11 11 84 6 5 7 7 7 32 191
70192 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 9 14 13 8 13 11 11 84 12 9 2 2 3 28 206
Philippe Bettler 147360 6 3 7 3 5 1 25 8 7 10 10 9 7 51 5 9 8 9 6 9 7 11 64 12 15 14 14 11 66 206
Doug Kern 181275 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 9 14 13 8 13 11 11 84 12 1 3 14 2 32 210
David Jessich 20311 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 8 10 7 7 10 9 6 62 9 13 12 12 10 56 212
Deke Dekeyser 172091 6 8 8 8 7 4 41 7 2 6 5 3 8 31 5 9 14 13 8 13 11 11 84 12 15 14 14 11 66 222
Dawn 9 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 9 11 11 8 12 10 9 75 11 12 11 11 9 54 223
Kent 158787 6 8 8 8 7 4 41 8 8 10 9 9 8 52 5 9 13 10 8 11 8 8 72 12 15 14 14 11 66 231
Scott Young 177033 6 8 8 8 7 4 41 3 8 4 10 9 8 42 5 9 14 13 8 13 11 11 84 12 15 14 14 11 66 233
Billy Eno 167261 6 5 5 4 6 4 30 8 8 10 10 9 8 53 5 9 14 13 8 13 11 11 84 12 15 14 14 11 66 233
168198 6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 9 14 13 8 13 11 11 84 7 14 13 13 11 58 236
Paul Meyer 182950 5 7 6 6 7 4 35 8 8 10 10 9 8 53 5 9 14 13 8 13 11 11 84 12 15 14 14 11 66 238
Claude Welles 173228 6 8 8 8 7 4 41 8 8 10 4 9 8 47 5 9 14 13 8 13 11 11 84 12 15 14 14 11 66 238
Marco   6 8 8 8 7 4 41 8 8 10 10 9 8 53 5 9 12 12 8 13 11 10 80 12 15 14 14 11 66 240
DNF SCORE   6 8 8 8 7 4   8 8 10 10 9 8   5 9 14 13 8 13 11 11   12 15 14 14 11    

 

July, 2006

  5-Jul   12-Jul   19-Jul   26-Jul    
Sailor Boat W2 G W2 G W2 W PTS T W G G W2 G T2 PTS G W2 W G W2 W1 PTS T W2 T T T G W PTS Total
Dave Maguire 113062 1 1 2 5 2 6 17 1 1 4 2 5 7 7 27 1 4 4 4 1 1 15 3 1 3 4 4 3 8 26 85
Ravi Subramanian 138669 6 5 4 1 1 1 18 6 6 6 10 9 4 4 45 2 3 7 9 2 7 30 2 3 1 1 7 2 1 17 110
Eric Faust 174020 6 3 1 3 6 3 22 6 2 2 1 1 1 1 14 8 14 13 14 13 7 69 1 4 2 2 1 1 10 21 126
Bill Mitchell 143296 6 4 6 4 3 2 25 6 8 5 6 6 2 6 39 7 8 10 2 4 4 35 9 6 8 5 2 6 2 38 137
Fred Schroth 175002 6 7 9 9 8 6 45 2 11 1 3 2 3 3 25 7 1 2 3 7 3 23 8 5 7 7 10 4 4 45 138
Philippe Bettler 147360 6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 7 12 5 1 8 5 38 5 8 9 8 3 7 3 43 191
Barry Bowden 162347 2 6 5 7 5 6 31 6 11 11 10 11 9 7 65 7 9 9 11 10 7 53 6 9 4 3 11 5 5 43 192
David Grogono 176263 6 7 9 9 8 6 45 3 5 3 7 3 6 2 29 5 2 6 10 5 2 30 9 14 15 16 16 13 10 93 197
Claude Welles 173228 3 2 3 2 4 4 18 6 11 11 10 11 9 7 65 7 5 1 7 3 6 29 9 14 15 16 16 13 10 93 205
Renee Ruais 162453 6 7 9 9 8 6 45 4 7 9 8 8 5 7 48 3 7 3 5 6 7 31 9 14 15 16 16 13 10 93 217
Nick Monske 13 6 7 7 6 8 6 40 6 9 10 9 10 9 7 60 8 14 13 14 13 7 69 9 10 6 10 5 8 10 58 227
Billy Eno 167261 4 7 9 9 8 6 43 6 4 8 4 4 8 5 39 6 10 11 8 11 7 53 9 14 15 16 16 13 10 93 228
70192 6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 8 14 13 14 13 7 69 9 2 5 6 6 13 10 51 230
Paul Meyer? 182950 6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 7 11 13 12 13 7 63 4 11 10 9 8 13 10 65 238
Deke Dekeyser 172091 6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 4 6 8 6 9 7 40 9 14 15 16 16 13 10 93 243
David Jessich 20311 6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 8 14 13 14 13 7 69 7 12 11 12 9 9 6 66 245
Mario   6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 7 13 12 13 12 7 64 9 7 14 13 14 11 7 75 249
Simon Elliot 168568 6 7 9 9 8 6 45 5 3 7 5 7 9 7 43 8 14 13 14 13 7 69 9 14 15 16 16 13 10 93 250
Kent 158787 5 7 8 8 7 5 40 6 11 11 10 11 9 7 65 8 14 13 14 13 7 69 9 14 12 14 12 10 9 80 254
169816 5 7 8 8 7 5 40 6 11 11 10 11 9 7 65 8 14 13 14 13 7 69 9 13 13 15 15 12 10 87 261
Steve Ehlers 170658 6 7 9 9 8 6 45 6 11 11 10 11 9 7 65 8 14 13 14 13 7 69 9 14 15 11 13 13 10 85 264
Dawn 9 6 7 9 9 8 6 45 6 10 11 10 11 9 7 64 8 14 13 14 13 7 69 9 14 15 16 16 13 10 93 271
DNF SCORE   6 7 9 9 8 6   6 11 11 10 11 9 7   8 14 13 14 13 7   9 14 15 16 16 13 10    

 

August 2006

  2-Aug   9-Aug   16-Aug   23-Aug    
Sailor Boat W2 W2 T G T W2 W PTS W2 G W W T T W2 W PTS G G W2 W W PTS T G G T G W PTS Total
David Grogono 176263 3 4 4 3 2 8 3 27 9 4 4 2 2 6 2 2 31 4 4 1 8 2 19 1 5 9 6 3 2 26 103
Claude Welles 173228 5 6 7 9 11 9 7 54 1 5 3 3 4 4 6 3 29 10 2 2 3 4 21 8 4 6 7 5 15 45 149
Matt Romberg   1 5 1 1 4 1 7 20 13 10 2 1 5 1 3 1 36 10 12 14 14 14 64 2 6 5 1 14 6 34 154
Fred Schroth 175002 2 1 3 2 1 2 1 12 2 8 9 4 3 8 8 4 46 8 10 10 9 11 48 12 9 7 13 8   49 155
Jonathan Baker 182901 5 2 2 7 3 7 2 28 4 2 5 6 7 2 4 6 36 1 5 8 1 6 21 12 16 17 17 17 15 94 179
Doug Kern 181275 5 6 7 9 10 9 7 53 5 3 1 8 1 5 1 7 31 2 1 6 2 3 14 12 16 17 17 17 15 94 192
Bill Mitchell 143296 5 6 6 4 6 3 4 34 7 11 8 11 8 10 5 5 65 7 6 5 11 7 36 12 15 13 11 10 12 73 208
Renee Ruais 162453 5 6 7 9 11 9 7 54 6 7 7 9 6 9 7 13 64 5 8 4 6 9 32 5 16 12 9 9 9 60 210
151244 5 6 7 9 10 9 7 53 13 12 15 15 13 14 14 13 109 3 7 7 4 1 22 7 7 4 4 4 4 30 214
Philippe Bettler 147360 5 6 7 8 8 6 6 46 10 9 10 5 9 3 9 8 63 6 11 12 7 8 44 11 12 11 8 11 11 64 217
Ravi Subramanian 138669 5 6 7 9 11 9 7 54 12 1 6 7 13 7 10 9 65 10 12 14 14 14 64 6 8 2 3 7 10 36 219
Eric Faust 174020 5 6 7 9 11 9 7 54 13 12 15 15 13 14 14 13 109 10 3 3 10 5 31 9 3 3 5 2 7 29 223
Scott Young 177033 5 6 7 9 10 9 7 53 13 12 15 15 13 14 14 13 109 10 12 14 14 14 64 4 2 1 2 1 8 18 244
Barry Bowden 162347 5 6 7 9 11 9 7 54 3 6 11 10 13 14 14 13 84 9 9 11 5 10 44 10 11 10 12 12 14 69 251
Dave Maguire 113062 5 6 7 9 11 9 7 54 13 12 15 15 13 14 14 13 109 10 12 14 14 14 64 3 1 8 10 6 3 31 258
Marco Vergara 175207 5 6 7 9 9 9 7 52 13 12 14 14 12 13 13 12 103 10 12 14 14 14 64 12 13 16 16 15 1 73 292
Nick Monske 13 5 6 7 9 11 9 7 54 13 12 15 15 13 14 14 13 109 10 12 14 14 14 64 12 10 14 14 13 5 68 295
David Jessich 20311 5 6 7 9 11 9 7 54 8 12 12 13 10 11 12 11 89 10 12 14 14 14 64 12 16 17 17 17 15 94 301
93590 4 3 5 5 5 5 7 34 13 12 15 15 13 14 14 13 109 10 12 14 14 14 64 12 16 17 17 17 15 94 301
Ann Marie 169816 5 6 7 9 11 9 7 54 13 12 15 15 13 14 14 13 109 10 12 9 12 13 56 12 14 15 15 16 13 85 304
Dawn 9 5 6 7 9 11 9 7 54 11 12 13 12 11 12 11 10 92 10 12 14 14 14 64 12 16 17 17 17 15 94 304
Steve Ehlers 170658 5 6 7 6 7 4 5 40 13 12 15 15 13 14 14 13 109 10 12 14 14 14 64 12 16 17 17 17 15 94 307
..012 5 6 7 9 10 9 7 53 13 12 15 15 13 14 14 13 109 10 12 13 13 12 60 12 16 17 17 17 15 94 316
148600 5 6 7 9 10 9 7 53 13 12 15 15 13 14 14 13 109 10 12 14 14 14 64 12 16 17 17 17 15 94 320
DNF SCORE   5 6 7 9 11 9 7   13 12 15 15 13 14 14 13   10 12 14 14 14   12 16 17 17 17 15    

 

September 2006

  6-Sep   13-Sep   20-Sep   27-Sep    
Sailor Boat G W2 T W PTS W W2 G W2 PTS G W2 T2 W W W PTS T G G T PTS Total
Claude Welles 173228 4 3 1 4 12 1 2 1 1 5 4 2 5 10 4 3 28 7 5 11 8 31 76
David Grogono 176263 3 6 7 5 21 8 7 3 2 20 1 5 1 6 3 5 21 2 9 3 1 15 77
Dave Maguire 113062 1 7 4 2 14 3 4 7 11 25 2 3 2 1 5 8 21 3 8 6 5 22 82
Ben R 151244 6 2 5 11 24 6 1 2 4 13 3 4 8 3 9 8 35 4 4 4 10 22 94
Ravi Subramanian 138669 6 1 6 3 16 2 5 5 3 15 8 9 11 13 9 8 58 5 3 2 2 12 101
Fred Schroth 175002 6 14 14 11 45 8 12 13 11 44 8 6 4 2 1 2 23 6 6 10 7 29 141
Mark Hulings 171058 6 14 14 11 45 8 12 13 11 44 8 9 11 13 9 8 58 1 1 1 4 7 154
Bill Mitchell 143296 6 12 11 7 36 8 12 13 11 44 6 8 3 8 2 1 28 8 14 13 13 48 156
Renee Ruais 162453 2 9 3 8 22 8 12 13 11 44 8 9 11 13 9 8 58 11 10 7 14 42 166
Nick Monske 13 6 8 9 6 29 8 12 8 5 33 8 9 11 13 9 8 58 11 11 12 14 48 168
Matt Romberg   6 14 14 11 45 8 12 13 11 44 8 9 11 13 9 8 58 11 2 5 3 21 168
Eric Faust 174020 6 4 2 1 13 8 12 13 11 44 8 9 11 13 9 8 58 11 15 16 14 56 171
Deke Dekeyser 172091 6 14 14 11 45 4 9 6 11 30 5 9 7 5 9 8 43 11 15 16 14 56 174
150117 6 14 14 11 45 8 10 4 6 28 8 9 9 12 8 7 53 10 13 14 12 49 175
David Jessich 20311 6 14 14 11 45 8 12 13 11 44 7 1 6 7 7 4 32 11 15 16 14 56 177
Philippe Bettler 147360 6 14 14 11 45 8 12 13 11 44 8 7 10 9 6 6 46 11 15 8 9 43 178
Dawn 9 6 10 10 9 35 8 3 11 9 31 8 9 11 13 9 8 58 11 15 16 14 56 180
Billy Eno 167261 6 14 14 11 45 8 12 13 11 44 8 9 11 13 9 8 58 11 7 9 6 33 180
Paul Meyer 182950 6 14 14 11 45 8 6 12 7 33 8 9 11 13 9 8 58 9 12 15 11 47 183
Barry Bowden 162347 5 5 8 11 29 8 12 13 11 44 8 9 11 13 9 8 58 11 15 16 14 56 187
Marco Vergara 175207 6 13 12 10 41 5 11 9 10 35 8 9 11 11 9 8 56 11 15 16 14 56 188
Billy Eno 93590 6 14 14 11 45 7 8 10 8 33 8 9 11 13 9 8 58 11 15 16 14 56 192
Steve Ehlers 170658 6 11 13 11 41 8 12 13 11 44 8 9 11 13 9 8 58 11 15 16 14 56 199
DNF SCORE   6 14 14 11   8 12 13 11   8 9 11 13 9 8   11 15 16 14    

 

Championship

  24-May   28-Jun   26-Jul   23-Aug 27-Sep  
Sailor Boat G G W2 G G Tot W2 W2 W W W2 Tot T W2 T T T G W Tot T G G T G W Tot T G T W Tot Total
Dave Maguire 113062 1 5 10 3 1 20 1 2 4 4 5 16 3 1 3 4 4 3 8 26 3 1 8 10 6 3 31 3 8 6 5 22 115
Ravi Subramanian 138669 10 2 7 6 3 28 6 5 7 7 7 32 2 3 1 1 7 2 1 17 6 8 2 3 7 10 36 5 3 2 2 12 125
Eric Faust 174020 10 12 10 12 12 56 2 6 1 1 1 11 1 4 2 2 1 1 10 21 9 3 3 5 2 7 29 11 15 16 14 56 173
Fred Schroth 175002 9 1 1 7 2 20 10 3 6 10 6 35 8 5 7 7 10 4 4 45 12 9 7 13 8   49 6 6 10 7 29 178
David Grogono 176263 7 4 2 1 7 21 12 4 5 5 4 30 9 14 15 16 16 13 10 93 1 5 9 6 3 2 26 2 9 3 1 15 185
Bill Mitchell 143296 4 8 6 9 5 32 5 11 9 9 8 42 9 6 8 5 2 6 2 38 12 15 13 11 10 12 73 8 14 13 13 48 233
Philippe Bettler 147360 5 10 10 4 8 37 12 15 14 14 11 66 5 8 9 8 3 7 3 43 11 12 11 8 11 11 64 11 15 8 9 43 253
Claude Welles 173228 3 3 9 2 4 21 12 15 14 14 11 66 9 14 15 16 16 13 10 93 8 4 6 7 5 15 45 7 5 11 8 31 256
Barry Bowden 162347 10 12 10 12 9 53 8 8 10 8 11 45 6 9 4 3 11 5 5 43 10 11 10 12 12 14 69 11 15 16 14 56 266
Matt Romberg   10 12 10 12 12 56 12 15 14 14 11 66 9 14 15 16 16 13 10 93 2 6 5 1 14 6 34 11 2 5 3 21 270
70192 10 12 10 12 12 56 12 9 2 2 3 28 9 2 5 6 6 13 10 51 12 16 17 17 17 15 94 11 15 16 14 56 285
Scott Young 177033 10 12 10 12 12 56 12 15 14 14 11 66 9 14 15 16 16 13 10 93 4 2 1 2 1 8 18 11 15 16 14 56 289
Nick Monske 13 10 12 10 12 12 56 12 15 14 14 11 66 9 10 6 10 5 8 10 58 12 10 14 14 13 5 68 11 11 12 14 48 296
Renee Ruais 162453 10 12 10 12 12 56 4 10 14 6 11 45 9 14 15 16 16 13 10 93 5 16 12 9 9 9 60 11 10 7 14 42 296
Jonathan Baker 182901 2 6 3 12 12 35 3 7 8 3 11 32 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 310
Mark Hulings 171058 10 12 10 12 12 56 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 1 1 1 4 7 316
Billy Eno 167261 8 9 5 5 6 33 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 7 9 6 33 319
Marco Vergara 175207 10 12 10 12 12 56 12 15 14 14 11 66 9 7 14 13 14 11 7 75 12 13 16 16 15 1 73 11 15 16 14 56 326
David Jessich 20311 10 12 10 12 12 56 9 13 12 12 10 56 7 12 11 12 9 9 6 66 12 16 17 17 17 15 94 11 15 16 14 56 328
Paul Meyer 182950 10 12 10 12 12 56 12 15 14 14 11 66 4 11 10 9 8 13 10 65 12 16 17 17 17 15 94 9 12 15 11 47 328
Ben 151244 10 12 10 12 12 56 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 4 4 4 10 22 331
Doug Kern 181275 10 12 10 12 12 56 12 1 3 14 2 32 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 331
Richard Hlista 3 10 7 4 8 10 39 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 348
169816 10 12 10 12 12 56 12 15 14 14 11 66 9 13 13 15 15 12 10 87 12 14 15 15 16 13 85 11 15 16 14 56 350
Kent 158787 10 12 10 12 12 56 12 15 14 14 11 66 9 14 12 14 12 10 9 80 12 16 17 17 17 15 94 11 15 16 14 56 352
Dawn 9 10 12 10 12 12 56 11 12 11 11 9 54 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 353
168198 10 12 10 12 12 56 7 14 13 13 11 58 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 357
Steve Ehlers 170658 10 12 10 12 12 56 12 15 14 14 11 66 9 14 15 11 13 13 10 85 12 16 17 17 17 15 94 11 15 16 14 56 357
150117 10 12 10 12 12 56 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 10 13 14 12 49 358
Jeremy Frank 173682 6 12 10 11 11 50 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 359
Vernon Wong 27165 10 11 8 10 12 51 12 15 14 14 11 66 9 14 15 16 16 13 10 93 12 16 17 17 17 15 94 11 15 16 14 56 360
DNF SCORE   10 12 10 12 12   12 15 14 14 11   9 14 15 16 16 13 10   12 16 17 17 17 15   11 15 16 14    

 

Championship - Top 5 with 20% Throwout

  24-May   28-Jun   26-Jul   23-Aug 27-Sep  
Sailor Boat G G W2 G G Tot W2 W2 W W W2 Tot T W2 T T T G W Tot T G G T G W Tot T G T W Tot Total
Dave Maguire 113062 1 5 t10 3 1 10 1 2 4 4 5 16 3 1 3 4 4 3 t8 18 3 1 t8 t10 6 3 13 3 t8 6 5 14 71
Ravi Subramanian 138669 t10 2 t7 6 3 11 6 5 t7 7 7 25 2 3 1 1 7 2 1 17 6 t8 2 3 7 t10 18 5 3 2 2 12 83
Eric Faust 174020 10 t12 10 t12 12 32 2 6 1 1 1 11 1 4 2 2 1 1 10 21 9 3 3 5 2 7 29 11 t15 t16 t14 11 104
David Grogono 176263 7 4 2 1 7 21 12 4 5 5 4 30 9 t14 t15 t16 t16 t13 10 19 1 5 9 6 3 2 26 2 9 3 1 15 111
Fred Schroth 175002 9 1 1 7 2 20 10 3 6 t10 6 25 8 5 7 7 t10 4 4 35 t12 9 7 t13 8   24 6 6 t10 7 19 123