|
AUSTIN YACHT CLUB |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | SPRING WK1 R1 | SPRING WK1 R2 | SPRING WK2 R1 | SPRING WK2 R2 | SPRING WK4 R1 | SPRING WK4 R2 | SPRING WK6 R1 | SPRING WK6 R2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | AYC | MELGES 24 | 10.5 | 4* | 2 | 1 | 1 | 1 | 1.5 | 4* | 4 |
| 2 | 488 | LICKETY SPLIT | LEONARD, B | 117 | AYC | J/80 | 10.5 | 1 | 3* | 2 | 2 | 3* | 1.5 | 2 | 2 |
| 3 | 42 | RED | HENSON, J | 90 | AYC | HOBIE 33 | 20 | 2 | 1 | 4 | 7*DNF | 4 | 4 | 5* | 5 |
| 4 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 25 | 7 DNC | 7 DNC | 3 | 3 | 2 | 3 | 8*DNC | 8*DNC |
| 5 | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | 30 | 7 DNC | 7 DNC | 5 | 7 DNF | 9*DNC | 9*DNC | 3 | 1 |
| 6 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 34 | 3 | 5 DSQ | 9*DNC | 9*DNC | 5 | 5 | 8 DNC | 8 DNC | |
| 7 | 101 | MANDELL, J | 69 | AYC | 11 METRE | 36 | 7 DNC | 7 DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 1 | 3 | |
| 8 | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | 39 | 7 DNC | 7 DNC | 6 | 7 DNF | 6 | 6 | 8*DNC | 8*DNC |
WindSpeed:10 WindDirection:ENE
Date: 05/04/08 StartTime: 15:30:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | 15:50:44 | 00:20:44 | 00:22:03 | 1 | |
| 2 | 3 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 15:51:00 | 00:21:00 | 00:22:08 | 2 |
| 3 | 1 | 101 | MANDELL, J | 69 | -3 | AYC | 11 METRE | 15:49:54 | 00:19:54 | 00:22:37 | 3 | |
| 4 | 4 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | -12 | AYC | MELGES 24 | 15:51:06 | 00:21:06 | 00:23:11 | 4 |
| 5 | 5 | 42 | RED | HENSON, J | 90 | -3 | AYC | HOBIE 33 | 15:51:33 | 00:21:33 | 00:23:41 | 5 |
| DNC | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | ---- | |||||
| DNC | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | ---- | ||||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | ---- |
WindSpeed:10 WindDirection:ENE
Date: 05/04/08 StartTime: 13:56:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 101 | MANDELL, J | 69 | AYC | 11 METRE | 14:58:02 | 01:02:02 | 01:10:09 | 1 | ||
| 2 | 3 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 15:05:53 | 01:09:53 | 01:13:40 | 2 |
| 3 | 4 | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | 15:06:09 | 01:10:09 | 01:14:38 | 3 | |
| 4 | 2 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | -12 | AYC | MELGES 24 | 15:04:51 | 01:08:51 | 01:15:40 | 4 |
| 5 | 5 | 42 | RED | HENSON, J | 90 | -3 | AYC | HOBIE 33 | 15:17:15 | 01:21:15 | 01:29:17 | 5 |
| DNC | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | ---- | |||||
| DNC | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | ---- | ||||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ---- |
SPRING SERIES WK4 R2
WindSpeed:7 WindDirection:140
Date: 04/20/08 StartTime: 15:30:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 2 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | -9 | AYC | MELGES 24 | 16:37:12 | 01:07:12 | 01:13:30 | 1.5 |
| 1= | 3 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 16:39:43 | 01:09:43 | 01:13:30 | 1.5 |
| 3 | 4 | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | 16:40:19 | 01:10:19 | 01:14:08 | 3 |
| 4 | 5 | 42 | RED | HENSON, J | 90 | -3 | AYC | HOBIE 33 | 16:40:41 | 01:10:41 | 01:17:40 | 4 |
| 5 | 1 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 16:36:23 | 01:06:23 | 01:17:42 | 5 | ||
| 6 | 6 | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | 16:48:12 | 01:18:12 | 01:19:34 | 6 | |
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | ---- | |||||
| DNC | 101 | MANDELL, J | 69 | AYC | 11 METRE | ---- |
COURSE W3
2008 SPRING SERIES WK4 R1
WindSpeed:7 WindDirection:140
Date: 04/20/08 StartTime: 13:50:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | -6 | AYC | MELGES 24 | 15:08:32 | 01:18:32 | 01:25:30 | 1 |
| 2 | 4 | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | 15:12:23 | 01:22:23 | 01:26:51 | 2 |
| 3 | 5 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 15:13:50 | 01:23:50 | 01:28:23 | 3 |
| 4 | 3 | 42 | RED | HENSON, J | 90 | -3 | AYC | HOBIE 33 | 15:10:27 | 01:20:27 | 01:28:24 | 4 |
| 5 | 2 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 15:09:38 | 01:19:38 | 01:33:13 | 5 | ||
| 6 | 6 | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | 15:24:19 | 01:34:19 | 01:35:58 | 6 | |
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | ---- | |||||
| DNC | 101 | MANDELL, J | 69 | AYC | 11 METRE | ---- |
COURSE W3
WindSpeed:12 WindDirection:SSE
Date: 03/30/08 StartTime: 15:32:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | -3 | AYC | MELGES 24 | 16:26:33 | 00:54:33 | 00:59:07 | 1 |
| 2 | 2 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 16:28:44 | 00:56:44 | 00:59:49 | 2 |
| 3 | 3 | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | 16:29:35 | 00:57:35 | 01:00:42 | 3 |
| DNF | 6 | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | 7 | ||||
| DNF | 5 | 42 | RED | HENSON, J | 90 | -3 | AYC | HOBIE 33 | 7 | |||
| DNF | 4 | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | 7 | ||||
| DNC | 7 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 9 | |||||
| DNC | 101 | MANDELL, J | 69 | AYC | 11 METRE | ---- |
WindSpeed:12 WindDirection:SSE
Date: 03/30/08 StartTime: 14:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | AYC | MELGES 24 | 15:04:54 | 00:54:54 | 00:59:13 | 1 | |
| 2 | 3 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 15:07:15 | 00:57:15 | 01:00:21 | 2 |
| 3 | 4 | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | 15:08:11 | 00:58:11 | 01:01:20 | 3 |
| 4 | 2 | 42 | RED | HENSON, J | 90 | -3 | AYC | HOBIE 33 | 15:06:43 | 00:56:43 | 01:02:20 | 4 |
| 5 | 5 | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | 15:09:44 | 00:59:44 | 01:03:33 | 5 | |
| 6 | 6 | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | 15:13:37 | 01:03:37 | 01:04:44 | 6 | |
| DNC | 7 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 9 | |||||
| DNC | 101 | MANDELL, J | 69 | AYC | 11 METRE | ---- |
2008 SPRING SERIES - WEEK 1 - RACE 2
WindSpeed:10 WindDirection:ESE
Date: 03/16/08 StartTime: 14:50:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 42 | RED | HENSON, J | 90 | AYC | HOBIE 33 | 15:49:30 | 00:59:30 | 01:05:05 | 1 | ||
| 2 | 3 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | AYC | MELGES 24 | 15:50:22 | 01:00:22 | 01:05:07 | 2 | ||
| 3 | 4 | 488 | LICKETY SPLIT | LEONARD, B | 117 | -3 | AYC | J/80 | 15:52:15 | 01:02:15 | 01:05:38 | 3 | |
| DSQ | 1 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 15:28:16 | 5 | POISON LINE | ||||
| DNC | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | ---- | ||||||
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | ---- | ||||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ---- | |||||
| DNC | 101 | MANDELL, J | 69 | AYC | 11 METRE | ---- |
COURSE W3
2008 SPRING SERIES - WEEK 1 - RACE 1
WindSpeed:10 WindDirection:ESE
Date: 03/16/08 StartTime: 13:50:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 488 | LICKETY SPLIT | LEONARD, B | 117 | AYC | J/80 | 14:30:55 | 00:40:55 | 00:42:56 | 1 | |
| 2 | 2 | 42 | RED | HENSON, J | 90 | AYC | HOBIE 33 | 14:30:01 | 00:40:01 | 00:43:46 | 2 | |
| 3 | 1 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 14:28:14 | 00:38:14 | 00:44:45 | 3 | ||
| 4 | 4 | 344 | COLD SHOT | ELLER/BAYERDORFER | 99 | AYC | MELGES 24 | 14:32:05 | 00:42:05 | 00:45:23 | 4 | |
| DNC | 28 | FASTBREAK | RATLIFF, L | 138 | AYC | ROSS 830 | ---- | |||||
| DNC | 145 | GODZILLA | TILLINGHAST, J | 108 | AYC | J/29 | ---- | |||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ---- | ||||
| DNC | 101 | MANDELL, J | 69 | AYC | 11 METRE | ---- |
COURSE W2
| Web: http://www.austinyachtclub.net | EMail: steve.eller@sbcglobal.net |