|
AUSTIN YACHT CLUB |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 2008 SUMMER SERIES WEEK 1 | 2008 SUMMER SERIES WEEK 2 | 2008 SUMMER SERIES WEEK 3 | 2008 SUMMER SERIES WEEK 5 | 2008 SUMMER SERIES WEEK 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | HENS/VAUGN | 90 | AYC | HOBIE 33 | 10 | 2 | 1 | 1 | 2 | 4 | |
| 2 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 11 | 3 | 2 | 4 DNF | 1 | 1 | |
| 3 | 145 | TILLINGHAST, J | 108 | AYC | J/29 | 20 | 6 DNF | 4 | 2 | 5 DNC | 3 | |
| 4 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 22 | 1 | 3 | 6 DNC | 5 DNC | 7 DNC | |
| 5 | 490 | WILD HARE | WELLES, C | 117 | AYC | J/80 | 28 | 8 DNC | 7 DNC | 6 DNC | 5 DNC | 2 |
| 6 | 601 | PAYET, F. | 96 | VIPER 640 | 29 | 4 | 7 DNC | 6 DNC | 5 DNC | 7 DNC |
| Sail | Skipper | PHRF | Club | Type | Total | 2008 SUMMER SERIES WEEK 1 | 2008 SUMMER SERIES WEEK 2 | 2008 SUMMER SERIES WEEK 3 | 2008 SUMMER SERIES WEEK 5 | 2008 SUMMER SERIES WEEK 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | 6 | 0 DNC | 2 | 1 | 1 | 2 |
| 2 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 13 | 0 DNC | 1 | 2 | 7 DNC | 3 |
| 3 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 14 | 0 DNC | 8 DNC | 3 | 2 | 1 |
| 4 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 18 | 0 DNC | 6 DNF | 4 | 4 | 4 |
| 5 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 26 | 0 DNC | 8 DNC | 7 DNF | 3 | 8 DNC |
| 6 | 37 | GOLDSMITH | 180 | AYC | FUN 23 | 26 | 0 DNC | 6 DNF | 5 | 7 DNC | 8 DNC |
| 7 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 27 | 0 DNC | 6 DNF | 9 DNC | 7 DNC | 5 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 2008 SUMMER SERIES WEEK 1 | 2008 SUMMER SERIES WEEK 2 | 2008 SUMMER SERIES WEEK 3 | 2008 SUMMER SERIES WEEK 5 | 2008 SUMMER SERIES WEEK 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 9 | 1 | 0 DNC | 4 | 1 | 3 | |
| 2 | 3388 | EHLERS,S. | 189 | AYC | CATALINA 30 | 15 | 8 DNC | 0 DNC | 2 | 3 | 2 | |
| 3 | 1022 | AVANT, J. | 228 | COLUMBIA 26 | 22 | 4 | 0 DNC | 7 | 2 | 9 | ||
| 4 | 5256 | AMRHEIN,T | 195 | CATALINA 27 | 23 | 8 DNC | 0 DNC | 5 | 4 | 6 | ||
| 5 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 24 | 8 DNC | 0 DNC | 3 | 12 DNC | 1 | ||
| 6 | 83 | OVER KEEL | GALLOWAY, DAVE | 192 | HUNTER 30 | 25 | 8 DNC | 0 DNC | 1 | 12 DNC | 4 | |
| 7 | 65 | JOHNSTONE | 195 | AYC | S2 27 | 26 | 2 | 0 DNC | 14 DNC | 5 | 5 | |
| 8 | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | 30 | 3 | 0 DNC | 14 DNC | 6 | 7 | |
| 9 | 41189 | JOHNSON, R | 174 | AYC | TARTAN 28 | 34 | 8 DNC | 0 DNC | 6 | 12 DNC | 8 | |
| 10 | 143 | LUJAN,H | 222 | AYC | RANGER 23 | 35 | 8 DNC | 0 DNC | 8 | 9 | 10 | |
| 11 | 90 | PATERSON, A | 216 | AYC | HARBOR 20 | 39 | 8 DNC | 0 DNC | 12 DNF | 8 | 11 | |
| 12 | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | 41 | 8 DNC | 0 DNC | 12 DNF | 7 | 14 DNC | |
| 13 | 7S | GALLANT, M. | 222 | SANTANA 20 | 45 | 5 | 0 DNC | 14 DNC | 12 DNC | 14 DNC | ||
| 14 | 31 | JONES,R. | 222 | AYC | RANGER 22 | 46 | 8 DNC | 0 DNC | 12 DNF | 12 DNC | 14 DNC |
WindSpeed:8 WindDirection:SE
Date: 08/02/08 StartTime: 16:40:00 Distance: 8.83 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 246 | HENRICKSON, J | 78 | -3 | AYC | 11 METRE | 18:29:37 | 01:49:37 | 01:38:35 | 1 | |
| 2 | 16 | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | 18:38:56 | 01:58:56 | 01:42:09 | 2 |
| 3 | 18 | 145 | TILLINGHAST, J | 108 | -3 | AYC | J/29 | 18:41:47 | 02:01:47 | 01:46:20 | 3 | |
| 4 | 17 | 42 | HENS/VAUGN | 90 | -9 | AYC | HOBIE 33 | 18:41:15 | 02:01:15 | 01:49:20 | 4 | |
| DNC | 32 | SMITH, R | 48 | -3 | AYC | FLYING TIGER 10M | ___ | |||||
| DNC | 601 | PAYET, F. | 96 | VIPER 640 | ___ |
Speed as VMG of winning boat: 4.8 knots
Date: 08/02/08 StartTime: 16:45:00 Distance: 5.79 nm
| Pos | Order | Sail | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 18:20:44 | 01:35:44 | 01:19:31 | 1 | |
| 2 | 2 | 27 | CHAMBERS, M | 159 | -15 | AYC | OLSON 25 | 18:18:38 | 01:33:38 | 01:19:44 | 2 |
| 3 | 11 | 159 | LEWIS,D. | 192 | -3 | AYC | SANJUAN 7.7 DK | 18:26:13 | 01:41:13 | 01:22:59 | 3 |
| 4 | 13 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 18:29:15 | 01:44:15 | 01:23:59 | 4 | |
| 5 | 12 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 18:29:03 | 01:44:03 | 01:24:57 | 5 | |
| DNC | 37 | GOLDSMITH | 180 | AYC | FUN 23 | ___ | |||||
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
Speed as VMG of winning boat: 3.6 knots
Date: 08/02/08 StartTime: 16:50:00 Distance: 4.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 18:16:24 | 01:26:24 | 01:11:46 | 1 | |||
| 2 | 3 | 3388 | EHLERS,S. | 189 | AYC | CATALINA 30 | 18:18:39 | 01:28:39 | 01:13:32 | 2 | ||
| 3 | 9 | 84S | DOBSON,D. | 246 | -6 | AYC | SC 21 | 18:23:29 | 01:33:29 | 01:14:17 | 3 | |
| 4 | 5 | 83 | OVER KEEL | GALLOWAY, DAVE | 192 | -3 | HUNTER 30 | 18:21:36 | 01:31:36 | 01:16:29 | 4 | |
| 5 | 8 | 65 | JOHNSTONE | 195 | AYC | S2 27 | 18:23:28 | 01:33:28 | 01:17:52 | 5 | ||
| 6 | 6 | 5256 | AMRHEIN,T | 195 | -9 | CATALINA 27 | 18:22:56 | 01:32:56 | 01:18:03 | 6 | ||
| 7 | 10 | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | 18:24:54 | 01:34:54 | 01:18:35 | 7 | ||
| 8 | 7 | 41189 | JOHNSON, R | 174 | AYC | TARTAN 28 | 18:23:01 | 01:33:01 | 01:19:06 | 8 | ||
| 9 | 15 | 1022 | AVANT, J. | 228 | COLUMBIA 26 | 18:31:35 | 01:41:35 | 01:23:21 | 9 | |||
| 10 | 19 | 143 | LUJAN,H | 222 | AYC | RANGER 23 | 18:43:07 | 01:53:07 | 01:35:21 | 10 | ||
| 11 | 20 | 90 | PATERSON, A | 216 | AYC | HARBOR 20 | 18:44:41 | 01:54:41 | 01:37:24 | 11 | ||
| DNC | 7S | GALLANT, M. | 222 | SANTANA 20 | ___ | |||||||
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | ||||||
| DNC | 31 | JONES,R. | 222 | AYC | RANGER 22 | ___ |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:0 WindDirection:
Date: 07/26/08 StartTime: 16:40:00 Distance: 8.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 18:09:51 | 01:29:51 | 01:18:29 | 1 | ||
| 2 | 2 | 42 | HENS/VAUGN | 90 | -9 | AYC | HOBIE 33 | 18:11:09 | 01:31:09 | 01:19:20 | 2 | |
| DNC | 32 | SMITH, R | 48 | -3 | AYC | FLYING TIGER 10M | ___ | |||||
| DNC | 601 | PAYET, F. | 96 | VIPER 640 | ___ | |||||||
| DNC | 145 | TILLINGHAST, J | 108 | -3 | AYC | J/29 | ___ | |||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ___ |
Speed as VMG of winning boat: 5.8 knots
Date: 07/26/08 StartTime: 16:45:00 Distance: 6.52 nm
| Pos | Order | Sail | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 27 | CHAMBERS, M | 159 | -12 | AYC | OLSON 25 | 18:07:19 | 01:22:19 | 01:06:21 | 1 |
| 2 | 4 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 18:14:32 | 01:29:32 | 01:11:17 | 2 | |
| 3 | 5 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 18:17:32 | 01:32:32 | 01:12:58 | 3 | |
| 4 | 6 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 18:26:10 | 01:41:10 | 01:18:21 | 4 | |
| DNC | 37 | GOLDSMITH | 180 | AYC | FUN 23 | ___ | |||||
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ | |||||
| DNC | 159 | LEWIS,D. | 192 | -3 | AYC | SANJUAN 7.7 DK | ___ |
Speed as VMG of winning boat: 4.8 knots
Date: 07/26/08 StartTime: 16:50:00 Distance: 6.52 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 84S | DOBSON,D. | 246 | -3 | AYC | SC 21 | 18:25:44 | 01:35:44 | 01:09:20 | 1 | |
| 2 | 10 | 1022 | AVANT, J. | 228 | COLUMBIA 26 | 18:27:28 | 01:37:28 | 01:12:41 | 2 | |||
| 3 | 7 | 3388 | EHLERS,S. | 189 | AYC | CATALINA 30 | 18:24:01 | 01:34:01 | 01:13:29 | 3 | ||
| 4 | 8 | 5256 | AMRHEIN,T | 195 | -9 | CATALINA 27 | 18:24:46 | 01:34:46 | 01:14:33 | 4 | ||
| 5 | 9 | 65 | JOHNSTONE | 195 | AYC | S2 27 | 18:26:00 | 01:36:00 | 01:14:49 | 5 | ||
| 6 | 11 | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | 18:29:43 | 01:39:43 | 01:17:33 | 6 | ||
| 7 | 12 | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | 18:35:58 | 01:45:58 | 01:27:04 | 7 | ||
| 8 | 13 | 90 | PATERSON, A | 216 | AYC | HARBOR 20 | 18:46:53 | 01:56:53 | 01:33:25 | 8 | ||
| 9 | 14 | 143 | LUJAN,H | 222 | AYC | RANGER 23 | 18:48:45 | 01:58:45 | 01:34:38 | 9 | ||
| DNC | 54 | STIVERS, R | 183 | HUNTER 28.5 | ___ | |||||||
| DNC | 7S | GALLANT, M. | 222 | SANTANA 20 | ___ | |||||||
| DNC | 83 | OVER KEEL | GALLOWAY, DAVE | 192 | -3 | HUNTER 30 | ___ | |||||
| DNC | 31 | JONES,R. | 222 | AYC | RANGER 22 | ___ | ||||||
| DNC | 41189 | JOHNSON, R | 174 | AYC | TARTAN 28 | ___ |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:13 WindDirection:165
Date: 07/12/08 StartTime: 16:40:00 Distance: 12.47 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 42 | HENS/VAUGN | 90 | -6 | AYC | HOBIE 33 | 18:47:29 | 02:07:29 | 01:50:02 | 1 | |
| 2 | 13 | 145 | TILLINGHAST, J | 108 | -3 | AYC | J/29 | 19:01:44 | 02:21:44 | 01:59:55 | 2 | |
| DNF | 3 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 4 | |||||
| DNC | 32 | SMITH, R | 48 | -3 | AYC | FLYING TIGER 10M | ___ | |||||
| DNC | 601 | PAYET, F. | 96 | VIPER 640 | ___ | |||||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ___ |
Speed as VMG of winning boat: 5.9 knots
Date: 07/12/08 StartTime: 16:45:00 Distance: 10.3 nm
| Pos | Order | Sail | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 27 | CHAMBERS, M | 159 | -9 | AYC | OLSON 25 | 18:47:53 | 02:02:53 | 01:37:08 | 1 |
| 2 | 10 | 159 | LEWIS,D. | 192 | -3 | AYC | SANJUAN 7.7 DK | 18:56:56 | 02:11:56 | 01:39:29 | 2 |
| 3 | 12 | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | 18:59:34 | 02:14:34 | 01:45:44 | 3 | |
| 4 | 16 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 19:13:08 | 02:28:08 | 01:52:05 | 4 | |
| 5 | 15 | 37 | GOLDSMITH | 180 | AYC | FUN 23 | 19:12:49 | 02:27:49 | 01:56:55 | 5 | |
| DNF | 1 | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | 7 | ||||
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 07/12/08 StartTime: 16:50:00 Distance: 8.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 83 | OVER KEEL | GALLOWAY, DAVE | 192 | HUNTER 30 | 18:41:57 | 01:51:57 | 01:23:57 | 1 | ||
| 2 | 6 | 3388 | EHLERS,S. | 189 | AYC | CATALINA 30 | 18:47:22 | 01:57:22 | 01:29:48 | 2 | ||
| 3 | 5 | 54 | STIVERS, R | 183 | HUNTER 28.5 | 18:46:52 | 01:56:52 | 01:30:11 | 3 | |||
| 4 | 20 | 84S | DOBSON,D. | 246 | -3 | AYC | SC 21 | 18:56:02 | 02:06:02 | 01:30:36 | 4 | |
| 5 | 8 | 5256 | AMRHEIN,T | 195 | -9 | CATALINA 27 | 18:47:45 | 01:57:45 | 01:30:38 | 5 | ||
| 6 | 11 | 41189 | JOHNSON, R | 174 | AYC | TARTAN 28 | 18:57:21 | 02:07:21 | 01:41:59 | 6 | ||
| 7 | 14 | 1022 | AVANT, J. | 228 | COLUMBIA 26 | 19:08:19 | 02:18:19 | 01:45:04 | 7 | |||
| 8 | 17 | 143 | LUJAN,H | 222 | AYC | RANGER 23 | 19:29:37 | 02:39:37 | 02:07:15 | 8 | ||
| DNF | 18 | 31 | JONES,R. | 222 | AYC | RANGER 22 | 12 | |||||
| DNF | 2 | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | 12 | |||||
| DNF | 19 | 90 | PATERSON, A | 216 | AYC | HARBOR 20 | 12 | |||||
| DNC | 65 | JOHNSTONE | 195 | AYC | S2 27 | ___ | ||||||
| DNC | 7S | GALLANT, M. | 222 | SANTANA 20 | ___ | |||||||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ |
Speed as VMG of winning boat: 4.7 knots
2008 SUMMER SERIES WEEK 2
WindSpeed:2 WindDirection:180
Date: 06/21/08 StartTime: 18:40:00 Distance: 5.44 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42 | HENS/VAUGN | 90 | -3 | AYC | HOBIE 33 | 20:05:00 | 01:25:00 | 01:17:07 | 1 | |
| 2 | 3 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 20:06:00 | 01:26:00 | 01:18:56 | 2 | ||
| 3 | 2 | 32 | SMITH, R | 48 | -3 | AYC | FLYING TIGER 10M | 20:05:15 | 01:25:15 | 01:21:10 | 3 | |
| 4 | 4 | 145 | TILLINGHAST, J | 108 | -3 | AYC | J/29 | 20:13:00 | 01:33:00 | 01:23:29 | 4 | |
| DNC | 601 | PAYET, F. | 96 | VIPER 640 | ___ | |||||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ___ |
Speed as VMG of winning boat: 3.8 knots
Date: 06/21/08 StartTime: 18:45:00 Distance: 4.44 nm
| Pos | Order | Sail | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | 20:14:08 | 01:29:08 | 01:14:56 | 1 | |
| 2 | 6 | 27 | CHAMBERS, M | 159 | -9 | AYC | OLSON 25 | 20:18:18 | 01:33:18 | 01:22:12 | 2 |
| DNF | 8 | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | 6 | ||||
| DNF | 7 | 37 | GOLDSMITH | 180 | AYC | FUN 23 | 6 | ||||
| DNF | 9 | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | 6 | ||||
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ | |||||
| DNC | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | ___ |
Speed as VMG of winning boat: 3.0 knots
Date: 06/21/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 31 | JONES,R. | 222 | AYC | RANGER 22 | ___ | |
| DNC | 54 | STIVERS, R | 183 | HUNTER 28.5 | ___ | ||
| DNC | 65 | JOHNSTONE | 195 | AYC | S2 27 | ___ | |
| DNC | 7S | GALLANT, M. | 222 | SANTANA 20 | ___ | ||
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |
| DNC | 83 | OVER KEEL | GALLOWAY, DAVE | 192 | HUNTER 30 | ___ | |
| DNC | 90 | PATERSON, A | 216 | AYC | HARBOR 20 | ___ | |
| DNC | 143 | LUJAN,H | 222 | AYC | RANGER 23 | ___ | |
| DNC | 84S | DOBSON,D. | 246 | AYC | SC 21 | ___ | |
| DNC | 5256 | AMRHEIN,T | 195 | CATALINA 27 | ___ | ||
| DNC | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | ___ | |
| DNC | 1022 | AVANT, J. | 228 | COLUMBIA 26 | ___ | ||
| DNC | 3388 | EHLERS,S. | 189 | AYC | CATALINA 30 | ___ | |
| DNC | 41189 | JOHNSON, R | 174 | AYC | TARTAN 28 | ___ |
2008 SUMMER SERIES WEEK 1
WindSpeed:6 WindDirection:135
Date: 06/14/08 StartTime: 16:40:00 Distance: 8.9 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 32 | SMITH, R | 48 | AYC | FLYING TIGER 10M | 18:28:49 | 01:48:49 | 01:41:42 | 1 | ||
| 2 | 3 | 42 | HENS/VAUGN | 90 | -3 | AYC | HOBIE 33 | 18:38:27 | 01:58:27 | 01:45:33 | 2 | |
| 3 | 1 | 246 | HENRICKSON, J | 78 | AYC | 11 METRE | 18:38:44 | 01:58:44 | 01:47:10 | 3 | ||
| 4 | 4 | 601 | PAYET, F. | 96 | VIPER 640 | 18:54:23 | 02:14:23 | 02:00:09 | 4 | |||
| DNF | 5 | 145 | TILLINGHAST, J | 108 | -3 | AYC | J/29 | 6 | ||||
| DNC | 490 | WILD HARE | WELLES, C | 117 | -3 | AYC | J/80 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 06/14/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|
| DNC | 10 | LAWS,D. | 198 | AYC | SANJUAN 7.7 | ___ |
| DNC | 27 | CHAMBERS, M | 159 | AYC | OLSON 25 | ___ |
| DNC | 37 | GOLDSMITH | 180 | AYC | FUN 23 | ___ |
| DNC | 159 | LEWIS,D. | 192 | AYC | SANJUAN 7.7 DK | ___ |
| DNC | 177 | VANCE, J | 180 | AYC | IMPULSE 21 | ___ |
| DNC | 1006 | DWYER,W. | 210 | AYC | PEARSON 26 | ___ |
| DNC | 1927 | MADDALOZZO | 168 | AYC | CAPRI 25 | ___ |
Date: 06/14/08 StartTime: 16:50:00 Distance: 5.36 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 84S | DOBSON,D. | 246 | AYC | SC 21 | 18:31:13 | 01:41:13 | 01:19:14 | 1 | |
| 2 | 10 | 65 | JOHNSTONE | 195 | AYC | S2 27 | 18:34:28 | 01:44:28 | 01:27:03 | 2 | |
| 3 | 6 | 6080 | DONOVAN, L | 204 | AYC | CATALINA 27 | 18:38:05 | 01:48:05 | 01:29:52 | 3 | |
| 4 | 8 | 1022 | AVANT, J. | 228 | COLUMBIA 26 | 18:46:53 | 01:56:53 | 01:36:31 | 4 | ||
| 5 | 9 | 7S | GALLANT, M. | 222 | SANTANA 20 | 18:53:48 | 02:03:48 | 01:43:58 | 5 | ||
| DNC | 31 | JONES,R. | 222 | AYC | RANGER 22 | ___ | |||||
| DNC | 54 | STIVERS, R | 183 | HUNTER 28.5 | ___ | ||||||
| DNC | 76 | THORNTON, B | 174 | AYC | HUNTER 33 | ___ | |||||
| DNC | 83 | OVER KEEL | GALLOWAY, DAVE | 192 | HUNTER 30 | ___ | |||||
| DNC | 90 | PATERSON, A | 216 | AYC | HARBOR 20 | ___ | |||||
| DNC | 143 | LUJAN,H | 222 | AYC | RANGER 23 | ___ | |||||
| DNC | 5256 | AMRHEIN,T | 195 | CATALINA 27 | ___ | ||||||
| DNC | 3388 | EHLERS,S. | 189 | AYC | CATALINA 30 | ___ | |||||
| DNC | 41189 | JOHNSON, R | 174 | AYC | TARTAN 28 | ___ |
Speed as VMG of winning boat: 3.2 knots
RaceOfficer: STEVE ELLER| Web: http://www.austinyachtclub.net | EMail: scoring@austinyachtclub.net |