CBHBurgee

Austin Yacht Club Centerboard Handicap Fleet

AYCBurgee



Class=Centerboard ScoreMethod=Portsmouth

Overall Results

Sail Skipper Type Total Aug 13-R1 Aug 13-R2 Aug 13-R3 Aug 29-R1 Aug 29-R2 Aug 29-R3 Aug 29-R4 Jul 16-R1 Jul 16-R2 Jul 16-R3 Jul 16-R4 Jul 16-R5 Jul 16-R6 ?-R1 ?-R2 ?-R3
1 3240 Halter,John Thistle 26 2 2 3 1 3 4* 3 1 1 1 1 2 1 1 2 2
2 77820 Loehlin,Jenny Sunfish 141 4 4 1 18*DNC 18 DNC 18 DNC 18 DNC 3 4 4 5 4 4 18 DNC 18 DNC 18 DNC
3 82 Laser Radial 154 18*DNC 18 DNC 18 DNC 2 1 1 2 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 2 1 1
4 73480 ,Brian Laser 169 18*DNC 18 DNC 18 DNC 4 4 6 6 18 DNC 18 DNC 5 6 7 5 18 DNC 18 DNC 18 DNC
5 80640 Lancaster,Annie Sunfish 179 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 2 2 3 3 2 18 DNC 18 DNC 18 DNC
6 134131 Laser 183 5 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 4 3 7 7 6 7 18 DNC 18 DNC 18 DNC
7 151244 Laser 206 18*DNC 18 DNC 18 DNC 3 2 2 1 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
8 17 FJ 207 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 3 2 1 3 18 DNC 18 DNC 18 DNC
9 92 Coletti,Bill O'Day Daysailer 218 18*DNC 18 DNC 18 DNC 5 5 5 5 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
10 1279 Vanguard 15 218 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 9 8 8 8 18 DNC 18 DNC 18 DNC
11 14 FJ 219 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6 4 5 6 18 DNC 18 DNC 18 DNC
12 162451 Laser 220 1 1 2 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
13 7 FJ 225 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 3 3 3
14 18 FJ 226 3 3 4 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
15 4903 Flying Scot 229 18*DNC 18 DNC 18 DNC 18 DNC 6 3 4 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
16 15 FJ 254 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 2 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
17 13 FJ 260 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 8 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC


RaceName=?-R3


WindSpeed:0 WindDirection:

" Date: 10/04/09 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 82 96.7 Laser Radial 12:21:35 00:21:35 00:22:19 1
2 1 3240 Halter,John 83.0 Thistle 12:18:41 00:18:41 00:22:31 2
3 3 7 97.9 FJ 12:24:31 00:24:31 00:25:03 3

RaceName=?-R2


WindSpeed:0 WindDirection:

" Date: 10/04/09 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score Note
1 2 82 96.7 Laser Radial 12:16:41 00:16:41 00:17:15 1
2 1 3240 Halter,John 83.0 Thistle 12:15:40 00:15:40 00:18:53 2
3 3 7 97.9 FJ 12:18:33 00:18:33 00:18:57 3 barging w/contac

RaceName=?-R1


WindSpeed:0 WindDirection:

" Date: 10/04/09 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 12:17:05 00:17:05 00:20:35 1
2 3 82 96.7 Laser Radial 12:21:16 00:21:16 00:22:00 2
3 2 7 97.9 FJ 12:22:10 00:22:10 00:22:39 3

RaceName=Jul 16-R6


WindSpeed:0 WindDirection:

" Date: 07/16/09 StartTime: 19:52:09 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 20:07:36 00:15:27 00:18:37 1
2 5 80640 Lancaster,Annie 99.6 Sunfish 20:14:34 00:22:25 00:22:30 2
3 3 17 97.9 FJ 20:14:13 00:22:04 00:22:32 3
4 7 77820 Loehlin,Jenny 99.6 Sunfish 20:15:41 00:23:32 00:23:38 4
5 4 73480 ,Brian 91.1 Laser 20:14:19 00:22:10 00:24:20 5
6 8 14 97.9 FJ 20:16:26 00:24:17 00:24:48 6
7 6 134131 91.1 Laser 20:15:00 00:22:51 00:25:05 7
8 2 1279 0.0 Vanguard 15 20:11:38 00:19:29 1|08:28:20 8

RaceName=Jul 16-R5


WindSpeed:0 WindDirection:

" Date: 07/16/09 StartTime: 19:38:54 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 17 97.9 FJ 19:47:16 00:08:22 00:08:33 1
2 1 3240 Halter,John 83.0 Thistle 19:46:03 00:07:09 00:08:37 2
3 5 80640 Lancaster,Annie 99.6 Sunfish 19:47:54 00:09:00 00:09:02 3
4 7 77820 Loehlin,Jenny 99.6 Sunfish 19:48:17 00:09:23 00:09:25 4
5 8 14 97.9 FJ 19:48:18 00:09:24 00:09:36 5
6 4 134131 91.1 Laser 19:47:40 00:08:46 00:09:37 6
7 6 73480 ,Brian 91.1 Laser 19:48:06 00:09:12 00:10:06 7
8 2 1279 0.0 Vanguard 15 19:46:52 00:07:58 13:16:40 8

RaceName=Jul 16-R4


WindSpeed:0 WindDirection:

" Date: 07/16/09 StartTime: 19:23:07 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 19:30:37 00:07:30 00:09:02 1
2 3 17 97.9 FJ 19:32:45 00:09:38 00:09:50 2
3 4 80640 Lancaster,Annie 99.6 Sunfish 19:33:02 00:09:55 00:09:57 3
4 5 14 97.9 FJ 19:33:37 00:10:30 00:10:44 4
5 8 77820 Loehlin,Jenny 99.6 Sunfish 19:34:49 00:11:42 00:11:45 5
6 6 73480 ,Brian 91.1 Laser 19:33:58 00:10:51 00:11:55 6
7 7 134131 91.1 Laser 19:34:08 00:11:01 00:12:06 7
8 2 1279 0.0 Vanguard 15 19:31:41 00:08:34 14:16:40 8

RaceName=Jul 16-R3


WindSpeed:0 WindDirection:

" Date: 07/16/09 StartTime: 18:54:39 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 19:10:39 00:16:00 00:19:17 1
2 3 80640 Lancaster,Annie 99.6 Sunfish 19:14:46 00:20:07 00:20:12 2
3 7 17 97.9 FJ 19:15:27 00:20:48 00:21:15 3
4 6 77820 Loehlin,Jenny 99.6 Sunfish 19:16:32 00:21:53 00:21:58 4
5 4 73480 ,Brian 91.1 Laser 19:14:47 00:20:08 00:22:06 5
6 8 14 97.9 FJ 19:16:50 00:22:11 00:22:40 6
7 5 134131 91.1 Laser 19:15:45 00:21:06 00:23:10 7
8 9 13 97.9 FJ 19:19:10 00:24:31 00:25:03 8
9 2 1279 0.0 Vanguard 15 19:12:54 00:18:15 1|06:25:00 9

RaceName=Jul 16-R2


WindSpeed:0 WindDirection:

" Date: 07/16/09 StartTime: 18:32:45 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 18:45:18 00:12:33 00:15:07 1
2 3 80640 Lancaster,Annie 99.6 Sunfish 18:49:47 00:17:02 00:17:06 2
3 4 134131 91.1 Laser 18:48:40 00:15:55 00:17:28 3
4 5 77820 Loehlin,Jenny 99.6 Sunfish 18:50:35 00:17:50 00:17:54 4
5 2 1279 0.0 Vanguard 15 18:46:52 00:14:07 23:31:40 5

RaceName=Jul 16-R1


WindSpeed:0 WindDirection:

" Date: 07/16/09 StartTime: 18:17:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 18:25:02 00:08:02 00:09:41 1
2 5 15 97.9 FJ 18:27:01 00:10:01 00:10:14 2
3 3 77820 Loehlin,Jenny 99.6 Sunfish 18:27:24 00:10:24 00:10:27 3
4 2 134131 91.1 Laser 18:26:40 00:09:40 00:10:37 4
5 4 80640 Lancaster,Annie 99.6 Sunfish 18:28:32 00:11:32 00:11:35 5

RaceName=Aug 29-R4


WindSpeed:0 WindDirection:

" Date: 08/29/09 StartTime: 15:44:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 151244 91.1 Laser 15:56:41 00:12:41 00:13:55 1
2 3 82 96.7 Laser Radial 15:58:03 00:14:03 00:14:32 2
3 1 3240 Halter,John 83.0 Thistle 15:56:23 00:12:23 00:14:55 3
4 4 4903 89.6 Flying Scot 15:58:45 00:14:45 00:16:28 4
5 6 92 Coletti,Bill 98.5 O'Day Daysailer 16:02:45 00:18:45 00:19:02 5
6 5 73480 ,Brian 91.1 Laser 16:01:55 00:17:55 00:19:40 6

RaceName=Aug 29-R3


WindSpeed:0 WindDirection:

" Date: 08/29/09 StartTime: 15:33:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 82 96.7 Laser Radial 15:37:20 00:04:20 00:04:29 1
2 3 151244 91.1 Laser 15:37:25 00:04:25 00:04:51 2
3 4 4903 89.6 Flying Scot 15:37:45 00:04:45 00:05:18 3
4 1 3240 Halter,John 83.0 Thistle 15:37:45 00:04:45 00:05:43 4
5 5 92 Coletti,Bill 98.5 O'Day Daysailer 15:39:13 00:06:13 00:06:19 5
6 6 73480 ,Brian 91.1 Laser 15:39:50 00:06:50 00:07:30 6

RaceName=Aug 29-R2


WindSpeed:0 WindDirection:

" Date: 08/29/09 StartTime: 15:19:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 82 96.7 Laser Radial 15:25:27 00:06:27 00:06:40 1
2 3 151244 91.1 Laser 15:25:30 00:06:30 00:07:08 2
3 1 3240 Halter,John 83.0 Thistle 15:25:03 00:06:03 00:07:17 3
4 4 73480 ,Brian 91.1 Laser 15:26:05 00:07:05 00:07:47 4
5 6 92 Coletti,Bill 98.5 O'Day Daysailer 15:28:43 00:09:43 00:09:52 5
6 5 4903 89.6 Flying Scot 15:28:08 00:09:08 00:10:12 6

RaceName=Aug 29-R1


WindSpeed:0 WindDirection:

" Date: 08/29/09 StartTime: 14:51:30 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3240 Halter,John 83.0 Thistle 15:00:37 00:09:07 00:10:59 1
2 2 82 96.7 Laser Radial 15:05:21 00:13:51 00:14:19 2
3 3 151244 91.1 Laser 15:05:40 00:14:10 00:15:33 3
4 4 73480 ,Brian 91.1 Laser 15:06:24 00:14:54 00:16:21 4
5 5 92 Coletti,Bill 98.5 O'Day Daysailer 15:11:37 00:20:07 00:20:25 5

RaceName=Aug 13-R3


WindSpeed:0 WindDirection:

" Date: 08/13/09 StartTime: 19:30:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score Note
1 3 77820 Loehlin,Jenny 99.6 Sunfish 19:38:16 00:08:16 00:08:18 1
2 2 162451 91.1 Laser 19:37:50 00:07:50 00:08:36 2
3 1 3240 Halter,John 83.0 Thistle 19:37:44 00:07:44 00:09:19 3
4 4 18 97.9 FJ 19:40:50 00:10:50 00:11:04 4 No sail number

RaceName=Aug 13-R2


WindSpeed:0 WindDirection:

" Date: 08/13/09 StartTime: 19:13:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 162451 91.1 Laser 19:23:21 00:10:21 00:11:22 1
2 1 3240 Halter,John 83.0 Thistle 19:22:27 00:09:27 00:11:23 2
3 3 18 97.9 FJ 19:24:15 00:11:15 00:11:29 3
4 4 77820 Loehlin,Jenny 99.6 Sunfish 19:26:55 00:13:55 00:13:58 4

RaceName=Aug 13-R1


WindSpeed:0 WindDirection:

" Date: 08/13/09 StartTime: 18:48:30 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 162451 91.1 Laser 19:05:01 00:16:31 00:18:08 1
2 1 3240 Halter,John 83.0 Thistle 19:04:06 00:15:36 00:18:48 2
3 3 18 97.9 FJ 19:07:09 00:18:39 00:19:03 3
4 5 77820 Loehlin,Jenny 99.6 Sunfish 19:09:26 00:20:56 00:21:01 4
5 4 134131 91.1 Laser 19:08:15 00:19:45 00:21:41 5

RaceOfficer:
Web: http://austinyachtclub.net EMail:

Created on 10/04/09 08:09:10 Scoring Program: RaceSail 1.2.42b1   FileName: August